2024 Commonwealth Equipped Benchpress Championships
📍
Sun City, South Africa
📅
October 4 – 13, 2024
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.30 | -72.5 | 72.5 | 78.0 | 1 | 78.0 | 50.81 | 12 | |||||||||
| 69kg | ||||||||||||||||||
| 1 | ![]() | 67.90 | 90.0 | 95.0 | -97.5 | 1 | 95.0 | 54.84 | 12 | |||||||||
| 84kg | ||||||||||||||||||
| 1 | ![]() | 81.95 | 50.0 | 55.0 | 60.0 | 1 | 60.0 | 31.64 | 12 | |||||||||
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 50.81 |
| 2 | ![]() | 12 (12) | 54.84 |
| 3 | ![]() | 12 (12) | 31.64 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 69kg | 1 | 95.0 | 54.84 |
| 2 | ![]() | 57kg | 1 | 78.0 | 50.81 |
| 3 | ![]() | 84kg | 1 | 60.0 | 31.64 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 46.50 | 65.0 | -72.5 | -75.0 | 1 | 65.0 | 49.73 | 12 | |||||||||
| 52kg | ||||||||||||||||||
| 1 | ![]() | 48.45 | 30.0 | 32.5 | -35.0 | 1 | 32.5 | 23.93 | 12 | |||||||||
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 49.73 |
| 2 | ![]() | 12 (12) | 23.93 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 65.0 | 49.73 |
| 2 | ![]() | 52kg | 1 | 32.5 | 23.93 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 46.60 | 30.0 | 35.0 | -40.0 | 1 | 35.0 | 26.72 | 12 | |||||||||
| 57kg | ||||||||||||||||||
| 1 | ![]() | 55.50 | 40.0 | 47.5 | 52.5 | 1 | 52.5 | 34.57 | 12 | |||||||||
| 76kg | ||||||||||||||||||
| 1 | ![]() | 73.95 | -105.0 | 105.0 | -112.5 | 1 | 105.0 | 57.97 | 12 | |||||||||
| 2 | ![]() | 74.90 | -85.0 | 85.0 | -107.5 | 2 | 85.0 | 46.64 | 9 | |||||||||
| 3 | ![]() | 72.40 | 72.5 | -77.5 | 80.0 | 3 | 80.0 | 44.63 | 8 | |||||||||
| 4 | ![]() | 75.55 | 70.0 | 75.0 | 77.5 | 4 | 77.5 | 42.35 | 7 | |||||||||
| 84kg | ||||||||||||||||||
| 1 | ![]() | 81.75 | 55.0 | 65.0 | -70.0 | 1 | 65.0 | 34.31 | 12 | |||||||||
| 2 | ![]() | 76.15 | 50.0 | 52.5 | -55.0 | 2 | 52.5 | 28.58 | 9 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 85.90 | 75.0 | -85.0 | 85.0 | 1 | 85.0 | 44.00 | 12 | |||||||||
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 217.49 |
| 2 | ![]() | 21 (12 + 9) | 55.30 |
| 3 | ![]() | 8 (8) | 44.63 |
| 4 | ![]() | 7 (7) | 42.35 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 76kg | 1 | 105.0 | 57.97 |
| 2 | ![]() | 76kg | 2 | 85.0 | 46.64 |
| 3 | ![]() | 76kg | 3 | 80.0 | 44.63 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 45.85 | 40.0 | -42.5 | 42.5 | 1 | 42.5 | 32.96 | 12 | |||||||||
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.50 | 92.5 | 97.5 | -100.0 | 1 | 97.5 | 63.35 | 12 | |||||||||
| 69kg | ||||||||||||||||||
| 1 | ![]() | 68.45 | 57.5 | -62.5 | -62.5 | 1 | 57.5 | 33.04 | 12 | |||||||||
| 84kg | ||||||||||||||||||
| 1 | ![]() | 82.50 | 60.0 | 62.5 | 65.0 | 1 | 65.0 | 34.18 | 12 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 121.20 | 120.0 | 130.0 | -137.5 | 1 | 130.0 | 61.42 | 12 | |||||||||
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 48 (12 + 12 + 12 + 12) | 163.53 |
| 2 | ![]() | 12 (12) | 61.42 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 97.5 | 63.35 |
| 2 | ![]() | 84+kg | 1 | 130.0 | 61.42 |
| 3 | ![]() | 84kg | 1 | 65.0 | 34.18 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.55 | 77.5 | 82.5 | -90.0 | 1 | 82.5 | 50.01 | 12 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 135.40 | -155.0 | -155.0 | -157.5 | - | 0.0 | 0.00 | 0 | |||||||||
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12 + 0) | 50.01 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 82.5 | 50.01 |
| 2 | ![]() | 84+kg | 1 | 0.0 | 0.00 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69kg | ||||||||||||||||||
| 1 | ![]() | 68.70 | 70.0 | 72.5 | -75.0 | 1 | 72.5 | 41.58 | 12 | |||||||||
| 76kg | ||||||||||||||||||
| 1 | ![]() | 75.50 | 62.5 | 67.5 | -72.5 | 1 | 67.5 | 36.90 | 12 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 97.95 | 80.0 | 90.0 | 100.0 | 1 | 100.0 | 49.57 | 12 | |||||||||
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 41.58 |
| 2 | ![]() | 12 (12) | 36.90 |
| 3 | ![]() | 12 (12) | 49.57 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 100.0 | 49.57 |
| 2 | ![]() | 69kg | 1 | 72.5 | 41.58 |
| 3 | ![]() | 76kg | 1 | 67.5 | 36.90 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 64.40 | 95.0 | 100.0 | 105.0 | 1 | 105.0 | 46.75 | 12 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 91.75 | 87.5 | 95.0 | -110.0 | 1 | 95.0 | 31.67 | 12 | |||||||||
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 46.75 |
| 2 | ![]() | 12 (12) | 31.67 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 105.0 | 46.75 |
| 2 | ![]() | 93kg | 1 | 95.0 | 31.67 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93kg | ||||||||||||||||||
| 1 | ![]() | 87.05 | 230.0 | -242.5 | -242.5 | 1 | 230.0 | 79.25 | 12 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 138.40 | -200.0 | 200.0 | 230.0 | 1 | 230.0 | 64.85 | 12 | |||||||||
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 79.25 |
| 2 | ![]() | 12 (12) | 64.85 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 230.0 | 79.25 |
| 2 | ![]() | 120+kg | 1 | 230.0 | 64.85 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 57.85 | 140.0 | 142.5 | 147.5 | 1 | 147.5 | 74.52 | 12 | |||||||||
| 2 | ![]() | 58.15 | -135.0 | -135.0 | 135.0 | 2 | 135.0 | 67.75 | 9 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 83.60 | 225.0 | 232.5 | 237.5 | 1 | 237.5 | 84.11 | 12 | |||||||||
| 2 | ![]() | 91.50 | 222.5 | 230.0 | -240.0 | 2 | 230.0 | 76.81 | 9 | |||||||||
| 3 | ![]() | 91.45 | 205.0 | -215.0 | -215.0 | 3 | 205.0 | 68.48 | 8 | |||||||||
| 4 | ![]() | 92.20 | -160.0 | 160.0 | -165.0 | 4 | 160.0 | 53.19 | 7 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 102.60 | 220.0 | 227.5 | 232.5 | 1 | 232.5 | 72.99 | 12 | |||||||||
| 2 | ![]() | 96.80 | 120.0 | 127.5 | -132.5 | 2 | 127.5 | 41.24 | 9 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 116.30 | -255.0 | -255.0 | 255.0 | 1 | 255.0 | 75.87 | 12 | |||||||||
| 2 | ![]() | 117.65 | 230.0 | -237.5 | -237.5 | 2 | 230.0 | 68.14 | 9 | |||||||||
| 3 | ![]() | 119.20 | 230.0 | -237.5 | -237.5 | 3 | 230.0 | 67.82 | 8 | |||||||||
| 4 | ![]() | 115.95 | -190.0 | 190.0 | 215.0 | 4 | 215.0 | 64.04 | 7 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 139.75 | 385.5 | -401.5 | -401.5 | 1 | 385.5 | 108.44 | 12 | |||||||||
| 2 | ![]() | 152.40 | -250.0 | 250.0 | 262.5 | 2 | 262.5 | 72.47 | 9 | |||||||||
| 3 | ![]() | 150.50 | 175.0 | 187.5 | -200.0 | 3 | 187.5 | 51.89 | 8 | |||||||||
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 42 (12 + 12 + 9 + 9) | 294.52 |
| 2 | ![]() | 41 (12 + 12 + 9 + 8) | 289.81 |
| 3 | ![]() | 24 (9 + 8 + 7) | 146.32 |
| 4 | ![]() | 16 (9 + 7) | 140.85 |
| 5 | ![]() | 12 (12) | 108.44 |
| 6 | ![]() | 8 (8) | 67.82 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 385.5 | 108.44 |
| 2 | ![]() | 93kg | 1 | 237.5 | 84.11 |
| 3 | ![]() | 93kg | 2 | 230.0 | 76.81 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 71.05 | 130.0 | 140.0 | -150.0 | 1 | 140.0 | 56.53 | 12 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 155.30 | -250.0 | 250.0 | 285.0 | 1 | 285.0 | 78.40 | 12 | |||||||||
| 2 | ![]() | 162.95 | 145.0 | -152.5 | 152.5 | 2 | 152.5 | 41.61 | 9 | |||||||||
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 56.53 |
| 2 | ![]() | 12 (12) | 78.40 |
| 3 | ![]() | 9 (9) | 41.61 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 285.0 | 78.40 |
| 2 | ![]() | 74kg | 1 | 140.0 | 56.53 |
| 3 | ![]() | 120+kg | 2 | 152.5 | 41.61 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105kg | ||||||||||||||||||
| 1 | ![]() | 101.60 | 90.0 | 110.0 | 120.0 | 1 | 120.0 | 37.85 | 12 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 119.65 | -255.0 | 255.0 | -260.0 | 1 | 255.0 | 75.09 | 12 | |||||||||
| 2 | ![]() | 112.15 | 152.5 | 165.0 | -170.0 | 2 | 165.0 | 49.79 | 9 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 127.60 | 160.0 | -225.0 | -237.5 | 1 | 160.0 | 46.13 | 12 | |||||||||
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 21 (12 + 9) | 95.92 |
| 2 | ![]() | 12 (12) | 37.85 |
| 3 | ![]() | 12 (12) | 75.09 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 255.0 | 75.09 |
| 2 | ![]() | 120kg | 2 | 165.0 | 49.79 |
| 3 | ![]() | 120+kg | 1 | 160.0 | 46.13 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.40 | 82.5 | -90.0 | -90.0 | 1 | 82.5 | 36.14 | 12 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 93.60 | 95.0 | 105.0 | -107.5 | 1 | 105.0 | 34.60 | 12 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 110.80 | 170.0 | 220.0 | 232.5 | 1 | 232.5 | 70.51 | 12 | |||||||||
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 36.14 |
| 2 | ![]() | 12 (12) | 34.60 |
| 3 | ![]() | 12 (12) | 70.51 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 232.5 | 70.51 |
| 2 | ![]() | 66kg | 1 | 82.5 | 36.14 |
| 3 | ![]() | 105kg | 1 | 105.0 | 34.60 |
Event Resources
Additional materials and documentation from this competition.







