2007 Commonwealth Powerlifting Championships
📍
Christchurch, New Zealand
📅
December 5 – 8, 2007
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 49.20 | 90.0 | 100.0 | -105.0 | 1 | 35.0 | 40.0 | -42.5 | 1 | 100.0 | 112.5 | 120.0 | 1 | 260.0 | 338.09 | 12 | |
| 56kg | ||||||||||||||||||
| 1 | ![]() | 54.90 | 112.5 | 117.5 | -123.5 | 1 | -70.0 | 75.0 | 0.0 | 1 | 115.0 | 122.5 | 127.5 | 1 | 320.0 | 382.41 | 12 | |
| 2 | ![]() | 54.10 | -110.0 | 110.0 | 115.0 | 2 | 60.0 | -65.0 | 65.0 | 2 | 105.0 | 115.0 | -122.5 | 2 | 295.0 | 356.61 | 9 | |
| 67.5kg | ||||||||||||||||||
| 1 | ![]() | 66.90 | -100.0 | -100.0 | 100.0 | 1 | 65.0 | 70.0 | -72.5 | 1 | 140.0 | 150.0 | 152.5 | 1 | 322.5 | 331.27 | 12 | |
| 75kg | ||||||||||||||||||
| 1 | ![]() | 72.90 | 135.0 | 150.0 | -164.5 | 1 | 70.0 | 77.5 | -82.5 | 1 | 135.0 | 140.0 | -151.0 | 1 | 367.5 | 355.77 | 12 | |
| 82.5kg | ||||||||||||||||||
| 1 | ![]() | 76.60 | 135.0 | -142.5 | -142.5 | 1 | 60.0 | 67.5 | 70.0 | 1 | 130.0 | 142.5 | -155.0 | 1 | 347.5 | 326.09 | 12 | |
| 90kg | ||||||||||||||||||
| 1 | ![]() | 86.70 | -160.0 | -160.0 | -160.0 | - | 90.0 | -100.0 | -100.0 | 1 | 180.0 | -190.0 | 190.0 | 1 | 280.0 | 245.93 | 12 | |
| 90+kg | ||||||||||||||||||
| 1 | ![]() | 93.80 | 90.0 | 97.5 | 105.0 | 1 | 40.0 | 45.0 | 47.5 | 1 | 90.0 | 100.0 | 107.5 | 1 | 260.0 | 221.07 | 12 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 885.25 |
| 2 | ![]() | 36 (12 + 12 + 12) | 932.97 |
| 3 | ![]() | 12 (12) | 382.41 |
| 4 | ![]() | 9 (9) | 356.61 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 56kg | 1 | 320.0 | 382.41 |
| 2 | ![]() | 56kg | 2 | 295.0 | 356.61 |
| 3 | ![]() | 75kg | 1 | 367.5 | 355.77 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 48.90 | 90.0 | 97.5 | 102.5 | 1 | 40.0 | 45.0 | -47.5 | 1 | 110.0 | 120.0 | 125.0 | 1 | 272.5 | 355.97 | 12 | |
| 67.5kg | ||||||||||||||||||
| 1 | ![]() | 67.00 | 135.0 | 140.0 | -145.0 | 1 | 55.0 | 60.0 | -62.5 | 1 | 135.0 | 140.0 | -142.5 | 1 | 340.0 | 348.87 | 12 | |
| 75kg | ||||||||||||||||||
| 1 | ![]() | 72.80 | 105.0 | 115.0 | 125.0 | 1 | 75.0 | 82.5 | 87.5 | 1 | 125.0 | 140.0 | -147.5 | 1 | 352.5 | 341.55 | 12 | |
| 82.5kg | ||||||||||||||||||
| 1 | ![]() | 80.10 | 100.0 | 110.0 | 115.0 | 1 | 50.0 | 57.5 | -60.0 | 1 | 100.0 | 112.5 | -115.0 | 1 | 285.0 | 260.60 | 12 | |
| 90+kg | ||||||||||||||||||
| 1 | ![]() | 92.70 | 165.0 | 175.0 | 185.0 | 1 | 65.0 | 80.0 | -90.0 | 2 | 145.0 | 157.5 | -160.0 | 2 | 422.5 | 360.81 | 12 | |
| 2 | ![]() | 118.80 | -175.0 | -175.0 | -175.0 | - | 85.0 | -105.0 | -105.0 | 1 | 167.5 | 177.5 | -182.5 | 1 | 262.5 | 210.29 | 9 | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 704.84 |
| 2 | ![]() | 21 (12 + 9) | 551.84 |
| 3 | ![]() | 12 (12) | 260.60 |
| 4 | ![]() | 12 (12) | 360.81 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 90+kg | 1 | 422.5 | 360.81 |
| 2 | ![]() | 52kg | 1 | 272.5 | 355.97 |
| 3 | ![]() | 67.5kg | 1 | 340.0 | 348.87 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48kg | ||||||||||||||||||
| 1 | ![]() | 47.80 | -97.5 | 100.0 | 105.0 | 1 | 47.5 | 52.5 | -55.0 | 2 | 130.0 | 136.0 | 137.5 | 1 | 295.0 | 391.90 | 12 | |
| 2 | ![]() | 46.80 | 82.5 | 87.5 | -92.5 | 2 | 52.5 | 57.5 | 60.0 | 1 | 100.0 | 110.0 | 117.5 | 2 | 265.0 | 357.49 | 9 | |
| 52kg | ||||||||||||||||||
| 1 | ![]() | 50.20 | 115.0 | -117.5 | -117.5 | 1 | 62.5 | 65.0 | -67.5 | 1 | 145.0 | 155.0 | 162.5 | 1 | 342.5 | 438.66 | 12 | |
| 2 | ![]() | 51.20 | 85.0 | 92.5 | -100.0 | 2 | 42.5 | 45.0 | -47.5 | 2 | 120.0 | 130.0 | -140.0 | 2 | 267.5 | 337.48 | 9 | |
| 56kg | ||||||||||||||||||
| 1 | ![]() | 56.00 | 117.5 | -125.0 | -125.0 | 1 | 65.0 | -70.0 | 70.0 | 2 | 125.0 | -132.5 | -132.5 | 1 | 312.5 | 367.69 | 12 | |
| 2 | ![]() | 55.40 | -115.0 | -115.0 | 115.0 | 2 | 75.0 | -80.0 | -80.0 | 1 | 117.5 | -125.0 | -125.0 | 2 | 307.5 | 364.87 | 9 | |
| 60kg | ||||||||||||||||||
| 1 | ![]() | 59.60 | 145.0 | 152.5 | -160.0 | 1 | 80.0 | 85.0 | 87.5 | 1 | 142.5 | 150.0 | -160.0 | 1 | 390.0 | 437.07 | 12 | |
| 67.5kg | ||||||||||||||||||
| 1 | PAP | 66.80 | 160.0 | -170.0 | 172.5 | 1 | 75.0 | 80.0 | -85.0 | 3 | 160.0 | 170.0 | 175.0 | 1 | 427.5 | 439.60 | 12 | |
| 2 | ![]() | 63.90 | 142.5 | 147.5 | 150.0 | 2 | 85.0 | 87.5 | 90.0 | 1 | 142.5 | 145.0 | 150.0 | 2 | 390.0 | 414.39 | 9 | |
| 3 | ![]() | 66.60 | 135.0 | 142.5 | -147.5 | 3 | 82.5 | 87.5 | 90.0 | 2 | 130.0 | 140.0 | 147.5 | 3 | 380.0 | 391.61 | 8 | |
| 75kg | ||||||||||||||||||
| 1 | ![]() | 74.20 | 150.0 | 160.0 | -162.5 | 1 | 95.0 | -100.0 | -100.0 | 1 | 150.0 | 155.0 | 160.0 | 1 | 415.0 | 397.20 | 12 | |
| 2 | ![]() | 70.80 | -145.0 | -152.5 | -152.5 | - | -95.0 | 0.0 | 0.0 | - | -147.0 | 0.0 | 0.0 | - | 0.0 | 0.00 | 0 | |
| 90kg | ||||||||||||||||||
| 1 | ![]() | 89.00 | 160.0 | 0.0 | 0.0 | 1 | 135.0 | 145.0 | -150.0 | 1 | 185.0 | 210.0 | -222.5 | 1 | 515.0 | 447.09 | 12 | |
| 2 | ![]() | 86.40 | -150.0 | 150.0 | -160.0 | 2 | 60.0 | 65.0 | -70.0 | 2 | 140.0 | 150.0 | 160.0 | 2 | 375.0 | 329.89 | 9 | |
| 90+kg | ||||||||||||||||||
| 1 | ![]() | 115.10 | 195.0 | 210.0 | -220.0 | 1 | 105.0 | 115.0 | -120.0 | 1 | 205.0 | 220.0 | -230.0 | 1 | 545.0 | 439.14 | 12 | |
| 2 | ![]() | 90.60 | -160.0 | 160.0 | 170.0 | 2 | 90.0 | 102.5 | 107.5 | 2 | 140.0 | 160.0 | 170.0 | 2 | 447.5 | 385.62 | 9 | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 53 (12 + 12 + 12 + 9 + 8) | 2,081.37 |
| 2 | ![]() | 45 (12 + 12 + 12 + 9 + 0) | 1,534.14 |
| 3 | ![]() | 21 (12 + 9) | 811.59 |
| 4 | ![]() | 18 (9 + 9) | 715.51 |
| 5 | PAP | 12 (12) | 439.60 |
| 6 | ![]() | 9 (9) | 357.49 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 90kg | 1 | 515.0 | 447.09 |
| 2 | PAP | 67.5kg | 1 | 427.5 | 439.60 |
| 3 | ![]() | 90+kg | 1 | 545.0 | 439.14 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48kg | ||||||||||||||||||
| 1 | ![]() | 47.90 | 117.5 | 125.0 | -130.0 | 1 | 77.5 | -82.5 | 82.5 | 1 | 115.0 | 125.0 | 130.0 | 1 | 337.5 | 447.68 | 12 | |
| 52kg | ||||||||||||||||||
| 1 | ![]() | 49.00 | 110.0 | -120.0 | 125.0 | 1 | 55.0 | -62.5 | -65.0 | 1 | 135.0 | 145.0 | 152.5 | 1 | 332.5 | 433.69 | 12 | |
| 56kg | ||||||||||||||||||
| 1 | ![]() | 55.60 | 112.5 | 115.0 | -127.5 | 1 | 52.5 | -57.5 | -57.5 | 3 | 135.0 | 147.5 | -155.0 | 1 | 315.0 | 372.72 | 12 | |
| 2 | ![]() | 55.80 | -105.0 | 110.0 | 115.0 | 2 | 67.5 | 70.0 | -72.5 | 1 | 127.5 | 130.0 | -135.0 | 3 | 315.0 | 371.67 | 9 | |
| 3 | ![]() | 55.10 | -105.0 | -105.0 | 105.0 | 3 | -60.0 | -60.0 | -60.0 | - | 145.0 | -152.5 | -152.5 | 2 | 250.0 | 297.91 | 8 | |
| 4 | ![]() | 55.70 | -105.0 | -105.0 | -105.0 | - | 52.5 | 55.0 | -57.5 | 2 | 110.0 | 120.0 | -125.0 | 4 | 175.0 | 206.77 | 7 | |
| 60kg | ||||||||||||||||||
| 1 | ![]() | 58.90 | 107.5 | 117.5 | -127.5 | 1 | 50.0 | 55.0 | -57.5 | 2 | 135.0 | 145.0 | -152.5 | 2 | 317.5 | 359.10 | 12 | |
| 2 | ![]() | 57.90 | -152.5 | -152.5 | -152.5 | - | 75.0 | 80.0 | -85.0 | 1 | 150.0 | 157.5 | 167.5 | 1 | 247.5 | 283.70 | 9 | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 1,254.09 |
| 2 | ![]() | 29 (12 + 9 + 8) | 1,028.68 |
| 3 | ![]() | 16 (9 + 7) | 490.47 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 48kg | 1 | 337.5 | 447.68 |
| 2 | ![]() | 52kg | 1 | 332.5 | 433.69 |
| 3 | ![]() | 56kg | 1 | 315.0 | 372.72 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48kg | ||||||||||||||||||
| 1 | ![]() | 47.10 | 100.0 | 110.0 | -115.0 | 1 | 80.0 | -82.5 | 82.5 | 1 | 115.0 | 127.5 | -135.0 | 1 | 320.0 | 429.71 | 12 | |
| 67.5kg | ||||||||||||||||||
| 1 | ![]() | 66.40 | 120.0 | 125.0 | 132.5 | 1 | 77.5 | 82.5 | -85.0 | 1 | 165.0 | 172.5 | -177.5 | 1 | 387.5 | 400.21 | 12 | |
| 75kg | ||||||||||||||||||
| 1 | ![]() | 72.30 | 100.0 | 110.0 | 115.0 | 2 | 65.0 | -67.5 | -67.5 | 2 | 120.0 | 130.0 | 135.0 | 2 | 315.0 | 306.61 | 12 | |
| 2 | ![]() | 68.10 | 100.0 | 112.5 | 117.5 | 1 | 50.0 | 55.0 | 60.0 | 3 | 100.0 | 115.0 | 122.5 | 3 | 300.0 | 304.26 | 9 | |
| 3 | ![]() | 72.90 | -147.5 | -147.5 | -147.5 | - | 102.5 | 110.0 | -112.5 | 1 | 140.0 | 150.0 | 160.0 | 1 | 270.0 | 261.38 | 8 | |
| 90+kg | ||||||||||||||||||
| 1 | ![]() | 121.50 | 160.0 | 162.5 | -185.0 | 1 | 85.0 | 100.0 | 105.0 | 1 | 165.0 | 175.0 | 180.0 | 1 | 447.5 | 357.06 | 12 | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 32 (12 + 12 + 8) | 1,091.30 |
| 2 | ![]() | 12 (12) | 306.61 |
| 3 | ![]() | 12 (12) | 357.06 |
| 4 | ![]() | 9 (9) | 304.26 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 48kg | 1 | 320.0 | 429.71 |
| 2 | ![]() | 67.5kg | 1 | 387.5 | 400.21 |
| 3 | ![]() | 90+kg | 1 | 447.5 | 357.06 |
Men's Results
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67.5kg | ||||||||||||||||||
| 1 | ![]() | 67.20 | 180.0 | 192.5 | -200.0 | 1 | -120.0 | -120.0 | 120.0 | 1 | 190.0 | 195.0 | 202.5 | 1 | 515.0 | 398.49 | 12 | |
| 2 | ![]() | 63.40 | 162.5 | 170.0 | 175.0 | 3 | 110.0 | 115.0 | -117.5 | 2 | 185.0 | 192.5 | 200.0 | 2 | 490.0 | 397.98 | 9 | |
| 3 | ![]() | 66.50 | 170.0 | 180.0 | 192.5 | 2 | 90.0 | 100.0 | -105.0 | 3 | 165.0 | 180.0 | -192.5 | 3 | 472.5 | 368.72 | 8 | |
| 75kg | ||||||||||||||||||
| 1 | ![]() | 72.70 | 200.0 | 210.0 | -230.0 | 2 | 140.0 | 150.0 | -155.0 | 1 | 210.0 | 230.0 | -240.0 | 1 | 590.0 | 429.83 | 12 | |
| 2 | ![]() | 73.00 | 210.0 | 225.0 | 240.0 | 1 | 120.0 | 130.0 | -135.0 | 2 | 200.0 | 210.0 | -217.5 | 2 | 580.0 | 421.29 | 9 | |
| 3 | ![]() | 73.70 | -162.5 | 162.5 | -175.0 | 3 | -125.0 | -125.0 | -125.0 | - | 207.5 | -217.5 | -217.5 | 3 | 370.0 | 266.92 | 8 | |
| 82.5kg | ||||||||||||||||||
| 1 | ![]() | 82.10 | 245.0 | -272.5 | -272.5 | 1 | 135.0 | 150.0 | 157.5 | 1 | 222.5 | 240.0 | -245.0 | 1 | 642.5 | 431.67 | 12 | |
| 2 | ![]() | 79.90 | 190.0 | 225.0 | 240.0 | 2 | 100.0 | 115.0 | 122.5 | 4 | 220.0 | 240.0 | -256.0 | 2 | 602.5 | 411.65 | 9 | |
| 3 | ![]() | 80.20 | 210.0 | 220.0 | 235.0 | 3 | 120.0 | -125.0 | 125.0 | 3 | 210.0 | 225.0 | 230.0 | 4 | 590.0 | 402.16 | 8 | |
| 4 | ![]() | 82.50 | 200.0 | 210.0 | -222.5 | 4 | 120.0 | 130.0 | -135.0 | 2 | 220.0 | 232.5 | -245.0 | 3 | 572.5 | 383.52 | 7 | |
| 90kg | ||||||||||||||||||
| 1 | ![]() | 89.60 | 197.5 | 210.0 | 217.5 | 2 | 147.5 | 155.0 | 160.0 | 1 | 222.5 | 240.0 | 257.5 | 1 | 635.0 | 406.30 | 12 | |
| 2 | ![]() | 87.30 | 230.0 | 245.0 | 252.5 | 1 | 132.5 | 140.0 | 147.5 | 2 | 190.0 | 215.0 | 230.0 | 2 | 630.0 | 408.66 | 9 | |
| 100kg | ||||||||||||||||||
| 1 | ![]() | 98.30 | 220.0 | 232.5 | -240.0 | 1 | 170.0 | 182.5 | 187.5 | 1 | 210.0 | 225.0 | 230.0 | 2 | 650.0 | 398.36 | 12 | |
| 2 | ![]() | 99.20 | 225.0 | -250.0 | -250.0 | 2 | 170.0 | -180.0 | -180.0 | 2 | -250.0 | 250.0 | -267.5 | 1 | 645.0 | 393.81 | 9 | |
| 3 | ![]() | 90.90 | 190.0 | 200.0 | 207.5 | 3 | 120.0 | 125.0 | 127.5 | 3 | 210.0 | 222.5 | 230.0 | 3 | 565.0 | 358.89 | 8 | |
| 110kg | ||||||||||||||||||
| 1 | ![]() | 104.90 | -260.0 | 260.0 | 0.0 | 1 | 180.0 | 210.0 | -241.0 | 1 | 270.0 | -316.0 | -316.0 | 1 | 740.0 | 442.34 | 12 | |
| 125kg | ||||||||||||||||||
| 1 | ![]() | 122.30 | 260.0 | 280.0 | 285.0 | 1 | -210.0 | 210.0 | -221.0 | 1 | 260.0 | 280.0 | 285.0 | 1 | 780.0 | 446.53 | 12 | |
| 2 | ![]() | 118.80 | 150.0 | 170.0 | -190.0 | 2 | 110.0 | 125.0 | 137.5 | 2 | 160.0 | 190.0 | -200.0 | 2 | 497.5 | 286.70 | 9 | |
| 125+kg | ||||||||||||||||||
| 1 | ![]() | 145.10 | 240.0 | 260.0 | 275.0 | 1 | 175.0 | 200.0 | -202.5 | 1 | 210.0 | 252.5 | -270.0 | 1 | 727.5 | 404.42 | 12 | |
| 2 | ![]() | 140.20 | -150.0 | 150.0 | 190.0 | 2 | 170.0 | -190.0 | -190.0 | 2 | 160.0 | 190.0 | 220.0 | 2 | 580.0 | 324.04 | 9 | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 2,073.33 |
| 2 | ![]() | 50 (12 + 12 + 9 + 9 + 8) | 2,004.67 |
| 3 | ![]() | 25 (9 + 9 + 7) | 994.26 |
| 4 | ![]() | 24 (12 + 12) | 861.50 |
| 5 | ![]() | 12 (12) | 442.34 |
| 6 | ![]() | 9 (9) | 411.65 |
| 7 | ![]() | 8 (8) | 368.72 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 125kg | 1 | 780.0 | 446.53 |
| 2 | ![]() | 110kg | 1 | 740.0 | 442.34 |
| 3 | ![]() | 82.5kg | 1 | 642.5 | 431.67 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56kg | ||||||||||||||||||
| 1 | ![]() | 54.30 | 145.0 | -155.0 | -155.0 | 1 | 90.0 | 100.0 | -105.0 | 1 | 185.0 | 195.0 | -210.0 | 1 | 440.0 | 412.99 | 12 | |
| 60kg | ||||||||||||||||||
| 1 | ![]() | 60.00 | 182.5 | -192.5 | -192.5 | 1 | -112.5 | 112.5 | 117.5 | 1 | 220.0 | 230.0 | -236.0 | 1 | 530.0 | 452.02 | 12 | |
| 2 | ![]() | 58.60 | 160.0 | -175.0 | 0.0 | 2 | 100.0 | -110.0 | -110.0 | 2 | 170.0 | 180.0 | -190.0 | 2 | 440.0 | 383.54 | 9 | |
| 67.5kg | ||||||||||||||||||
| 1 | ![]() | 67.50 | -240.0 | -240.0 | 240.0 | 1 | 130.0 | 150.0 | -160.0 | 1 | 230.0 | 250.0 | -260.0 | 1 | 640.0 | 493.45 | 12 | |
| 2 | ![]() | 66.50 | -215.0 | 215.0 | 225.0 | 2 | 130.0 | 140.0 | -145.0 | 2 | 230.0 | 250.0 | -260.0 | 2 | 615.0 | 479.92 | 9 | |
| 75kg | ||||||||||||||||||
| 1 | ![]() | 74.70 | 232.5 | -240.0 | -240.0 | 3 | 157.5 | 162.5 | -165.0 | 2 | 247.5 | 255.0 | 257.5 | 1 | 652.5 | 466.25 | 12 | |
| 2 | ![]() | 74.70 | 230.0 | -250.0 | 250.0 | 1 | 150.0 | 160.0 | -165.0 | 3 | -230.0 | 240.0 | -252.5 | 2 | 650.0 | 464.46 | 9 | |
| 3 | ![]() | 74.40 | 235.0 | 240.0 | -247.5 | 2 | 165.0 | 170.0 | -172.5 | 1 | -250.0 | -250.0 | -250.0 | - | 410.0 | 293.80 | 8 | |
| 82.5kg | ||||||||||||||||||
| 1 | ![]() | 82.10 | 250.0 | -270.0 | -270.0 | 1 | -170.0 | -170.0 | 170.0 | 2 | 250.0 | -265.0 | -265.0 | 1 | 670.0 | 450.15 | 12 | |
| 2 | ![]() | 81.90 | -200.0 | 200.0 | -212.5 | 3 | -185.0 | 185.0 | -192.5 | 1 | 225.0 | -235.0 | 235.0 | 3 | 620.0 | 417.17 | 9 | |
| 3 | ![]() | 81.70 | 200.0 | 220.0 | -230.0 | 2 | 125.0 | 135.0 | 142.5 | 3 | 200.0 | 220.0 | 240.0 | 2 | 602.5 | 406.00 | 8 | |
| 90kg | ||||||||||||||||||
| 1 | ![]() | 89.70 | 270.0 | 282.5 | 290.0 | 1 | 140.0 | 152.5 | -160.0 | 6 | 290.0 | 302.5 | 305.0 | 1 | 747.5 | 478.01 | 12 | |
| 2 | ![]() | 89.80 | 247.5 | 257.5 | -262.5 | 4 | 200.0 | 207.5 | 210.0 | 1 | 240.0 | 275.0 | 277.5 | 4 | 745.0 | 476.14 | 9 | |
| 3 | ![]() | 89.90 | 287.5 | -295.0 | -295.0 | 2 | 145.0 | 150.0 | -152.5 | 7 | 282.5 | 292.5 | -311.0 | 2 | 730.0 | 466.29 | 8 | |
| 4 | ![]() | 89.40 | 245.0 | 260.0 | 265.0 | 3 | 175.0 | -180.0 | 180.0 | 3 | 260.0 | 270.0 | 277.5 | 5 | 722.5 | 462.82 | 7 | |
| 5 | ![]() | 88.50 | 215.0 | -225.0 | 225.0 | 6 | 150.0 | -155.0 | 155.0 | 5 | 245.0 | 270.0 | -292.5 | 6 | 650.0 | 418.58 | 6 | |
| 6 | ![]() | 89.30 | 210.0 | 230.0 | 245.0 | 5 | 135.0 | 145.0 | -160.0 | 8 | 200.0 | 220.0 | 240.0 | 8 | 630.0 | 403.80 | 5 | |
| 7 | ![]() | 89.80 | -260.0 | -260.0 | -260.0 | - | -167.5 | 167.5 | -170.0 | 4 | 280.0 | 290.0 | -300.0 | 3 | 457.5 | 292.40 | 4 | |
| 8 | ![]() | 89.10 | -272.5 | -272.5 | -272.5 | - | 172.5 | -185.0 | 185.0 | 2 | 267.5 | -275.0 | -275.0 | 7 | 452.5 | 290.37 | 3 | |
| 100kg | ||||||||||||||||||
| 1 | ![]() | 99.00 | -285.0 | -310.0 | 310.0 | 1 | 225.0 | -230.0 | 230.0 | 1 | 275.0 | 290.0 | -300.0 | 3 | 830.0 | 507.19 | 12 | |
| 2 | ![]() | 90.60 | 270.0 | 290.0 | -300.0 | 3 | 207.5 | 212.5 | 215.0 | 2 | 280.0 | 295.0 | 300.0 | 2 | 805.0 | 512.19 | 9 | |
| 3 | ![]() | 99.60 | 275.0 | 290.0 | -302.5 | 4 | 200.0 | 210.0 | 215.0 | 3 | 280.0 | -297.5 | -297.5 | 5 | 785.0 | 478.51 | 8 | |
| 4 | ![]() | 92.60 | 275.0 | 290.0 | 300.0 | 2 | 160.0 | -170.0 | 170.0 | 7 | 275.0 | 290.0 | -297.5 | 4 | 760.0 | 478.41 | 7 | |
| 5 | ![]() | 98.50 | 250.0 | 275.0 | -285.0 | 6 | 180.0 | -190.0 | -190.0 | 5 | 250.0 | 270.0 | -280.0 | 6 | 725.0 | 443.95 | 6 | |
| 6 | ![]() | 98.00 | 230.0 | 250.0 | -260.0 | 7 | 170.0 | 180.0 | -187.5 | 6 | 230.0 | 250.0 | 270.0 | 7 | 700.0 | 429.55 | 5 | |
| 7 | ![]() | 99.20 | 225.0 | -237.5 | -240.0 | 8 | 185.0 | 192.5 | -200.0 | 4 | 242.5 | 252.5 | -262.5 | 8 | 670.0 | 409.08 | 4 | |
| 8 | ![]() | 99.50 | 290.0 | -300.0 | -300.0 | 5 | -195.0 | -195.0 | -195.0 | - | 275.0 | 292.5 | 302.5 | 1 | 592.5 | 361.32 | 3 | |
| 110kg | ||||||||||||||||||
| 1 | ![]() | 109.80 | -290.0 | 300.0 | 312.5 | 2 | 240.0 | -250.0 | -250.0 | 1 | -280.0 | 280.0 | -290.0 | 2 | 832.5 | 490.19 | 12 | |
| 2 | ![]() | 109.20 | -310.0 | 310.0 | -325.0 | 3 | 220.0 | -225.0 | -225.0 | 2 | 260.0 | 280.0 | -302.5 | 3 | 810.0 | 477.76 | 9 | |
| 3 | ![]() | 103.20 | 320.0 | 330.0 | -340.0 | 1 | -200.0 | -200.0 | -200.0 | - | 300.0 | 320.0 | -330.0 | 1 | 650.0 | 390.83 | 8 | |
| 4 | ![]() | 102.80 | 200.0 | 220.0 | 235.0 | 4 | 130.0 | 142.5 | 150.0 | 3 | 200.0 | 230.0 | 250.0 | 4 | 635.0 | 382.36 | 7 | |
| 125kg | ||||||||||||||||||
| 1 | ![]() | 119.60 | 340.0 | -355.0 | -355.0 | 1 | 235.0 | 250.0 | -262.5 | 1 | 300.0 | -330.0 | -330.0 | 1 | 890.0 | 512.08 | 12 | |
| 2 | ![]() | 122.30 | 270.0 | 295.0 | 300.0 | 2 | -200.0 | -210.0 | 215.0 | 2 | 240.0 | 250.0 | 262.5 | 3 | 777.5 | 445.10 | 9 | |
| 3 | ![]() | 120.60 | 235.0 | 255.0 | 272.5 | 3 | 160.0 | -177.5 | -177.5 | 5 | 260.0 | 277.5 | -297.5 | 2 | 710.0 | 407.73 | 8 | |
| 4 | ![]() | 117.10 | -260.0 | 260.0 | -300.0 | 4 | 160.0 | 172.5 | 180.0 | 4 | 230.0 | 250.0 | -260.0 | 4 | 690.0 | 399.05 | 7 | |
| 5 | ![]() | 121.50 | 260.0 | -280.0 | -280.0 | 5 | 180.0 | 200.0 | 212.5 | 3 | 100.0 | 0.0 | 0.0 | 5 | 572.5 | 328.21 | 6 | |
| 125+kg | ||||||||||||||||||
| 1 | ![]() | 155.70 | 330.0 | 350.0 | -362.5 | 1 | 285.0 | 292.5 | -300.0 | 1 | 270.0 | 295.0 | 307.5 | 1 | 950.0 | 522.86 | 12 | |
| 2 | ![]() | 172.90 | 260.0 | 290.0 | 310.0 | 2 | 150.0 | 180.0 | -202.5 | 4 | 200.0 | 240.0 | 250.0 | 2 | 740.0 | 400.84 | 9 | |
| 3 | ![]() | 177.40 | 230.0 | -250.0 | -250.0 | 4 | -200.0 | 210.0 | -225.0 | 3 | 200.0 | 220.0 | 245.0 | 3 | 685.0 | 369.51 | 8 | |
| 4 | ![]() | 154.80 | 300.0 | -320.0 | -320.0 | 3 | 250.0 | -262.5 | -262.5 | 2 | -275.0 | -275.0 | -275.0 | - | 550.0 | 302.96 | 7 | |
Open Team Standings
