2009 Commonwealth Benchpress Championships
📍
Pune, India
📅
December 9 – 12, 2009
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60kg | ||||||||||||||||||
| 1 | ![]() | 60.00 | 0.0 | 0.0 | 25.0 | 1 | 25.0 | 27.87 | 12 | |||||||||
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 27.87 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 60kg | 1 | 25.0 | 27.87 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67.5kg | ||||||||||||||||||
| 1 | ![]() | 66.30 | 0.0 | 0.0 | 55.0 | 1 | 55.0 | 56.87 | 12 | |||||||||
| 82.5kg | ||||||||||||||||||
| 1 | ![]() | 80.00 | 0.0 | 0.0 | 80.0 | 1 | 80.0 | 73.20 | 12 | |||||||||
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 130.07 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 82.5kg | 1 | 80.0 | 73.20 |
| 2 | ![]() | 67.5kg | 1 | 55.0 | 56.87 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48kg | ||||||||||||||||||
| 1 | ![]() | 48.00 | 0.0 | 0.0 | 40.0 | 1 | 40.0 | 52.98 | 12 | |||||||||
| 52kg | ||||||||||||||||||
| 1 | ![]() | 52.00 | 0.0 | 0.0 | 50.0 | 1 | 50.0 | 62.33 | 12 | |||||||||
| 56kg | ||||||||||||||||||
| 1 | ![]() | 52.90 | 0.0 | 0.0 | 70.0 | 1 | 70.0 | 86.11 | 12 | |||||||||
| 2 | ![]() | 55.30 | 0.0 | 0.0 | 40.0 | 2 | 40.0 | 47.53 | 9 | |||||||||
| 60kg | ||||||||||||||||||
| 1 | ![]() | 59.40 | 0.0 | 0.0 | 90.0 | 1 | 90.0 | 101.13 | 12 | |||||||||
| 67.5kg | ||||||||||||||||||
| 1 | ![]() | 66.00 | 0.0 | 0.0 | 67.5 | 1 | 67.5 | 70.02 | 12 | |||||||||
| 2 | ![]() | 67.50 | 0.0 | 0.0 | 55.0 | 2 | 55.0 | 56.13 | 9 | |||||||||
| 75kg | ||||||||||||||||||
| 1 | ![]() | 69.50 | 0.0 | 0.0 | 75.0 | 1 | 75.0 | 74.98 | 12 | |||||||||
| 90kg | ||||||||||||||||||
| 1 | ![]() | 87.30 | 0.0 | 0.0 | 65.0 | 1 | 65.0 | 56.91 | 12 | |||||||||
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 394.57 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 60kg | 1 | 90.0 | 101.13 |
| 2 | ![]() | 56kg | 1 | 70.0 | 86.11 |
| 3 | ![]() | 75kg | 1 | 75.0 | 74.98 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 52.00 | 0.0 | 0.0 | 65.0 | 1 | 65.0 | 81.03 | 12 | |||||||||
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 81.03 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 65.0 | 81.03 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60kg | ||||||||||||||||||
| 1 | ![]() | 59.86 | 0.0 | 0.0 | 120.0 | 1 | 120.0 | 102.56 | 12 | |||||||||
| 67.5kg | ||||||||||||||||||
| 1 | ![]() | 67.38 | 0.0 | 0.0 | 122.5 | 1 | 122.5 | 94.58 | 12 | |||||||||
| 75kg | ||||||||||||||||||
| 1 | ![]() | 74.55 | 0.0 | 0.0 | 122.5 | 1 | 122.5 | 87.66 | 12 | |||||||||
| 90kg | ||||||||||||||||||
| 1 | ![]() | 83.60 | 0.0 | 0.0 | 160.0 | 1 | 160.0 | 106.35 | 12 | |||||||||
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 48 (12 + 12 + 12 + 12) | 391.15 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 90kg | 1 | 160.0 | 106.35 |
| 2 | ![]() | 60kg | 1 | 120.0 | 102.56 |
| 3 | ![]() | 67.5kg | 1 | 122.5 | 94.58 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56kg | ||||||||||||||||||
| 1 | ![]() | 55.52 | 0.0 | 0.0 | 120.0 | 1 | 120.0 | 110.17 | 12 | |||||||||
| 2 | ![]() | 55.06 | 0.0 | 0.0 | 85.0 | 2 | 85.0 | 78.68 | 9 | |||||||||
| 60kg | ||||||||||||||||||
| 1 | ![]() | 59.10 | 0.0 | 0.0 | 105.0 | 1 | 105.0 | 90.81 | 12 | |||||||||
| 75kg | ||||||||||||||||||
| 1 | ![]() | 74.38 | 0.0 | 0.0 | 157.5 | 1 | 157.5 | 112.88 | 12 | |||||||||
| 90kg | ||||||||||||||||||
| 1 | ![]() | 88.00 | 0.0 | 0.0 | 175.0 | 1 | 175.0 | 113.03 | 12 | |||||||||
| 100kg | ||||||||||||||||||
| 1 | ![]() | 93.99 | 0.0 | 0.0 | 150.0 | 1 | 150.0 | 93.76 | 12 | |||||||||
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 520.65 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 90kg | 1 | 175.0 | 113.03 |
| 2 | ![]() | 75kg | 1 | 157.5 | 112.88 |
| 3 | ![]() | 56kg | 1 | 120.0 | 110.17 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60kg | ||||||||||||||||||
| 1 | ![]() | 58.71 | 0.0 | 0.0 | 85.0 | 1 | 85.0 | 73.96 | 12 | |||||||||
| 67.5kg | ||||||||||||||||||
| 1 | ![]() | 67.46 | 0.0 | 0.0 | 130.0 | 1 | 130.0 | 100.28 | 12 | |||||||||
| 75kg | ||||||||||||||||||
| 1 | ![]() | 75.00 | 0.0 | 0.0 | 152.5 | 1 | 152.5 | 108.67 | 12 | |||||||||
| 2 | ![]() | 68.40 | 0.0 | 0.0 | 95.0 | 2 | 95.0 | 72.48 | 9 | |||||||||
| 90kg | ||||||||||||||||||
| 1 | ![]() | 88.73 | 0.0 | 0.0 | 190.0 | 1 | 190.0 | 122.19 | 12 | |||||||||
| 2 | ![]() | 85.36 | 0.0 | 0.0 | 130.0 | 2 | 130.0 | 85.38 | 9 | |||||||||
| 100kg | ||||||||||||||||||
| 1 | ![]() | 99.35 | 0.0 | 0.0 | 185.0 | 1 | 185.0 | 112.89 | 12 | |||||||||
| 2 | ![]() | 93.30 | 0.0 | 0.0 | 145.0 | 2 | 145.0 | 90.95 | 9 | |||||||||
| 3 | ![]() | 96.49 | 0.0 | 0.0 | 120.0 | 3 | 120.0 | 74.13 | 8 | |||||||||
| 110kg | ||||||||||||||||||
| 1 | ![]() | 109.18 | 0.0 | 0.0 | 180.0 | 1 | 180.0 | 106.17 | 12 | |||||||||
| 2 | ![]() | 102.40 | 0.0 | 0.0 | 130.0 | 2 | 130.0 | 78.39 | 9 | |||||||||
| 125kg | ||||||||||||||||||
| 1 | ![]() | 124.00 | 0.0 | 0.0 | 200.0 | 1 | 200.0 | 114.16 | 12 | |||||||||
| 2 | ![]() | 120.60 | 0.0 | 0.0 | 180.0 | 2 | 180.0 | 103.37 | 9 | |||||||||
| 3 | ![]() | 112.70 | 0.0 | 0.0 | 150.0 | 3 | 150.0 | 87.64 | 8 | |||||||||
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 531.35 |
| 2 | ![]() | 24 (12 + 12) | 188.12 |
| 3 | ![]() | 21 (12 + 9) | 185.37 |
| 4 | ![]() | 12 (12) | 100.28 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 90kg | 1 | 190.0 | 122.19 |
| 2 | ![]() | 125kg | 1 | 200.0 | 114.16 |
| 3 | ![]() | 100kg | 1 | 185.0 | 112.89 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60kg | ||||||||||||||||||
| 1 | ![]() | 59.60 | 0.0 | 0.0 | 110.0 | 1 | 110.0 | 94.39 | 12 | |||||||||
| 67.5kg | ||||||||||||||||||
| 1 | ![]() | 66.35 | 0.0 | 0.0 | 115.0 | 1 | 115.0 | 89.91 | 12 | |||||||||
| 75kg | ||||||||||||||||||
| 1 | ![]() | 68.50 | 0.0 | 0.0 | 115.0 | 1 | 115.0 | 87.64 | 12 | |||||||||
| 82.5kg | ||||||||||||||||||
| 1 | ![]() | 80.40 | 0.0 | 0.0 | 155.0 | 1 | 155.0 | 105.49 | 12 | |||||||||
| 90kg | ||||||||||||||||||
| 1 | ![]() | 89.90 | 0.0 | 0.0 | 185.0 | 1 | 185.0 | 118.17 | 12 | |||||||||
| 100kg | ||||||||||||||||||
| 1 | ![]() | 90.20 | 0.0 | 0.0 | 125.0 | 1 | 125.0 | 79.71 | 12 | |||||||||
| 110kg | ||||||||||||||||||
| 1 | ![]() | 101.50 | 0.0 | 0.0 | 165.0 | 1 | 165.0 | 99.83 | 12 | |||||||||
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 457.14 |
| 2 | ![]() | 12 (12) | 118.17 |
| 3 | ![]() | 12 (12) | 99.83 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 90kg | 1 | 185.0 | 118.17 |
| 2 | ![]() | 82.5kg | 1 | 155.0 | 105.49 |
| 3 | ![]() | 110kg | 1 | 165.0 | 99.83 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100kg | ||||||||||||||||||
| 1 | ![]() | 98.00 | 0.0 | 0.0 | 127.5 | 1 | 127.5 | 78.24 | 12 | |||||||||
| 125kg | ||||||||||||||||||
| 1 | ![]() | 118.50 | 0.0 | 0.0 | 180.0 | 1 | 180.0 | 103.79 | 12 | |||||||||
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 78.24 |
| 2 | ![]() | 12 (12) | 103.79 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 125kg | 1 | 180.0 | 103.79 |
| 2 | ![]() | 100kg | 1 | 127.5 | 78.24 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75kg | ||||||||||||||||||
| 1 | ![]() | 74.65 | 0.0 | 0.0 | 115.0 | 1 | 115.0 | 82.21 | 12 | |||||||||
| 82.5kg | ||||||||||||||||||
| 1 | ![]() | 80.78 | 0.0 | 0.0 | 130.0 | 1 | 130.0 | 88.21 | 12 | |||||||||
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 170.42 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 82.5kg | 1 | 130.0 | 88.21 |
| 2 | ![]() | 75kg | 1 | 115.0 | 82.21 |
Event Resources
Additional materials and documentation from this competition.



