2011 Commonwealth Equipped Benchpress Championships
📍
Bournemouth, England
📅
December 16 – 18, 2011
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72kg | ||||||||||||||||||
| 1 | ![]() | 64.80 | 30.0 | 35.0 | 0.0 | 1 | 35.0 | 36.80 | 12 | |||||||||
| 84kg | ||||||||||||||||||
| 1 | ![]() | 72.05 | 50.0 | 57.5 | -65.0 | 1 | 57.5 | 56.10 | 12 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 118.80 | 50.0 | -57.5 | 57.5 | 1 | 57.5 | 46.06 | 12 | |||||||||
| 2 | ![]() | 102.23 | 30.0 | 32.5 | 40.0 | 2 | 40.0 | 33.10 | 9 | |||||||||
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 45 (12 + 12 + 12 + 9) | 172.06 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 57.5 | 56.10 |
| 2 | ![]() | 84+kg | 1 | 57.5 | 46.06 |
| 3 | ![]() | 72kg | 1 | 35.0 | 36.80 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.60 | 70.0 | 77.5 | -80.0 | 1 | 77.5 | 90.43 | 12 | |||||||||
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 90.43 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 77.5 | 90.43 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.80 | 80.0 | -90.0 | -90.0 | 1 | 80.0 | 100.03 | 12 | |||||||||
| 57kg | ||||||||||||||||||
| 1 | ![]() | 53.53 | 87.5 | 92.5 | -95.0 | 1 | 92.5 | 112.75 | 12 | |||||||||
| 2 | ![]() | 57.00 | 72.5 | 77.5 | -80.0 | 2 | 77.5 | 89.93 | 9 | |||||||||
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.85 | 90.0 | -92.5 | 0.0 | 1 | 90.0 | 96.83 | 12 | |||||||||
| 72kg | ||||||||||||||||||
| 1 | ![]() | 70.90 | 140.0 | -145.0 | 145.0 | 1 | 145.0 | 143.00 | 12 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 88.45 | 95.0 | 110.0 | -120.0 | 1 | 110.0 | 95.75 | 12 | |||||||||
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 195.78 |
| 2 | ![]() | 21 (12 + 9) | 232.93 |
| 3 | ![]() | 12 (12) | 112.75 |
| 4 | ![]() | 12 (12) | 96.83 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 145.0 | 143.00 |
| 2 | ![]() | 57kg | 1 | 92.5 | 112.75 |
| 3 | ![]() | 52kg | 1 | 80.0 | 100.03 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | ||||||||||||||||||
| 1 | ![]() | 60.50 | 70.0 | 80.0 | -90.0 | 1 | 80.0 | 88.62 | 12 | |||||||||
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 88.62 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 80.0 | 88.62 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.00 | 130.0 | 145.0 | -155.0 | 1 | 145.0 | 105.32 | 12 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 177.50 | 180.0 | -200.0 | 200.0 | 1 | 200.0 | 107.88 | 12 | |||||||||
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 105.32 |
| 2 | ![]() | 12 (12) | 107.88 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 200.0 | 107.88 |
| 2 | ![]() | 74kg | 1 | 145.0 | 105.32 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 64.90 | 140.0 | 150.0 | 153.0 | 1 | 153.0 | 121.82 | 12 | |||||||||
| 2 | ![]() | 63.80 | 115.0 | 120.0 | 127.5 | 2 | 127.5 | 103.00 | 9 | |||||||||
| 3 | ![]() | 62.45 | 90.0 | -105.0 | -110.0 | 3 | 90.0 | 74.06 | 8 | |||||||||
| 74kg | ||||||||||||||||||
| 1 | ![]() | 71.80 | 180.0 | -185.0 | 185.0 | 1 | 185.0 | 136.01 | 12 | |||||||||
| 2 | ![]() | 73.80 | -180.0 | -180.5 | -180.5 | - | 0.0 | 0.00 | 0 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.00 | 175.0 | 185.0 | 195.0 | 1 | 195.0 | 131.11 | 12 | |||||||||
| 2 | ![]() | 78.95 | 142.5 | -152.5 | -152.5 | 2 | 142.5 | 98.11 | 9 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 86.70 | 180.0 | 187.5 | -195.0 | 1 | 187.5 | 122.08 | 12 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 103.50 | 140.0 | 150.0 | 160.0 | 1 | 160.0 | 96.10 | 12 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 119.00 | 220.0 | -260.0 | -267.5 | 1 | 220.0 | 126.73 | 12 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 144.10 | 220.0 | 232.5 | 235.0 | 1 | 235.0 | 130.77 | 12 | |||||||||
| 2 | ![]() | 122.10 | 215.0 | -220.0 | -232.5 | 2 | 215.0 | 123.13 | 9 | |||||||||
| 3 | ![]() | 132.60 | 210.0 | -230.0 | -232.5 | 3 | 210.0 | 118.37 | 8 | |||||||||
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 563.99 |
| 2 | ![]() | 40 (12 + 12 + 8 + 8) | 440.98 |
| 3 | ![]() | 21 (12 + 9) | 254.24 |
| 4 | ![]() | 12 (12) | 122.08 |
| 5 | ![]() | 0 (0) | 0.00 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 185.0 | 136.01 |
| 2 | ![]() | 83kg | 1 | 195.0 | 131.11 |
| 3 | ![]() | 120+kg | 1 | 235.0 | 130.77 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 61.20 | 152.5 | 167.5 | -172.5 | 1 | 167.5 | 140.32 | 12 | |||||||||
| 2 | ![]() | 65.00 | 105.0 | 112.5 | 117.5 | 2 | 117.5 | 93.44 | 9 | |||||||||
| 74kg | ||||||||||||||||||
| 1 | ![]() | 70.30 | 170.0 | -180.0 | -180.0 | 1 | 170.0 | 126.98 | 12 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.00 | 165.0 | -170.0 | -187.5 | 1 | 165.0 | 110.94 | 12 | |||||||||
| 2 | ![]() | 80.50 | 145.0 | 150.0 | 152.5 | 2 | 152.5 | 103.71 | 9 | |||||||||
| 3 | ![]() | 82.00 | 120.0 | 140.0 | 0.0 | 3 | 140.0 | 94.13 | 8 | |||||||||
| 4 | ![]() | 81.70 | 130.0 | 135.0 | -140.0 | 4 | 135.0 | 90.97 | 7 | |||||||||
| 5 | ![]() | 77.50 | 117.5 | 125.0 | -130.0 | 5 | 125.0 | 87.11 | 6 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.40 | 195.0 | 207.5 | -222.5 | 1 | 207.5 | 130.75 | 12 | |||||||||
| 2 | ![]() | 88.90 | 175.0 | -185.0 | 190.0 | 2 | 190.0 | 122.07 | 9 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 102.00 | -220.0 | -220.0 | 220.0 | 1 | 220.0 | 132.86 | 12 | |||||||||
| 2 | ![]() | 97.70 | 185.0 | 195.0 | -202.5 | 2 | 195.0 | 119.82 | 9 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 117.30 | 180.0 | -190.0 | 190.0 | 1 | 190.0 | 109.84 | 12 | |||||||||
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 48 (12 + 12 + 12 + 12) | 514.87 |
| 2 | ![]() | 35 (9 + 9 + 9 + 8) | 439.73 |
| 3 | ![]() | 15 (9 + 6) | 180.55 |
| 4 | ![]() | 12 (12) | 126.98 |
| 5 | ![]() | 12 (12) | 109.84 |
| 6 | ![]() | 7 (7) | 90.97 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 167.5 | 140.32 |
| 2 | ![]() | 105kg | 1 | 220.0 | 132.86 |
| 3 | ![]() | 93kg | 1 | 207.5 | 130.75 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 58.20 | 105.0 | 110.0 | -115.0 | 1 | 110.0 | 96.50 | 12 | |||||||||
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.80 | -130.0 | 130.0 | -135.0 | 1 | 130.0 | 102.33 | 12 | |||||||||
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.25 | 155.0 | 165.0 | -177.5 | 1 | 165.0 | 119.55 | 12 | |||||||||
| 2 | ![]() | 72.70 | 125.0 | -140.0 | -140.0 | 2 | 125.0 | 91.07 | 9 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 78.90 | 130.0 | 140.0 | 145.0 | 1 | 145.0 | 99.87 | 12 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 91.90 | -230.0 | 230.0 | -301.0 | 1 | 230.0 | 145.31 | 12 | |||||||||
| 2 | ![]() | 91.70 | 150.0 | 160.0 | 0.0 | 2 | 160.0 | 101.19 | 9 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 104.40 | -225.0 | 225.0 | -240.5 | 1 | 225.0 | 134.72 | 12 | |||||||||
| 2 | ![]() | 102.70 | 180.0 | 190.0 | -225.0 | 2 | 190.0 | 114.45 | 9 | |||||||||
| 3 | ![]() | 102.80 | 170.0 | -182.5 | -187.5 | 3 | 170.0 | 102.36 | 8 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 118.10 | 187.5 | -197.5 | 207.5 | 1 | 207.5 | 119.75 | 12 | |||||||||
| 2 | ![]() | 109.20 | 185.0 | 195.0 | 205.0 | 2 | 205.0 | 120.91 | 9 | |||||||||
| 3 | ![]() | 108.70 | 150.0 | 160.0 | 170.0 | 3 | 170.0 | 100.42 | 8 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 158.60 | 130.0 | 140.0 | 0.0 | 1 | 140.0 | 76.85 | 12 | |||||||||
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 619.97 |
| 2 | ![]() | 53 (12 + 12 + 12 + 9 + 8) | 474.83 |
| 3 | ![]() | 12 (12) | 134.72 |
| 4 | ![]() | 9 (9) | 91.07 |
| 5 | ![]() | 8 (8) | 102.36 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 230.0 | 145.31 |
| 2 | ![]() | 105kg | 1 | 225.0 | 134.72 |
| 3 | ![]() | 120kg | 2 | 205.0 | 120.91 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105kg | ||||||||||||||||||
| 1 | ![]() | 104.60 | 185.0 | -200.0 | -200.0 | 1 | 185.0 | 110.70 | 12 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 110.60 | 200.0 | -205.0 | 205.0 | 1 | 205.0 | 120.44 | 12 | |||||||||
| 2 | ![]() | 110.20 | 160.0 | -170.0 | 0.0 | 2 | 160.0 | 94.11 | 9 | |||||||||
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 110.70 |
| 2 | ![]() | 12 (12) | 120.44 |
| 3 | ![]() | 9 (9) | 94.11 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 205.0 | 120.44 |
| 2 | ![]() | 105kg | 1 | 185.0 | 110.70 |
| 3 | ![]() | 120kg | 2 | 160.0 | 94.11 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.75 | 148.0 | 152.5 | -157.5 | 1 | 152.5 | 109.96 | 12 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 87.90 | 117.5 | 122.5 | -125.0 | 1 | 122.5 | 79.17 | 12 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 102.30 | 170.0 | 180.0 | -187.5 | 1 | 180.0 | 108.58 | 12 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 109.20 | -100.0 | -100.0 | 0.0 | - | 0.0 | 0.00 | 0 | |||||||||
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12 + 0) | 218.54 |
| 2 | ![]() | 12 (12) | 79.17 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 152.5 | 109.96 |
| 2 | ![]() | 105kg | 1 | 180.0 | 108.58 |
| 3 | ![]() | 93kg | 1 | 122.5 | 79.17 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 72.50 | 110.0 | -120.0 | -120.0 | 1 | 110.0 | 80.30 | 12 | |||||||||
Master 4 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 80.30 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 110.0 | 80.30 |
Event Resources
Additional materials and documentation from this competition.








