2011 Commonwealth Classic Powerlifting Championships
📍
Bournemouth, England
📅
December 16 – 18, 2011
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72kg | ||||||||||||||||||
| 1 | ![]() | 71.35 | 65.0 | 72.5 | -77.5 | 1 | -50.0 | 50.0 | -60.0 | 1 | 115.0 | 125.0 | -135.0 | 1 | 247.5 | 243.04 | 12 | |
| 2 | ![]() | 63.80 | 45.0 | 55.0 | -57.5 | 2 | -30.0 | 30.0 | 35.0 | 2 | 85.0 | 95.0 | 100.0 | 2 | 190.0 | 202.12 | 9 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 116.40 | 100.0 | 115.0 | 130.0 | 1 | 50.0 | 57.5 | -62.5 | 1 | 100.0 | 115.0 | 125.0 | 1 | 312.5 | 251.27 | 12 | |
| 2 | ![]() | 102.40 | 60.0 | -70.0 | 75.0 | 2 | 35.0 | -40.0 | 40.0 | 2 | 70.0 | 80.0 | -90.0 | 2 | 195.0 | 161.28 | 9 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 30 (12 + 9 + 9) | 614.67 |
| 2 | ![]() | 12 (12) | 243.04 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 312.5 | 251.27 |
| 2 | ![]() | 72kg | 1 | 247.5 | 243.04 |
| 3 | ![]() | 72kg | 2 | 190.0 | 202.12 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 50.60 | 100.0 | 115.0 | 120.0 | 1 | 80.0 | 85.0 | 90.0 | 1 | 130.0 | 140.0 | 145.0 | 1 | 355.0 | 451.93 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 55.50 | 70.0 | 85.0 | -95.0 | 1 | 60.0 | 67.5 | -70.0 | 1 | 90.0 | 100.0 | 107.5 | 2 | 260.0 | 308.08 | 12 | |
| 2 | ![]() | 52.95 | 60.0 | 70.0 | 80.0 | 2 | 40.0 | 47.5 | -50.0 | 2 | 100.0 | 115.0 | 125.0 | 1 | 252.5 | 310.39 | 9 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 63.90 | 85.0 | 95.0 | -100.0 | 1 | 35.0 | -40.0 | 40.0 | 1 | 100.0 | 115.0 | 120.0 | 1 | 255.0 | 270.95 | 12 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 80.50 | -110.0 | 110.0 | 120.0 | 1 | 52.5 | -57.5 | 57.5 | 1 | -120.0 | 130.0 | 140.0 | 1 | 317.5 | 289.52 | 12 | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 45 (12 + 12 + 12 + 9) | 1,341.35 |
| 2 | ![]() | 12 (12) | 289.52 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 355.0 | 451.93 |
| 2 | ![]() | 57kg | 2 | 252.5 | 310.39 |
| 3 | ![]() | 57kg | 1 | 260.0 | 308.08 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 49.05 | 75.0 | 80.0 | -105.0 | 1 | 40.0 | 42.5 | 45.0 | 1 | 110.0 | 112.5 | 115.0 | 1 | 240.0 | 312.80 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 53.00 | 90.0 | 97.5 | -102.5 | 1 | 50.0 | 57.5 | -60.0 | 1 | 95.0 | 105.0 | 110.0 | 2 | 265.0 | 325.52 | 12 | |
| 2 | ![]() | 53.30 | -87.5 | 90.0 | -95.0 | 2 | 50.0 | -60.0 | -60.0 | 2 | 115.0 | -117.5 | 117.5 | 1 | 257.5 | 314.92 | 9 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 59.75 | 100.0 | 110.0 | -120.0 | 1 | 60.0 | 70.0 | 75.0 | 1 | 110.0 | 120.0 | 125.0 | 1 | 310.0 | 346.74 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 66.00 | 90.0 | -105.0 | 105.0 | 1 | 55.0 | 60.0 | -65.0 | 1 | 130.0 | 140.0 | 147.5 | 1 | 312.5 | 324.18 | 12 | |
| 2 | ![]() | 70.85 | 70.0 | 75.0 | -82.5 | 2 | 52.5 | 55.0 | -57.5 | 2 | 115.0 | -120.0 | -120.0 | 2 | 245.0 | 241.73 | 9 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 95.85 | 117.5 | 125.0 | -127.5 | 1 | 67.5 | 72.5 | 75.0 | 1 | 152.5 | 162.5 | -172.5 | 1 | 362.5 | 305.88 | 12 | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 985.06 |
| 2 | ![]() | 21 (12 + 9) | 565.91 |
| 3 | ![]() | 12 (12) | 305.88 |
| 4 | ![]() | 9 (9) | 314.92 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 310.0 | 346.74 |
| 2 | ![]() | 57kg | 1 | 265.0 | 325.52 |
| 3 | ![]() | 72kg | 1 | 312.5 | 324.18 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 43.90 | 55.0 | 60.0 | 62.5 | 1 | 45.0 | -50.0 | 50.0 | 1 | 95.0 | 105.0 | 115.0 | 1 | 227.5 | 320.82 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.25 | 85.0 | 92.5 | -97.5 | 1 | 45.0 | 50.0 | -52.5 | 1 | 125.0 | 135.0 | 140.0 | 1 | 282.5 | 331.23 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 71.15 | 75.0 | 85.0 | 90.0 | 1 | 45.0 | 50.0 | -52.5 | 1 | 110.0 | 122.5 | -127.5 | 1 | 262.5 | 258.26 | 12 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 76.45 | 40.0 | 42.5 | 60.0 | 1 | 25.0 | 27.5 | 30.0 | 1 | 50.0 | 60.0 | 70.0 | 1 | 160.0 | 150.32 | 12 | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 910.31 |
| 2 | ![]() | 12 (12) | 150.32 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 282.5 | 331.23 |
| 2 | ![]() | 47kg | 1 | 227.5 | 320.82 |
| 3 | ![]() | 72kg | 1 | 262.5 | 258.26 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 64.40 | 140.0 | 150.0 | -155.0 | 1 | 92.5 | 97.5 | 100.0 | 1 | 162.5 | 172.5 | 180.0 | 1 | 430.0 | 344.61 | 12 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 71.60 | 130.0 | 140.0 | 145.0 | 1 | 87.5 | 92.5 | -95.0 | 1 | 177.5 | 185.0 | 187.5 | 1 | 425.0 | 313.11 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 74.98 | 160.0 | 170.0 | 177.5 | 1 | 92.5 | 97.5 | -102.5 | 1 | 195.0 | 210.0 | 217.5 | 1 | 492.5 | 351.00 | 12 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 657.72 |
| 2 | ![]() | 12 (12) | 351.00 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 492.5 | 351.00 |
| 2 | ![]() | 66kg | 1 | 430.0 | 344.61 |
| 3 | ![]() | 74kg | 1 | 425.0 | 313.11 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 57.80 | 100.0 | 110.0 | -117.5 | 1 | 80.0 | -85.0 | -85.0 | 1 | 135.0 | 147.5 | 152.5 | 1 | 342.5 | 302.44 | 12 | |
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.20 | 100.0 | 0.0 | 0.0 | 1 | 100.0 | 110.0 | 115.0 | 1 | 185.0 | 205.0 | 220.0 | 1 | 435.0 | 345.03 | 12 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.30 | 160.0 | 175.0 | -180.0 | 1 | 145.0 | 155.5 | -157.5 | 1 | 210.0 | -235.0 | -235.0 | 1 | 540.5 | 391.44 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 79.10 | 180.0 | 190.0 | 200.0 | 1 | 135.0 | 140.0 | -145.0 | 1 | 230.0 | 240.0 | 250.0 | 1 | 590.0 | 405.70 | 12 | |
| 2 | ![]() | 81.60 | 180.0 | 185.0 | 190.0 | 3 | 135.0 | 140.0 | -145.0 | 2 | 225.0 | 230.0 | 240.0 | 2 | 570.0 | 384.39 | 9 | |
| 3 | ![]() | 81.90 | 175.0 | 185.0 | 192.5 | 2 | 130.0 | -137.5 | -137.5 | 3 | 205.0 | 215.0 | -220.0 | 3 | 537.5 | 361.66 | 8 | |
| 4 | ![]() | 82.90 | 170.0 | 177.5 | 182.5 | 4 | 110.0 | 112.5 | -115.0 | 4 | -185.0 | 185.0 | -192.5 | 4 | 480.0 | 320.63 | 7 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 91.95 | 200.0 | 210.0 | 215.0 | 1 | -135.0 | 135.0 | 140.0 | 1 | 240.0 | 255.0 | -260.0 | 1 | 610.0 | 385.29 | 12 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 103.00 | 225.0 | 237.5 | -242.5 | 2 | 155.0 | 165.0 | -170.0 | 1 | 280.0 | 292.5 | 300.0 | 1 | 702.5 | 422.70 | 12 | |
| 2 | ![]() | 103.60 | 230.0 | 240.0 | -247.5 | 1 | 140.0 | 150.0 | 155.0 | 2 | 250.0 | 257.5 | 260.0 | 2 | 655.0 | 393.28 | 9 | |
| 3 | ![]() | 101.20 | 205.0 | 215.0 | -220.0 | 3 | 115.0 | 120.0 | -122.5 | 3 | 205.0 | -215.0 | 215.0 | 3 | 550.0 | 333.16 | 8 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 109.30 | -247.5 | 247.5 | -255.0 | 1 | -155.0 | 155.0 | -160.0 | 1 | 240.0 | 255.0 | 260.0 | 1 | 662.5 | 390.65 | 12 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 146.70 | 260.0 | 280.0 | 290.0 | 1 | 180.0 | 192.5 | 197.5 | 1 | 265.0 | 285.0 | 300.0 | 1 | 787.5 | 437.09 | 12 | |
| 2 | ![]() | 135.70 | 265.0 | -277.5 | -277.5 | 2 | 185.0 | 190.0 | -192.5 | 2 | 265.0 | 270.0 | -275.0 | 2 | 725.0 | 407.09 | 9 | |
| 3 | ![]() | 123.50 | 170.0 | 185.0 | 195.0 | 3 | 100.0 | 115.0 | 0.0 | 3 | 170.0 | 200.0 | 0.0 | 3 | 510.0 | 291.35 | 8 | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 1,997.62 |
| 2 | ![]() | 38 (12 + 9 + 9 + 8) | 1,590.23 |
| 3 | ![]() | 27 (12 + 8 + 7) | 1,045.23 |
| 4 | ![]() | 8 (8) | 291.35 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 787.5 | 437.09 |
| 2 | ![]() | 105kg | 1 | 702.5 | 422.70 |
| 3 | ![]() | 120+kg | 2 | 725.0 | 407.09 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 57.50 | 115.0 | -125.0 | 125.0 | 1 | 85.0 | 90.0 | 95.0 | 1 | 140.0 | 150.0 | 155.0 | 1 | 375.0 | 332.78 | 12 | |
| 66kg | ||||||||||||||||||
| 1 | ![]() | 64.65 | 180.0 | -187.5 | -187.5 | 1 | 95.0 | 102.5 | 105.0 | 3 | 200.0 | 215.0 | 227.5 | 1 | 512.5 | 409.39 | 12 | |
| 2 | ![]() | 65.10 | 140.0 | 147.5 | 152.5 | 3 | 110.0 | 117.5 | -122.5 | 1 | 180.0 | 190.0 | -195.0 | 3 | 460.0 | 365.32 | 9 | |
| 3 | ![]() | 65.05 | 142.5 | -147.5 | 147.5 | 4 | 102.5 | 107.5 | -110.0 | 2 | 190.0 | 202.5 | -205.0 | 2 | 457.5 | 363.57 | 8 | |
| 4 | ![]() | 63.90 | 155.0 | 162.5 | 165.0 | 2 | 95.0 | 100.0 | 105.0 | 4 | 175.0 | 185.0 | -190.0 | 4 | 455.0 | 367.07 | 7 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.20 | 170.0 | 180.0 | 190.0 | 1 | 147.5 | 152.5 | 155.0 | 1 | 242.5 | 255.0 | 265.0 | 1 | 610.0 | 442.20 | 12 | |
| 2 | ![]() | 71.50 | 170.0 | 180.0 | -185.0 | 2 | 140.0 | 145.0 | -150.0 | 2 | 210.0 | 220.0 | -230.0 | 2 | 545.0 | 401.94 | 9 | |
| 3 | ![]() | 73.30 | 80.0 | 100.0 | -120.0 | 3 | 100.0 | -120.0 | 120.0 | 3 | 145.0 | 165.0 | 200.0 | 3 | 420.0 | 304.17 | 8 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 80.40 | 190.0 | 200.0 | 210.0 | 1 | 145.0 | 155.0 | -160.0 | 1 | 230.0 | 240.0 | 252.5 | 3 | 617.5 | 420.25 | 12 | |
| 2 | ![]() | 80.80 | 190.0 | 200.0 | 205.0 | 2 | 125.0 | -130.0 | 130.0 | 3 | 230.0 | 250.0 | 257.5 | 2 | 592.5 | 401.99 | 9 | |
| 3 | ![]() | 81.05 | 165.0 | -175.0 | 175.0 | 3 | 135.0 | 140.0 | -145.0 | 2 | 240.0 | -260.0 | 265.0 | 1 | 580.0 | 392.76 | 8 | |
| 4 | ![]() | 80.50 | 150.0 | 165.0 | 175.0 | 4 | 120.0 | 130.0 | -132.5 | 4 | 200.0 | 220.0 | 0.0 | 4 | 525.0 | 357.02 | 7 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 87.00 | 200.0 | 215.0 | -222.5 | 2 | 140.0 | 155.0 | 157.5 | 1 | 240.0 | 260.0 | 275.0 | 1 | 647.5 | 420.80 | 12 | |
| 2 | ![]() | 92.20 | 200.0 | 210.0 | 215.0 | 3 | 130.0 | 135.0 | -140.0 | 4 | 250.0 | 260.0 | 265.0 | 2 | 615.0 | 387.94 | 9 | |
| 3 | ![]() | 92.20 | 205.0 | 220.0 | -225.0 | 1 | 127.5 | 132.5 | 137.5 | 3 | 225.0 | -247.5 | -252.5 | 3 | 582.5 | 367.44 | 8 | |
| 4 | ![]() | 89.20 | 130.0 | 150.0 | -160.0 | 4 | 130.0 | -140.0 | 140.0 | 2 | 135.0 | 145.0 | 160.0 | 4 | 450.0 | 288.60 | 7 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 103.90 | 220.0 | 240.0 | 0.0 | 1 | 175.0 | -185.0 | -185.0 | 1 | 270.0 | -282.5 | -282.5 | 1 | 685.0 | 410.86 | 12 | |
| 2 | ![]() | 103.30 | 220.0 | -230.0 | -230.0 | 2 | 170.0 | -180.0 | -180.0 | 2 | 250.0 | 260.0 | -272.5 | 2 | 650.0 | 390.69 | 9 | |
| 3 | ![]() | 103.40 | 200.0 | -210.0 | -210.0 | 3 | 150.0 | -160.0 | -160.0 | 3 | 250.0 | 260.0 | -265.0 | 3 | 610.0 | 366.52 | 8 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 119.20 | 230.0 | 245.0 | 257.5 | 1 | 165.0 | 172.5 | 175.0 | 1 | 277.5 | 292.5 | 302.5 | 1 | 735.0 | 423.23 | 12 | |
| 2 | ![]() | 110.20 | 190.0 | 210.0 | 220.0 | 2 | 130.0 | 142.5 | 150.0 | 2 | 230.0 | 242.5 | 250.0 | 2 | 620.0 | 364.66 | 9 | |
| 3 | ![]() | 110.80 | 175.0 | 187.5 | 202.5 | 3 | 140.0 | 150.0 | -155.0 | 3 | 230.0 | 245.0 | -252.5 | 3 | 597.5 | 350.85 | 8 | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 48 (12 + 12 + 9 + 8 + 7) | 1,814.70 |
| 2 | ![]() | 48 (12 + 9 + 9 + 9 + 9) | 2,026.83 |
| 3 | ![]() | 44 (12 + 12 + 12 + 8) | 1,631.72 |
| 4 | ![]() | 12 (12) | 410.86 |
| 5 | ![]() | 9 (9) | 390.69 |
| 6 | ![]() | 8 (8) | 304.17 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 610.0 | 442.20 |
| 2 | ![]() | 120kg | 1 | 735.0 | 423.23 |
| 3 | ![]() | 93kg | 1 | 647.5 | 420.80 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 72.35 | 150.0 | 160.0 | 170.0 | 1 | 90.0 | 92.5 | 97.5 | 1 | 185.0 | 195.0 | 202.5 | 1 | 470.0 | 343.62 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.45 | 170.0 | 180.0 | 190.0 | 1 | 140.0 | 145.0 | -150.0 | 1 | 215.0 | 220.0 | 227.5 | 1 | 562.5 | 354.36 | 12 | |
| 2 | ![]() | 89.90 | 160.0 | 170.0 | 180.0 | 2 | 115.0 | 125.0 | 130.0 | 2 | 200.0 | 215.0 | -240.0 | 2 | 525.0 | 335.35 | 9 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 104.30 | 200.0 | -210.0 | 210.0 | 3 | 160.0 | 170.0 | -172.5 | 1 | 252.5 | 260.0 | 267.5 | 1 | 647.5 | 387.83 | 12 | |
| 2 | ![]() | 102.00 | 210.0 | 225.0 | -235.0 | 2 | 160.0 | 162.5 | -170.0 | 2 | 250.0 | 255.0 | -260.0 | 2 | 642.5 | 388.01 | 9 | |
| 3 | ![]() | 101.50 | 215.0 | 227.5 | -235.0 | 1 | 135.0 | 147.5 | 155.0 | 3 | 227.5 | 240.0 | 250.0 | 3 | 632.5 | 382.69 | 8 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 113.10 | 260.0 | 270.0 | 280.0 | 1 | 187.5 | 195.0 | -200.0 | 1 | 275.0 | 290.0 | 295.0 | 1 | 770.0 | 449.46 | 12 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 155.10 | 175.0 | -190.0 | -190.0 | 1 | 150.0 | -160.0 | -160.0 | 1 | 220.0 | 252.5 | -257.5 | 1 | 577.5 | 318.02 | 12 | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 48 (12 + 12 + 12 + 12) | 1,509.67 |
| 2 | ![]() | 21 (12 + 9) | 678.97 |
| 3 | ![]() | 9 (9) | 388.01 |
| 4 | ![]() | 8 (8) | 382.69 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 770.0 | 449.46 |
| 2 | ![]() | 105kg | 2 | 642.5 | 388.01 |
| 3 | ![]() | 105kg | 1 | 647.5 | 387.83 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.55 | 115.0 | 125.0 | 130.0 | 1 | 105.0 | 110.0 | -115.0 | 1 | 160.0 | 170.0 | 180.0 | 1 | 420.0 | 331.65 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 80.50 | 140.0 | -150.0 | 150.0 | 1 | 120.0 | -130.0 | 130.0 | 1 | 180.0 | 210.0 | -225.0 | 1 | 490.0 | 333.22 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.90 | -185.0 | 185.0 | -205.0 | 1 | 140.0 | -150.0 | -150.0 | 1 | 205.0 | -220.0 | -220.0 | 1 | 530.0 | 333.11 | 12 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 104.30 | 260.0 | 280.0 | -302.5 | 1 | 140.0 | 150.0 | -160.0 | 2 | 220.0 | 235.0 | 250.0 | 2 | 680.0 | 407.30 | 12 | |
| 2 | ![]() | 100.30 | 205.0 | 215.0 | 220.0 | 2 | 152.5 | 157.5 | -162.5 | 1 | 260.0 | 277.5 | 287.5 | 1 | 665.0 | 404.23 | 9 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 115.70 | -180.0 | 180.0 | -195.0 | 1 | 60.0 | 0.0 | 0.0 | 1 | 200.0 | 220.0 | 232.5 | 1 | 472.5 | 274.11 | 12 | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 1,809.51 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 680.0 | 407.30 |
| 2 | ![]() | 105kg | 2 | 665.0 | 404.23 |
| 3 | ![]() | 83kg | 1 | 490.0 | 333.22 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 57.90 | 85.0 | 90.0 | -92.5 | 1 | 72.5 | 77.5 | 80.0 | 1 | 122.5 | 127.5 | 132.5 | 1 | 302.5 | 266.68 | 12 | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 266.68 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 59kg | 1 | 302.5 | 266.68 |
Event Resources
Additional materials and documentation from this competition.







