2011 Commonwealth Equipped Powerlifting Championships
📍
Bournemouth, England
📅
December 16 – 18, 2011
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 39.70 | 90.0 | 100.0 | -107.5 | 1 | 35.0 | 40.0 | -45.0 | 1 | 90.0 | 102.5 | 105.5 | 1 | 245.5 | 368.23 | 12 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 59.80 | 100.0 | 110.0 | -115.0 | 1 | 42.5 | -47.5 | -47.5 | 1 | 100.0 | 110.0 | 112.5 | 1 | 265.0 | 296.21 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 70.50 | 115.0 | 122.5 | 130.0 | 1 | 65.0 | 72.5 | -77.5 | 1 | 110.0 | 120.0 | -127.5 | 1 | 322.5 | 319.27 | 12 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 687.50 |
| 2 | ![]() | 12 (12) | 296.21 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 245.5 | 368.23 |
| 2 | ![]() | 72kg | 1 | 322.5 | 319.27 |
| 3 | ![]() | 63kg | 1 | 265.0 | 296.21 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 52.00 | 60.0 | 70.0 | -100.0 | 1 | 45.0 | 50.0 | -55.0 | 1 | 100.0 | -120.0 | 120.0 | 1 | 240.0 | 299.19 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.80 | 95.0 | -102.5 | -102.5 | 1 | 70.0 | 75.0 | -77.5 | 1 | 120.0 | -127.5 | 127.5 | 1 | 297.5 | 346.17 | 12 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 59.15 | -115.0 | 115.0 | -125.0 | 1 | 65.0 | 75.0 | -80.0 | 1 | 115.0 | 125.0 | 127.5 | 1 | 317.5 | 357.92 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 64.20 | -90.0 | 90.0 | 110.0 | 1 | 35.0 | 45.0 | -50.0 | 1 | 115.0 | 130.0 | -137.5 | 1 | 285.0 | 301.76 | 12 | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 958.87 |
| 2 | ![]() | 12 (12) | 346.17 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 317.5 | 357.92 |
| 2 | ![]() | 57kg | 1 | 297.5 | 346.17 |
| 3 | ![]() | 72kg | 1 | 285.0 | 301.76 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 45.65 | 80.0 | 95.0 | -115.0 | 1 | 40.0 | 45.0 | 50.0 | 1 | 95.0 | 115.0 | 120.0 | 1 | 265.0 | 363.86 | 12 | |
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.30 | 125.0 | -140.0 | -140.0 | 1 | 75.0 | 85.0 | 90.0 | 1 | 125.0 | 135.0 | 0.0 | 1 | 350.0 | 440.90 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.75 | 105.0 | 115.0 | -135.0 | 1 | 60.0 | -65.0 | 65.0 | 1 | 130.0 | 140.0 | -147.5 | 1 | 320.0 | 372.61 | 12 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.60 | 165.0 | 172.5 | -180.0 | 1 | 90.0 | 92.5 | 0.0 | 1 | 172.5 | 180.0 | 185.5 | 1 | 450.5 | 486.16 | 12 | |
| 2 | ![]() | 62.55 | -140.0 | 145.0 | -152.5 | 2 | 70.0 | -75.0 | 75.0 | 2 | 145.0 | 155.0 | -162.5 | 2 | 375.0 | 404.93 | 9 | |
| 3 | ![]() | 59.90 | -80.0 | -90.0 | 90.0 | 3 | 40.0 | 45.0 | 50.0 | 3 | 70.0 | 90.0 | 100.0 | 3 | 240.0 | 267.92 | 8 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 87.75 | 150.0 | 165.0 | 177.5 | 1 | 102.5 | 115.0 | 117.5 | 1 | 140.0 | 155.0 | 162.5 | 1 | 457.5 | 399.64 | 12 | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 44 (12 + 12 + 12 + 8) | 1,472.32 |
| 2 | ![]() | 12 (12) | 372.61 |
| 3 | ![]() | 12 (12) | 486.16 |
| 4 | ![]() | 9 (9) | 404.93 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 450.5 | 486.16 |
| 2 | ![]() | 52kg | 1 | 350.0 | 440.90 |
| 3 | ![]() | 63kg | 2 | 375.0 | 404.93 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.30 | 125.0 | 140.0 | -152.5 | 2 | 65.0 | 70.0 | 72.5 | 1 | 155.0 | 167.5 | 175.0 | 1 | 387.5 | 419.70 | 12 | |
| 2 | ![]() | 62.15 | 135.0 | 142.5 | -147.5 | 1 | 55.0 | -67.5 | -67.5 | 2 | 140.0 | -150.0 | -157.5 | 2 | 337.5 | 366.22 | 9 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 84.00 | 160.0 | 170.0 | -175.0 | 1 | 100.0 | 110.0 | -115.0 | 1 | 170.0 | 180.0 | -187.5 | 1 | 460.0 | 410.20 | 12 | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 21 (12 + 9) | 776.42 |
| 2 | ![]() | 12 (12) | 419.70 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 387.5 | 419.70 |
| 2 | ![]() | 84kg | 1 | 460.0 | 410.20 |
| 3 | ![]() | 63kg | 2 | 337.5 | 366.22 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.80 | 120.0 | 127.5 | -132.5 | 1 | 75.0 | 80.0 | -82.5 | 1 | 150.0 | 160.0 | 0.0 | 1 | 367.5 | 459.50 | 12 | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 459.50 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 367.5 | 459.50 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84kg | ||||||||||||||||||
| 1 | ![]() | 82.30 | 160.0 | 167.5 | 175.0 | 1 | 75.0 | 77.5 | -80.0 | 1 | 152.5 | 162.5 | 167.5 | 1 | 420.0 | 378.47 | 12 | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 378.47 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 420.0 | 378.47 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 55.10 | 140.0 | -147.5 | -147.5 | 1 | 65.0 | -75.0 | 75.0 | 1 | 155.0 | 162.5 | -165.0 | 1 | 377.5 | 349.19 | 12 | |
| 66kg | ||||||||||||||||||
| 1 | ![]() | 64.85 | 150.0 | 165.0 | 170.0 | 1 | 90.0 | 97.5 | 100.0 | 1 | 180.0 | 195.0 | -200.0 | 1 | 465.0 | 370.48 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 76.75 | 190.0 | 205.0 | 215.0 | 1 | 115.0 | 125.0 | 130.0 | 1 | 170.0 | 190.0 | 200.0 | 2 | 545.0 | 382.26 | 12 | |
| 2 | ![]() | 80.95 | 175.0 | -185.0 | -185.0 | 2 | 95.0 | 102.5 | -107.5 | 2 | 205.0 | 212.5 | 217.5 | 1 | 495.0 | 335.45 | 9 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 112.80 | 170.0 | 180.0 | 187.5 | 1 | 120.0 | 127.5 | -130.0 | 1 | 195.0 | 205.0 | -210.0 | 1 | 520.0 | 303.76 | 12 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 1,741.14 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 545.0 | 382.26 |
| 2 | ![]() | 66kg | 1 | 465.0 | 370.48 |
| 3 | ![]() | 59kg | 1 | 377.5 | 349.19 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.05 | 200.0 | 210.0 | 215.0 | 1 | 140.0 | 150.0 | -155.0 | 1 | 230.0 | 250.0 | -255.0 | 1 | 615.0 | 488.73 | 12 | |
| 2 | ![]() | 64.90 | 175.0 | 185.0 | 200.0 | 2 | 105.0 | 110.0 | 112.5 | 2 | 195.0 | 205.0 | 215.0 | 2 | 527.5 | 420.01 | 9 | |
| 3 | ![]() | 63.95 | -140.0 | 140.0 | 155.0 | 3 | 100.0 | 112.5 | -120.0 | 3 | 130.0 | 150.0 | 170.0 | 3 | 437.5 | 352.72 | 8 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.45 | 250.0 | -270.0 | 270.0 | 1 | 130.0 | -135.0 | 135.0 | 2 | 240.0 | 255.0 | 272.5 | 1 | 677.5 | 489.93 | 12 | |
| 2 | ![]() | 72.90 | 230.0 | 245.0 | -255.0 | 2 | 170.0 | 177.5 | 182.5 | 1 | 220.0 | 235.0 | 242.5 | 2 | 670.0 | 487.14 | 9 | |
| 3 | ![]() | 73.55 | 195.0 | 202.5 | 207.5 | 3 | 122.5 | -127.5 | -127.5 | 3 | 200.0 | 210.0 | -215.0 | 3 | 540.0 | 390.12 | 8 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 81.70 | 240.0 | 255.0 | 267.5 | 2 | 170.0 | 182.5 | 190.0 | 1 | -240.0 | 240.0 | 255.0 | 2 | 712.5 | 480.13 | 12 | |
| 2 | ![]() | 78.50 | 250.0 | 260.0 | 270.0 | 1 | -155.0 | 155.0 | -160.0 | 2 | 260.0 | 270.0 | -285.0 | 1 | 695.0 | 480.26 | 9 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 103.20 | 255.0 | 267.5 | 272.5 | 1 | 160.0 | -170.0 | 170.0 | 1 | 240.0 | 250.0 | -260.0 | 2 | 692.5 | 416.39 | 12 | |
| 2 | ![]() | 104.10 | 255.0 | -262.5 | 262.5 | 2 | -205.0 | -205.0 | -205.0 | - | 250.0 | 262.5 | -275.0 | 1 | 525.0 | 314.68 | 9 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 128.90 | 170.0 | 200.0 | -227.5 | 1 | 150.0 | 170.0 | 182.5 | 1 | 230.0 | 260.0 | -272.5 | 1 | 642.5 | 363.96 | 12 | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 45 (12 + 12 + 12 + 9) | 1,882.19 |
| 2 | ![]() | 35 (9 + 9 + 9 + 8) | 1,567.67 |
| 3 | ![]() | 12 (12) | 480.13 |
| 4 | ![]() | 12 (12) | 363.96 |
| 5 | ![]() | 8 (8) | 390.12 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 677.5 | 489.93 |
| 2 | ![]() | 66kg | 1 | 615.0 | 488.73 |
| 3 | ![]() | 74kg | 2 | 670.0 | 487.14 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 66.00 | 200.0 | 230.0 | 0.0 | 1 | 100.0 | 125.0 | 0.0 | 2 | 200.0 | 0.0 | 0.0 | 1 | 555.0 | 435.78 | 12 | |
| 2 | ![]() | 65.65 | 170.0 | 180.0 | 187.5 | 2 | -125.0 | 125.0 | 130.0 | 1 | 170.0 | 180.0 | -190.0 | 2 | 497.5 | 392.35 | 9 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.50 | 265.0 | 285.0 | 300.0 | 1 | 197.5 | 205.0 | -210.0 | 1 | 235.0 | 247.5 | -260.0 | 2 | 752.5 | 543.91 | 12 | |
| 2 | ![]() | 73.30 | 222.5 | -235.0 | -235.0 | 2 | 145.0 | 152.5 | -157.5 | 2 | 250.0 | 257.5 | 262.5 | 1 | 637.5 | 461.69 | 9 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.80 | 310.0 | -330.0 | 330.0 | 1 | 225.0 | -237.5 | 237.5 | 1 | 285.0 | -300.0 | -300.0 | 1 | 852.5 | 569.86 | 12 | |
| 2 | ![]() | 74.80 | 270.0 | -285.0 | -285.0 | 3 | 165.0 | 172.5 | -180.0 | 2 | 230.0 | -250.0 | -257.5 | 2 | 672.5 | 480.09 | 9 | |
| 3 | ![]() | 77.00 | 165.0 | 172.5 | 182.5 | 4 | 117.5 | 122.5 | -127.5 | 3 | 200.0 | -210.0 | 215.0 | 3 | 520.0 | 363.93 | 8 | |
| 4 | ![]() | 82.75 | 265.0 | 280.0 | 290.0 | 2 | -170.0 | -170.0 | -170.0 | - | -235.0 | 0.0 | 0.0 | - | 290.0 | 193.92 | 7 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 91.60 | 292.5 | 310.0 | 325.0 | 1 | 162.5 | 172.5 | -180.0 | 1 | 260.0 | 280.0 | -287.5 | 2 | 777.5 | 492.00 | 12 | |
| 2 | ![]() | 91.45 | 265.0 | -280.0 | 280.0 | 2 | -167.5 | 167.5 | -175.0 | 2 | -290.0 | 290.0 | 295.0 | 1 | 742.5 | 470.23 | 9 | |
| 3 | ![]() | 85.00 | 200.0 | 215.0 | 225.0 | 3 | 120.0 | 132.5 | -137.5 | 3 | 210.0 | 225.0 | -235.0 | 3 | 582.5 | 383.48 | 8 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 103.10 | 280.0 | 300.0 | 320.0 | 1 | 185.0 | -195.0 | 195.0 | 1 | 250.0 | 270.0 | -290.0 | 1 | 785.0 | 472.17 | 12 | |
| 2 | ![]() | 96.45 | 240.0 | -250.0 | 250.0 | 2 | -170.0 | 170.0 | -180.0 | 2 | 240.0 | -250.0 | 250.0 | 3 | 670.0 | 413.96 | 9 | |
| 3 | ![]() | 93.25 | -240.0 | 240.0 | 250.0 | 3 | 135.0 | 145.0 | 152.5 | 3 | 240.0 | 255.0 | -270.0 | 2 | 657.5 | 412.51 | 8 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 113.30 | 340.0 | 355.0 | -365.0 | 1 | 235.0 | 242.5 | 247.5 | 1 | 305.0 | 325.0 | 330.5 | 1 | 933.0 | 544.33 | 12 | |
| 2 | ![]() | 119.50 | 260.0 | 280.0 | -301.0 | 2 | -220.0 | 220.0 | 232.5 | 2 | 260.0 | -280.0 | 280.0 | 2 | 792.5 | 456.07 | 9 | |
| 3 | ![]() | 108.10 | 250.0 | 0.0 | 0.0 | 3 | 170.0 | 180.0 | -187.5 | 3 | 150.0 | 0.0 | 0.0 | 3 | 580.0 | 343.20 | 8 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 136.20 | 380.0 | 395.0 | 407.5 | 1 | 280.0 | -290.0 | 290.0 | 1 | 322.5 | 340.0 | 355.0 | 1 | 1,052.5 | 590.64 | 12 | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 45 (12 + 9 + 8 + 8 + 8) | 2,055.06 |
| 2 | ![]() | 41 (12 + 12 + 9 + 8) | 1,850.24 |
| 3 | ![]() | 40 (12 + 12 + 9 + 7) | 1,746.77 |
| 4 | ![]() | 18 (9 + 9) | 917.76 |
| 5 | ![]() | 12 (12) | 492.00 |
| 6 | ![]() | 12 (12) | 544.33 |
| 7 | ![]() | 9 (9) | 413.96 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 1,052.5 | 590.64 |
| 2 | ![]() | 83kg | 1 | 852.5 | 569.86 |
| 3 | ![]() | 120kg | 1 | 933.0 | 544.33 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 72.25 | 195.0 | 205.0 | 0.0 | 1 | 95.0 | 102.5 | 107.5 | 1 | 205.0 | 215.0 | 0.0 | 1 | 527.5 | 386.05 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.60 | 290.0 | 297.5 | 302.5 | 1 | 177.5 | 182.5 | -187.5 | 1 | 250.0 | 260.0 | 267.5 | 4 | 752.5 | 473.69 | 12 | |
| 2 | ![]() | 91.85 | -235.0 | 235.0 | 245.0 | 2 | 155.0 | 162.5 | 0.0 | 2 | 270.0 | -282.5 | -282.5 | 3 | 677.5 | 428.15 | 9 | |
| 3 | ![]() | 84.60 | 240.0 | -260.0 | -260.0 | 3 | 140.0 | 150.0 | -157.5 | 3 | 260.0 | 280.0 | -292.5 | 1 | 670.0 | 442.28 | 8 | |
| 4 | ![]() | 92.10 | -215.0 | 215.0 | -235.0 | 4 | 125.0 | 130.0 | -137.5 | 5 | -240.0 | 260.0 | 272.5 | 2 | 617.5 | 389.72 | 7 | |
| 5 | ![]() | 90.30 | 200.0 | 210.0 | 0.0 | 5 | 130.0 | 140.0 | 147.5 | 4 | 200.0 | 0.0 | 0.0 | 5 | 557.5 | 355.31 | 6 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 104.70 | 235.0 | 250.0 | 257.5 | 1 | 175.0 | 180.0 | 185.0 | 1 | 240.0 | 250.0 | 262.5 | 1 | 705.0 | 421.70 | 12 | |
| 2 | ![]() | 99.90 | 240.0 | 250.0 | 255.0 | 2 | 137.5 | 142.5 | -145.0 | 2 | 240.0 | 250.0 | 257.5 | 2 | 655.0 | 398.79 | 9 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 116.90 | 320.0 | 330.0 | 340.0 | 1 | -245.0 | 245.0 | 255.5 | 1 | 290.0 | -305.0 | 305.0 | 1 | 900.5 | 521.01 | 12 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 123.70 | 260.0 | 270.0 | 282.5 | 1 | -160.0 | 160.0 | 175.0 | 1 | 240.0 | 255.0 | -262.5 | 2 | 712.5 | 406.89 | 12 | |
| 2 | ![]() | 128.50 | 240.0 | -260.0 | 260.0 | 2 | -180.0 | -180.0 | -180.0 | - | 240.0 | 260.0 | 275.0 | 1 | 535.0 | 303.24 | 9 | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 32 (12 + 12 + 8) | 1,337.67 |
| 2 | ![]() | 30 (12 + 12 + 6) | 1,148.25 |
| 3 | ![]() | 21 (12 + 9) | 949.16 |
| 4 | ![]() | 16 (9 + 7) | 692.96 |
| 5 | ![]() | 9 (9) | 398.79 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 900.5 | 521.01 |
| 2 | ![]() | 93kg | 1 | 752.5 | 473.69 |
| 3 | ![]() | 93kg | 3 | 670.0 | 442.28 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.90 | 220.0 | 235.0 | 245.0 | 1 | 135.0 | 140.0 | 145.0 | 1 | 220.0 | 232.5 | -240.0 | 1 | 622.5 | 448.20 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 76.25 | 205.0 | 220.0 | 232.5 | 1 | 130.0 | 135.0 | -140.0 | 1 | 202.5 | 207.5 | 0.0 | 1 | 575.0 | 405.09 | 12 | |
| 2 | ![]() | 80.80 | 180.0 | 195.0 | -205.0 | 2 | 130.0 | 135.0 | -140.0 | 2 | 180.0 | 195.0 | -202.5 | 2 | 525.0 | 356.19 | 9 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 118.10 | 170.0 | 0.0 | 0.0 | 1 | 125.0 | 0.0 | 0.0 | 1 | 180.0 | 0.0 | 0.0 | 1 | 475.0 | 274.13 | 12 | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 33 (12 + 12 + 9) | 1,209.48 |
| 2 | ![]() | 12 (12) | 274.13 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 622.5 | 448.20 |
| 2 | ![]() | 83kg | 1 | 575.0 | 405.09 |
| 3 | ![]() | 83kg | 2 | 525.0 | 356.19 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 64.50 | 130.0 | 140.0 | -150.0 | 1 | 82.5 | -100.0 | -100.0 | 1 | 175.0 | 190.0 | -205.0 | 1 | 412.5 | 330.16 | 12 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 69.90 | 150.0 | 157.5 | 167.5 | 2 | 130.0 | 132.5 | 135.0 | 1 | 180.0 | 187.5 | 195.0 | 2 | 497.5 | 373.23 | 12 | |
| 2 | ![]() | 72.90 | 180.0 | -190.0 | -190.0 | 1 | 90.0 | 95.0 | -100.0 | 2 | 200.0 | 210.0 | -220.0 | 1 | 485.0 | 352.63 | 9 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.50 | 222.5 | 237.5 | 247.5 | 1 | 157.5 | 162.5 | 165.0 | 1 | 220.0 | 235.0 | 0.0 | 1 | 647.5 | 433.76 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.65 | 240.0 | 255.0 | 275.0 | 1 | 160.0 | 167.5 | 170.0 | 1 | 260.0 | 272.5 | 282.5 | 1 | 727.5 | 457.83 | 12 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 97.35 | 180.0 | 190.0 | 200.0 | 1 | 130.0 | 140.0 | 145.0 | 1 | 215.0 | 225.0 | 230.0 | 2 | 575.0 | 353.84 | 12 | |
| 2 | ![]() | 103.80 | 175.0 | -190.0 | 190.0 | 2 | 90.0 | 0.0 | 0.0 | 2 | 225.0 | 237.5 | -250.0 | 1 | 517.5 | 310.50 | 9 | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 1,867.69 |
| 2 | ![]() | 12 (12) | 433.76 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 727.5 | 457.83 |
| 2 | ![]() | 83kg | 1 | 647.5 | 433.76 |
| 3 | ![]() | 74kg | 1 | 497.5 | 373.23 |
Event Resources
Additional materials and documentation from this competition.






