2013 Commonwealth Equipped Powerlifting Championships
📍
Auckland, New Zealand
📅
December 4 – 6, 2013
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 49.80 | 75.0 | -77.5 | 80.0 | 1 | 50.0 | 55.0 | -62.5 | 1 | 105.0 | 115.0 | -122.5 | 1 | 250.0 | 322.14 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 55.90 | 70.0 | 0.0 | 0.0 | 1 | 45.0 | 0.0 | 0.0 | 1 | 100.0 | 0.0 | 0.0 | 1 | 215.0 | 253.32 | 12 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 575.46 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 250.0 | 322.14 |
| 2 | ![]() | 57kg | 1 | 215.0 | 253.32 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.90 | 127.5 | 137.5 | -145.0 | 1 | 87.5 | 92.5 | 95.0 | 1 | 132.5 | 142.5 | 152.5 | 2 | 385.0 | 480.67 | 12 | |
| 2 | ![]() | 50.30 | -120.0 | -122.5 | 125.0 | 2 | 72.5 | 75.0 | 77.5 | 3 | 142.5 | 152.5 | 162.5 | 1 | 365.0 | 466.77 | 9 | |
| 3 | ![]() | 51.70 | -125.0 | 125.0 | -132.5 | 3 | -87.5 | 87.5 | -90.0 | 2 | 137.5 | 145.0 | -152.5 | 3 | 357.5 | 447.67 | 8 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.60 | 147.5 | 155.0 | -160.0 | 1 | 80.0 | -85.0 | -85.0 | 1 | 132.5 | -137.5 | -137.5 | 1 | 367.5 | 428.80 | 12 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.50 | 130.0 | 135.0 | 145.0 | 2 | 80.0 | 85.0 | 90.0 | 1 | 180.0 | -190.0 | -190.0 | 1 | 415.0 | 448.40 | 12 | |
| 2 | ![]() | 62.65 | 142.5 | 155.0 | 162.5 | 1 | 67.5 | -72.5 | -72.5 | 2 | 132.5 | 142.5 | -152.5 | 2 | 372.5 | 401.74 | 9 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 71.00 | 180.0 | 195.0 | 210.0 | 1 | 120.0 | 125.0 | 130.0 | 1 | 170.0 | 177.5 | 187.5 | 1 | 527.5 | 519.72 | 12 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 139.50 | -215.0 | 215.0 | 230.0 | 1 | 107.5 | 117.5 | -125.0 | 1 | 160.0 | 180.0 | -192.5 | 1 | 527.5 | 410.46 | 12 | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 41 (12 + 12 + 9 + 8) | 1,791.64 |
| 2 | ![]() | 33 (12 + 12 + 9) | 1,292.87 |
| 3 | ![]() | 12 (12) | 519.72 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 527.5 | 519.72 |
| 2 | ![]() | 52kg | 1 | 385.0 | 480.67 |
| 3 | ![]() | 52kg | 2 | 365.0 | 466.77 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 46.20 | -95.0 | 95.0 | 102.5 | 1 | 45.0 | 50.0 | 52.5 | 1 | 120.0 | 125.0 | -130.0 | 1 | 280.0 | 381.22 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.95 | -117.5 | 117.5 | 125.0 | 1 | 60.0 | -65.0 | 65.0 | 1 | 130.0 | -140.0 | -140.0 | 1 | 320.0 | 371.58 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 70.55 | 127.5 | 137.5 | 145.0 | 1 | 90.0 | 92.5 | 95.0 | 1 | 132.5 | 145.0 | -150.0 | 1 | 385.0 | 380.96 | 12 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 82.50 | 140.0 | 155.0 | 165.0 | 1 | 90.0 | 97.5 | 105.0 | 1 | 140.0 | 155.0 | 165.0 | 1 | 435.0 | 391.49 | 12 | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 772.45 |
| 2 | ![]() | 12 (12) | 381.22 |
| 3 | ![]() | 12 (12) | 371.58 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 435.0 | 391.49 |
| 2 | ![]() | 47kg | 1 | 280.0 | 381.22 |
| 3 | ![]() | 72kg | 1 | 385.0 | 380.96 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 46.70 | 115.0 | 120.0 | -125.0 | 1 | 62.5 | -65.0 | -65.0 | 2 | 132.5 | 137.5 | -140.0 | 1 | 320.0 | 432.35 | 12 | |
| 2 | ![]() | 45.35 | 100.0 | 107.5 | 110.0 | 2 | 65.0 | 70.0 | -73.0 | 1 | 122.5 | 130.0 | -140.0 | 2 | 310.0 | 427.61 | 9 | |
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.75 | -110.0 | 110.0 | -115.0 | 1 | 70.0 | 77.5 | -80.0 | 1 | 145.0 | 150.0 | 155.0 | 1 | 342.5 | 428.56 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 54.85 | 75.0 | 80.0 | 85.0 | 1 | 70.0 | 75.0 | 77.5 | 1 | 95.0 | 105.0 | -120.0 | 2 | 267.5 | 319.90 | 12 | |
| 2 | ![]() | 56.55 | -110.0 | -110.0 | -110.0 | - | 55.0 | -60.0 | 60.0 | 2 | 150.0 | 160.0 | 165.0 | 1 | 225.0 | 262.72 | 9 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 61.70 | -145.0 | 145.0 | -155.0 | 1 | 82.5 | -85.0 | -85.0 | 1 | 145.0 | 160.0 | 167.5 | 1 | 395.0 | 431.00 | 12 | |
| 2 | ![]() | 62.00 | 102.5 | 112.5 | 115.0 | 2 | 52.5 | 57.5 | -62.5 | 2 | 102.5 | -105.0 | -105.0 | 2 | 275.0 | 298.95 | 9 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 83.95 | -140.0 | 140.0 | 152.5 | 1 | 95.0 | 105.0 | -117.5 | 1 | 160.0 | 180.0 | -195.0 | 1 | 437.5 | 390.25 | 12 | |
| 2 | ![]() | 82.45 | -135.0 | 135.0 | 145.0 | 2 | 92.5 | -95.0 | -95.0 | 2 | 140.0 | 152.5 | 160.0 | 2 | 397.5 | 357.85 | 9 | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 42 (12 + 12 + 9 + 9) | 1,536.36 |
| 2 | ![]() | 24 (12 + 12) | 818.81 |
| 3 | ![]() | 21 (12 + 9) | 695.07 |
| 4 | ![]() | 9 (9) | 298.95 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 320.0 | 432.35 |
| 2 | ![]() | 63kg | 1 | 395.0 | 431.00 |
| 3 | ![]() | 52kg | 1 | 342.5 | 428.56 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.00 | 102.5 | 112.5 | 115.0 | 1 | 52.5 | 57.5 | -62.5 | 1 | 102.5 | -105.0 | -105.0 | 1 | 275.0 | 298.95 | 12 | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 9 (9) | 298.95 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 275.0 | 298.95 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 69.95 | -140.0 | 140.0 | -180.0 | 1 | -100.0 | 100.0 | -110.0 | 1 | 180.0 | 200.0 | 210.0 | 1 | 450.0 | 337.41 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.30 | 160.0 | -172.5 | 180.0 | 1 | 105.0 | -110.0 | -112.5 | 1 | 190.0 | 210.0 | 0.0 | 1 | 495.0 | 332.09 | 12 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 101.70 | 225.0 | -245.0 | 245.0 | 1 | -125.0 | 135.0 | 150.0 | 1 | 200.0 | 225.0 | -240.0 | 1 | 620.0 | 374.85 | 12 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 1,044.35 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 620.0 | 374.85 |
| 2 | ![]() | 74kg | 1 | 450.0 | 337.41 |
| 3 | ![]() | 83kg | 1 | 495.0 | 332.09 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 60.80 | 160.0 | -180.0 | 0.0 | 1 | 90.0 | 110.0 | 115.0 | 1 | 160.0 | 180.0 | -200.0 | 1 | 455.0 | 383.43 | 12 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 72.25 | 230.0 | 240.0 | 0.0 | 1 | -195.0 | -195.0 | 195.0 | 1 | 230.0 | 245.0 | -257.5 | 2 | 680.0 | 497.65 | 12 | |
| 2 | ![]() | 73.60 | 200.0 | 210.0 | 217.5 | 3 | 115.0 | 120.0 | 122.5 | 3 | 240.0 | 252.5 | 257.5 | 1 | 597.5 | 431.45 | 9 | |
| 3 | ![]() | 72.75 | 180.0 | 220.0 | 235.0 | 2 | 120.0 | 127.5 | -132.5 | 2 | 210.0 | 220.0 | 232.5 | 3 | 595.0 | 433.26 | 8 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.75 | 325.0 | 340.0 | -355.0 | 1 | 215.0 | 0.0 | 0.0 | 1 | 280.0 | -300.0 | -300.0 | 1 | 835.0 | 558.36 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 89.10 | 250.0 | 265.0 | 275.0 | 1 | 162.5 | -167.5 | -167.5 | 1 | 215.0 | 225.0 | 235.0 | 1 | 672.5 | 431.54 | 12 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 97.85 | 240.0 | 252.5 | 265.0 | 1 | 155.0 | 162.5 | -167.5 | 2 | 250.0 | -265.0 | 272.5 | 1 | 700.0 | 429.83 | 12 | |
| 2 | ![]() | 100.90 | 210.0 | -230.0 | 245.0 | 2 | 170.0 | 185.0 | 200.0 | 1 | 190.0 | 230.0 | -247.5 | 3 | 675.0 | 409.35 | 9 | |
| 3 | ![]() | 101.45 | 230.0 | -245.0 | 245.0 | 3 | 152.5 | 160.0 | -165.0 | 3 | 220.0 | 245.0 | 255.0 | 2 | 660.0 | 399.41 | 8 | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 2,348.83 |
| 2 | ![]() | 9 (9) | 409.35 |
| 3 | ![]() | 8 (8) | 433.26 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 835.0 | 558.36 |
| 2 | ![]() | 74kg | 1 | 680.0 | 497.65 |
| 3 | ![]() | 74kg | 3 | 595.0 | 433.26 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.30 | 217.5 | 227.5 | 230.0 | 1 | 170.0 | 172.5 | -175.0 | 1 | 215.0 | 230.0 | 237.5 | 1 | 640.0 | 506.98 | 12 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.25 | 245.0 | 255.0 | -265.0 | 1 | 167.5 | 175.0 | -185.0 | 1 | 245.0 | 260.0 | -270.0 | 1 | 690.0 | 499.95 | 12 | |
| 2 | ![]() | 73.20 | -240.0 | -240.0 | 240.0 | 2 | 130.0 | 140.0 | -142.5 | 2 | -227.5 | -227.5 | -227.5 | - | 380.0 | 275.47 | 9 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 81.70 | 240.0 | 255.0 | -265.0 | 1 | -155.0 | 155.0 | -182.5 | 3 | 240.0 | 255.0 | 262.5 | 1 | 672.5 | 453.17 | 12 | |
| 2 | ![]() | 82.80 | 220.0 | 240.0 | 250.0 | 2 | 140.0 | 160.0 | -165.0 | 2 | 215.0 | 240.0 | -257.5 | 3 | 650.0 | 434.50 | 9 | |
| 3 | ![]() | 81.70 | 220.0 | 230.0 | 235.0 | 4 | 120.0 | 127.5 | -130.0 | 4 | 260.0 | -290.0 | -290.0 | 2 | 622.5 | 419.48 | 8 | |
| 4 | ![]() | 81.25 | -250.0 | 250.0 | -260.0 | 3 | 190.0 | 205.0 | -212.5 | 1 | -250.0 | -250.0 | -250.0 | - | 455.0 | 307.64 | 7 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 91.90 | 260.0 | -275.0 | 275.0 | 1 | 200.0 | 215.0 | 222.5 | 1 | 220.0 | 235.0 | -250.0 | 1 | 732.5 | 462.79 | 12 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 104.65 | -330.0 | -340.0 | 345.0 | 1 | 172.5 | 177.5 | 180.0 | 2 | 280.0 | 300.0 | 310.0 | 1 | 835.0 | 499.54 | 12 | |
| 2 | ![]() | 101.20 | -280.0 | -280.0 | 280.0 | 2 | 220.0 | 230.0 | -237.5 | 1 | 280.0 | 290.0 | 302.5 | 2 | 812.5 | 492.16 | 9 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 118.30 | 320.0 | -337.5 | 350.0 | 1 | 210.0 | 217.5 | 222.5 | 2 | 300.0 | 312.5 | 320.0 | 1 | 892.5 | 514.86 | 12 | |
| 2 | ![]() | 114.05 | 270.0 | 290.0 | -300.0 | 2 | 210.0 | 220.0 | 225.0 | 1 | 260.0 | 280.0 | -285.0 | 2 | 795.0 | 462.97 | 9 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 162.55 | 410.0 | 0.0 | 0.0 | 1 | 270.0 | -300.0 | -300.0 | 1 | 280.0 | 0.0 | 0.0 | 1 | 960.0 | 525.04 | 12 | |
| 2 | ![]() | 132.75 | 160.0 | -200.0 | 200.0 | 3 | 130.0 | 140.0 | 150.0 | 2 | 160.0 | -180.0 | -200.0 | 2 | 510.0 | 287.40 | 9 | |
| 3 | ![]() | 158.80 | 305.0 | -315.0 | -320.0 | 2 | -320.0 | -320.0 | -320.0 | - | 0.0 | 0.0 | 0.0 | - | 305.0 | 167.39 | 8 | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 2,433.13 |
| 2 | ![]() | 49 (12 + 12 + 9 + 9 + 7) | 2,033.91 |
| 3 | ![]() | 24 (12 + 12) | 968.03 |
| 4 | ![]() | 9 (9) | 287.40 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 960.0 | 525.04 |
| 2 | ![]() | 120kg | 1 | 892.5 | 514.86 |
| 3 | ![]() | 66kg | 1 | 640.0 | 506.98 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | ||||||||||||||||||
| 1 | ![]() | 80.65 | 215.0 | 225.0 | 235.0 | 1 | 142.5 | 145.0 | -150.0 | 1 | 220.0 | 235.0 | 242.5 | 1 | 622.5 | 422.83 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 93.00 | 230.0 | -242.5 | 245.0 | 1 | 145.0 | 152.5 | -160.0 | 1 | 240.0 | -262.5 | -262.5 | 1 | 637.5 | 400.47 | 12 | |
| 2 | ![]() | 91.20 | 180.0 | 195.0 | -225.0 | 2 | 140.0 | 145.0 | 152.5 | 2 | 180.0 | 185.0 | 200.0 | 2 | 547.5 | 347.21 | 9 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 101.85 | 290.0 | 300.0 | -310.0 | 1 | 200.0 | -210.0 | -210.0 | 2 | 275.0 | -285.0 | 0.0 | 1 | 775.0 | 468.29 | 12 | |
| 2 | ![]() | 102.35 | 245.0 | 260.0 | 270.0 | 2 | 230.0 | 237.5 | -242.5 | 1 | 235.0 | 240.0 | 0.0 | 2 | 747.5 | 450.84 | 9 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 115.90 | 285.0 | -305.0 | 305.0 | 1 | 225.0 | -235.0 | 235.0 | 1 | 260.0 | -275.0 | -275.0 | 2 | 800.0 | 463.89 | 12 | |
| 2 | ![]() | 113.20 | 265.0 | 285.0 | 300.0 | 2 | 185.0 | 195.0 | -205.0 | 2 | 250.0 | 270.0 | 285.0 | 1 | 780.0 | 455.18 | 9 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 159.15 | 330.0 | 350.0 | 372.5 | 1 | 260.0 | 267.5 | -275.0 | 1 | 250.0 | 280.0 | -302.5 | 2 | 920.0 | 504.75 | 12 | |
| 2 | ![]() | 134.40 | 285.0 | 305.0 | -312.5 | 2 | -240.0 | -245.0 | 245.0 | 2 | 250.0 | 275.0 | 285.0 | 1 | 835.0 | 469.59 | 9 | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 51 (12 + 12 + 9 + 9 + 9) | 2,245.02 |
| 2 | ![]() | 33 (12 + 12 + 9) | 1,274.14 |
| 3 | ![]() | 12 (12) | 463.89 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 920.0 | 504.75 |
| 2 | ![]() | 120+kg | 2 | 835.0 | 469.59 |
| 3 | ![]() | 105kg | 1 | 775.0 | 468.29 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 74.00 | 210.0 | 225.0 | -235.0 | 1 | 125.0 | 130.0 | 0.0 | 1 | 200.0 | 215.0 | -235.0 | 2 | 570.0 | 410.01 | 12 | |
| 2 | ![]() | 72.65 | 190.0 | 210.0 | -225.0 | 2 | 100.0 | 110.0 | -117.5 | 2 | 200.0 | 223.0 | 241.0 | 1 | 561.0 | 408.91 | 9 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.55 | 225.0 | 245.0 | 261.0 | 1 | 112.5 | 117.5 | 120.0 | 1 | 200.0 | 215.0 | 222.5 | 1 | 603.5 | 404.14 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 91.75 | -240.0 | 240.0 | 250.0 | 1 | 152.5 | 160.0 | -165.0 | 1 | 255.0 | 265.0 | 270.0 | 1 | 680.0 | 429.96 | 12 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 136.60 | 190.0 | 210.0 | 230.0 | 1 | 190.0 | 205.0 | -210.0 | 1 | 190.0 | 205.0 | 210.0 | 1 | 645.0 | 361.79 | 12 | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 834.10 |
| 2 | ![]() | 12 (12) | 410.01 |
| 3 | ![]() | 12 (12) | 361.79 |
| 4 | ![]() | 9 (9) | 408.91 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 680.0 | 429.96 |
| 2 | ![]() | 74kg | 1 | 570.0 | 410.01 |
| 3 | ![]() | 74kg | 2 | 561.0 | 408.91 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 64.75 | -140.0 | 140.0 | 150.0 | 1 | 75.0 | 80.0 | 85.0 | 1 | 200.0 | 215.0 | 225.0 | 1 | 460.0 | 366.98 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 81.90 | 180.0 | 0.0 | 0.0 | 1 | 130.0 | 0.0 | 0.0 | 1 | 200.0 | 0.0 | 0.0 | 1 | 510.0 | 343.16 | 12 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 139.75 | 230.0 | 240.0 | -250.0 | 1 | 160.0 | 170.0 | -180.0 | 1 | 180.0 | 200.0 | 210.0 | 1 | 620.0 | 346.55 | 12 | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 689.71 |
| 2 | ![]() | 12 (12) | 366.98 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 460.0 | 366.98 |
| 2 | ![]() | 120+kg | 1 | 620.0 | 346.55 |
| 3 | ![]() | 83kg | 1 | 510.0 | 343.16 |
Master 4 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 64.75 | 120.0 | 130.0 | 0.0 | 1 | 82.5 | 87.5 | -92.5 | 1 | 172.5 | -185.0 | 197.0 | 1 | 414.5 | 330.68 | 12 | |
Master 4 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 330.68 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 414.5 | 330.68 |
Event Resources
Additional materials and documentation from this competition.






