2017 Commonwealth Equipped Benchpress Championships
📍
Potchefstroom, South Africa
📅
September 11 – 17, 2017
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43kg | ||||||||||||||||||
| 1 | ![]() | 41.95 | 30.0 | 37.5 | 42.5 | 1 | 207.5 | 301.30 | 12 | |||||||||
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 301.30 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 43kg | 1 | 207.5 | 301.30 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.50 | 62.5 | -67.5 | 67.5 | 1 | 337.5 | 423.89 | 12 | |||||||||
| 2 | ![]() | 50.75 | 47.5 | 50.0 | -52.5 | 2 | 290.0 | 368.35 | 9 | |||||||||
| 3 | ![]() | 50.80 | 30.0 | 35.0 | -40.0 | 3 | 230.0 | 291.92 | 8 | |||||||||
| 4 | ![]() | 51.70 | -57.5 | -57.5 | -57.5 | - | 125.0 | 156.53 | 7 | |||||||||
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.95 | -95.0 | 95.0 | -103.0 | 1 | 387.5 | 449.96 | 12 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 96.90 | 80.0 | -85.0 | -85.0 | 1 | 400.0 | 336.30 | 12 | |||||||||
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 33 (12 + 12 + 9) | 1,242.20 |
| 2 | ![]() | 27 (12 + 8 + 7) | 784.75 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 387.5 | 449.96 |
| 2 | ![]() | 52kg | 1 | 337.5 | 423.89 |
| 3 | ![]() | 52kg | 2 | 290.0 | 368.35 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 46.40 | 45.0 | 50.0 | -55.0 | 1 | 300.0 | 407.20 | 12 | |||||||||
| 2 | ![]() | 46.55 | 45.0 | -47.5 | 47.5 | 2 | 292.5 | 396.11 | 9 | |||||||||
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.70 | -57.5 | 57.5 | 62.5 | 1 | 320.0 | 400.71 | 12 | |||||||||
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.80 | -80.0 | 80.0 | 82.5 | 1 | 372.5 | 401.01 | 12 | |||||||||
| 72kg | ||||||||||||||||||
| 1 | ![]() | 71.85 | 105.0 | 110.0 | -115.0 | 1 | 442.5 | 432.50 | 12 | |||||||||
| 2 | ![]() | 72.00 | 75.0 | 85.0 | 90.0 | 2 | 422.5 | 412.38 | 9 | |||||||||
| 3 | ![]() | 68.50 | 47.5 | -52.5 | 52.5 | 4 | 287.5 | 290.37 | 8 | |||||||||
| 4 | ![]() | 69.15 | 50.0 | 55.0 | -60.0 | 3 | 280.0 | 280.93 | 7 | |||||||||
| 84kg | ||||||||||||||||||
| 1 | ![]() | 81.70 | 55.0 | 65.0 | -72.5 | 1 | 377.5 | 341.49 | 12 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 95.15 | -95.0 | 95.0 | -100.0 | 1 | 447.5 | 378.56 | 12 | |||||||||
| 2 | ![]() | 86.35 | 70.0 | 82.5 | 0.0 | 2 | 307.5 | 270.59 | 9 | |||||||||
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 1,962.79 |
| 2 | ![]() | 33 (12 + 12 + 9) | 1,207.17 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 442.5 | 432.50 |
| 2 | ![]() | 72kg | 2 | 422.5 | 412.38 |
| 3 | ![]() | 47kg | 1 | 300.0 | 407.20 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 50.75 | 45.0 | 50.0 | 55.0 | 1 | 240.0 | 304.84 | 12 | |||||||||
| 57kg | ||||||||||||||||||
| 1 | ![]() | 55.85 | 40.0 | 42.5 | 45.0 | 1 | 272.5 | 321.30 | 12 | |||||||||
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.35 | 40.0 | 45.0 | 0.0 | 1 | 185.0 | 200.25 | 12 | |||||||||
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 826.39 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 272.5 | 321.30 |
| 2 | ![]() | 52kg | 1 | 240.0 | 304.84 |
| 3 | ![]() | 63kg | 1 | 185.0 | 200.25 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 48.95 | 25.0 | 30.0 | 0.0 | 1 | 142.5 | 186.01 | 12 | |||||||||
| 72kg | ||||||||||||||||||
| 1 | ![]() | 69.85 | 57.5 | 62.5 | 65.0 | 1 | 295.0 | 293.91 | 12 | |||||||||
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 186.01 |
| 2 | ![]() | 12 (12) | 293.91 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 295.0 | 293.91 |
| 2 | ![]() | 52kg | 1 | 142.5 | 186.01 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 57.80 | 70.0 | 80.0 | -85.0 | 1 | 420.0 | 370.88 | 12 | |||||||||
| 66kg | ||||||||||||||||||
| 1 | ![]() | 63.80 | -40.0 | 60.0 | -70.0 | 2 | 307.5 | 248.41 | 12 | |||||||||
| 2 | ![]() | 64.00 | -55.0 | 75.0 | -80.0 | 1 | 290.0 | 233.65 | 9 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 80.85 | 90.0 | -100.0 | 100.0 | 1 | 440.0 | 298.41 | 12 | |||||||||
| 2 | ![]() | 81.45 | -50.0 | 50.0 | 60.0 | 2 | 290.0 | 195.79 | 9 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 111.40 | -115.0 | 115.0 | 120.0 | 1 | 497.5 | 291.66 | 12 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 122.70 | 85.0 | 100.0 | 110.0 | 1 | 500.0 | 286.03 | 12 | |||||||||
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 1,495.39 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 59kg | 1 | 420.0 | 370.88 |
| 2 | ![]() | 83kg | 1 | 440.0 | 298.41 |
| 3 | ![]() | 120kg | 1 | 497.5 | 291.66 |
Junior Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.75 | 165.0 | 173.0 | -177.5 | 1 | 605.5 | 476.92 | 12 | |||||||||
| 74kg | ||||||||||||||||||
| 1 | ![]() | 66.82 | 70.0 | 85.0 | 95.0 | 1 | 425.0 | 330.36 | 12 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 83.00 | 120.0 | 125.0 | 130.0 | 1 | 590.0 | 393.82 | 12 | |||||||||
| 2 | ![]() | 77.90 | 100.0 | 110.0 | 120.0 | 2 | 540.0 | 375.03 | 9 | |||||||||
| 3 | ![]() | 82.25 | 60.0 | 100.0 | -105.0 | 3 | 507.5 | 340.60 | 8 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 89.20 | 90.0 | 115.0 | 120.0 | 1 | 585.0 | 375.18 | 12 | |||||||||
| 2 | ![]() | 89.95 | 100.0 | 110.0 | -115.0 | 2 | 510.0 | 325.67 | 9 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 97.55 | 180.0 | 190.0 | 200.0 | 1 | 712.5 | 438.08 | 12 | |||||||||
| 2 | ![]() | 99.40 | 80.0 | 120.0 | 140.0 | 2 | 590.0 | 359.94 | 9 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 131.90 | 120.0 | 130.0 | 140.0 | 1 | 540.0 | 304.64 | 12 | |||||||||
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 1,781.11 |
| 2 | ![]() | 24 (12 + 12) | 915.00 |
| 3 | ![]() | 12 (12) | 393.82 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 605.5 | 476.92 |
| 2 | ![]() | 105kg | 1 | 712.5 | 438.08 |
| 3 | ![]() | 83kg | 1 | 590.0 | 393.82 |
Open Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 57.90 | 97.5 | 117.5 | 125.0 | 1 | 500.0 | 440.80 | 12 | |||||||||
| 2 | ![]() | 56.76 | 107.5 | -125.0 | 125.0 | 2 | 475.0 | 426.79 | 9 | |||||||||
| 66kg | ||||||||||||||||||
| 1 | ![]() | 66.00 | -112.5 | 112.5 | -120.0 | 1 | 537.5 | 422.04 | 12 | |||||||||
| 2 | ![]() | 59.70 | 70.0 | -110.0 | 110.0 | 2 | 510.0 | 436.97 | 9 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 83.00 | 145.0 | -155.0 | 155.0 | 2 | 727.5 | 485.61 | 12 | |||||||||
| 2 | ![]() | 81.70 | 180.0 | 187.5 | 195.0 | 1 | 710.0 | 478.44 | 9 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 91.45 | -130.0 | 130.0 | 142.5 | 2 | 652.5 | 413.24 | 12 | |||||||||
| 2 | ![]() | 91.40 | 140.0 | 155.0 | 162.5 | 1 | 650.0 | 411.76 | 9 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 102.85 | 150.0 | 165.0 | 175.0 | 1 | 720.0 | 433.46 | 12 | |||||||||
| 2 | ![]() | 102.90 | 150.0 | 160.0 | 165.0 | 2 | 707.5 | 425.86 | 9 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 114.80 | 210.0 | 220.0 | -230.0 | 1 | 900.0 | 523.19 | 12 | |||||||||
| 2 | ![]() | 118.40 | 145.0 | 160.0 | 167.5 | 2 | 792.5 | 457.08 | 9 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 149.70 | -240.0 | -240.0 | 240.0 | 1 | 905.0 | 500.87 | 12 | |||||||||
| 2 | ![]() | 121.90 | -200.0 | 200.0 | -205.0 | 2 | 665.0 | 380.97 | 9 | |||||||||
| 3 | ![]() | 130.30 | -165.0 | 165.0 | 180.0 | 3 | 565.0 | 319.43 | 8 | |||||||||
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 2,268.61 |
| 2 | ![]() | 39 (12 + 9 + 9 + 9) | 1,683.27 |
| 3 | ![]() | 24 (12 + 12) | 1,024.06 |
| 4 | ![]() | 12 (12) | 422.04 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 900.0 | 523.19 |
| 2 | ![]() | 120+kg | 1 | 905.0 | 500.87 |
| 3 | ![]() | 83kg | 1 | 727.5 | 485.61 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 62.20 | 80.0 | 100.0 | 110.0 | 1 | 382.5 | 315.87 | 12 | |||||||||
| 74kg | ||||||||||||||||||
| 1 | ![]() | 72.60 | 60.0 | 100.0 | -110.0 | 1 | 430.0 | 313.58 | 12 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.45 | 135.0 | 145.0 | -157.5 | 1 | 540.0 | 361.88 | 12 | |||||||||
| 2 | ![]() | 81.75 | 60.0 | 70.0 | 80.0 | 2 | 410.0 | 276.18 | 9 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 85.65 | 90.0 | 95.0 | 105.0 | 1 | 315.0 | 206.49 | 12 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 97.25 | 125.0 | 130.0 | 132.5 | 1 | 707.5 | 435.57 | 12 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 112.20 | 140.0 | 175.0 | 190.0 | 1 | 650.0 | 380.27 | 12 | |||||||||
| 2 | ![]() | 119.50 | 160.0 | -170.0 | -177.5 | 2 | 412.5 | 237.39 | 9 | |||||||||
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 1,807.17 |
| 2 | ![]() | 9 (9) | 237.39 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 707.5 | 435.57 |
| 2 | ![]() | 120kg | 1 | 650.0 | 380.27 |
| 3 | ![]() | 83kg | 1 | 540.0 | 361.88 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.85 | 75.0 | 80.0 | 85.0 | 1 | 310.0 | 243.87 | 12 | |||||||||
| 74kg | ||||||||||||||||||
| 1 | ![]() | 72.90 | 85.0 | 95.0 | 97.5 | 1 | 422.5 | 307.19 | 12 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 86.30 | 80.0 | 95.0 | 102.5 | 1 | 427.5 | 279.06 | 12 | |||||||||
| 2 | ![]() | 92.80 | 80.0 | 90.0 | -100.0 | 2 | 390.0 | 245.25 | 9 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 97.10 | 105.0 | -115.0 | 117.5 | 1 | 477.5 | 294.17 | 12 | |||||||||
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 48 (12 + 12 + 12 + 12) | 1,124.29 |
| 2 | ![]() | 9 (9) | 245.25 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 422.5 | 307.19 |
| 2 | ![]() | 105kg | 1 | 477.5 | 294.17 |
| 3 | ![]() | 93kg | 1 | 427.5 | 279.06 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | Wilks | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 56.65 | 40.0 | 45.0 | 47.5 | 1 | 217.5 | 195.79 | 12 | |||||||||
Master 4 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 195.79 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 59kg | 1 | 217.5 | 195.79 |
Event Resources
Additional materials and documentation from this competition.





