2017 Commonwealth Classic Powerlifting Championships
📍
Potchefstroom, South Africa
📅
September 11 – 17, 2017
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43kg | ||||||||||||||||||
| 1 | ![]() | 41.65 | 65.0 | 70.0 | 0.0 | 1 | 35.0 | 40.0 | 45.0 | 1 | 90.0 | 95.0 | -100.0 | 1 | 210.0 | 306.28 | 12 | |
| 47kg | ||||||||||||||||||
| 1 | ![]() | 46.50 | 52.5 | 57.5 | -60.0 | 1 | 32.5 | 35.0 | -37.5 | 1 | 92.5 | 97.5 | -100.0 | 1 | 190.0 | 257.50 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.15 | 75.0 | 82.5 | 87.5 | 1 | 45.0 | -50.0 | 50.0 | 1 | 100.0 | 107.5 | 112.5 | 2 | 250.0 | 293.54 | 12 | |
| 2 | ![]() | 55.20 | 80.0 | -85.0 | -85.0 | 2 | 42.5 | 45.0 | -50.0 | 2 | 105.0 | 110.0 | 115.0 | 1 | 240.0 | 285.59 | 9 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 61.75 | 112.5 | 115.0 | 120.0 | 1 | 57.5 | -62.5 | -62.5 | 1 | 115.0 | 120.0 | -130.0 | 1 | 297.5 | 324.41 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 70.40 | 110.0 | 117.5 | -122.5 | 1 | 50.0 | 55.0 | 60.0 | 1 | 120.0 | -132.5 | 132.5 | 1 | 310.0 | 307.20 | 12 | |
| 2 | ![]() | 70.05 | 105.0 | 115.0 | -125.0 | 2 | 50.0 | -55.0 | -55.0 | 2 | 115.0 | 125.0 | 130.0 | 2 | 295.0 | 293.33 | 9 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 75.55 | 135.0 | 142.5 | -150.0 | 1 | 70.0 | 75.0 | 77.5 | 1 | 150.0 | 155.0 | 160.0 | 1 | 380.0 | 359.60 | 12 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 108.60 | 117.5 | 122.5 | 127.5 | 1 | 60.0 | 62.5 | -65.0 | 1 | 122.5 | 132.5 | -142.5 | 1 | 322.5 | 262.94 | 12 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 1,556.47 |
| 2 | ![]() | 12 (12) | 306.28 |
| 3 | ![]() | 12 (12) | 307.20 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 380.0 | 359.60 |
| 2 | ![]() | 63kg | 1 | 297.5 | 324.41 |
| 3 | ![]() | 72kg | 1 | 310.0 | 307.20 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.85 | 100.0 | 112.5 | 120.0 | 1 | 47.5 | 52.5 | 55.0 | 1 | 110.0 | 122.5 | -135.0 | 1 | 297.5 | 371.70 | 12 | |
| 2 | ![]() | 50.60 | -50.0 | 50.0 | 65.0 | 2 | 25.0 | 30.0 | -35.0 | 2 | 70.0 | 77.5 | -90.0 | 2 | 172.5 | 219.60 | 9 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 53.75 | 127.5 | 135.0 | 140.0 | 1 | 65.0 | 70.0 | -72.5 | 1 | 145.0 | 155.0 | -160.0 | 1 | 365.0 | 443.47 | 12 | |
| 2 | ![]() | 56.40 | 100.0 | 105.0 | -107.5 | 2 | 60.0 | -62.5 | -62.5 | 2 | 140.0 | 145.0 | 150.0 | 2 | 315.0 | 368.57 | 9 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 61.85 | 140.0 | 145.0 | -150.0 | 1 | 72.5 | 77.5 | 80.0 | 1 | 155.0 | 167.5 | -175.0 | 1 | 392.5 | 427.48 | 12 | |
| 2 | ![]() | 59.50 | 110.0 | 115.0 | -117.5 | 2 | 62.5 | 67.5 | -70.0 | 2 | 130.0 | 140.0 | 145.0 | 2 | 327.5 | 367.50 | 9 | |
| 3 | ![]() | 59.65 | 105.0 | 110.0 | -115.0 | 3 | 60.0 | 62.5 | 65.0 | 3 | 132.5 | 140.0 | -147.5 | 3 | 315.0 | 352.79 | 8 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 71.45 | 130.0 | 135.0 | 140.0 | 1 | 67.5 | 72.5 | 75.0 | 1 | 162.5 | 170.0 | -180.0 | 1 | 385.0 | 377.71 | 12 | |
| 2 | ![]() | 70.40 | 110.0 | 117.5 | 122.5 | 2 | 55.0 | 60.0 | -65.0 | 3 | -135.0 | 150.0 | 160.0 | 2 | 342.5 | 339.40 | 9 | |
| 3 | ![]() | 68.80 | 110.0 | -117.5 | 117.5 | 3 | 62.5 | 67.5 | -70.0 | 2 | 127.5 | 135.0 | -140.0 | 3 | 320.0 | 322.21 | 8 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 82.70 | 140.0 | 150.0 | 157.5 | 1 | 75.0 | -80.0 | -80.0 | 1 | 165.0 | 180.0 | 192.5 | 1 | 425.0 | 382.01 | 12 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 110.35 | 147.5 | 152.5 | 155.0 | 1 | 65.0 | 67.5 | -70.0 | 1 | 140.0 | 152.5 | 155.0 | 1 | 377.5 | 306.73 | 12 | |
Junior Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 50 (12 + 12 + 9 + 9 + 8) | 1,748.43 |
| 2 | ![]() | 33 (12 + 12 + 9) | 1,167.75 |
| 3 | ![]() | 12 (12) | 443.47 |
| 4 | ![]() | 12 (12) | 377.71 |
| 5 | ![]() | 9 (9) | 219.60 |
| 6 | ![]() | 8 (8) | 322.21 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 365.0 | 443.47 |
| 2 | ![]() | 63kg | 1 | 392.5 | 427.48 |
| 3 | ![]() | 84kg | 1 | 425.0 | 382.01 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 45.85 | 107.5 | 115.0 | -117.5 | 1 | 62.5 | 67.5 | -70.5 | 1 | 110.0 | -125.0 | -125.0 | 3 | 292.5 | 400.39 | 12 | |
| 2 | ![]() | 45.70 | 97.5 | -105.0 | -105.0 | 2 | 60.0 | -67.5 | -67.5 | 2 | 115.0 | 125.0 | -130.0 | 2 | 282.5 | 387.59 | 9 | |
| 3 | ![]() | 46.35 | 85.0 | 90.0 | 95.0 | 3 | 47.5 | 52.5 | 55.0 | 3 | 110.0 | 120.0 | 130.0 | 1 | 280.0 | 380.35 | 8 | |
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.10 | 127.5 | -135.0 | 135.0 | 1 | 65.0 | 67.5 | -70.0 | 3 | 155.0 | 165.0 | 167.5 | 1 | 370.0 | 467.50 | 12 | |
| 2 | ![]() | 51.70 | 125.0 | -130.0 | -130.0 | 2 | 75.0 | 80.0 | -82.5 | 1 | 140.0 | 145.0 | -147.5 | 2 | 350.0 | 438.28 | 9 | |
| 3 | ![]() | 49.60 | 95.0 | 102.5 | -105.0 | 3 | 70.0 | 75.0 | 77.5 | 2 | 135.0 | 145.0 | -150.0 | 3 | 325.0 | 420.05 | 8 | |
| 4 | ![]() | 50.90 | 95.0 | 100.0 | -105.0 | 4 | 62.5 | 67.5 | -70.0 | 4 | 130.0 | 140.0 | -147.5 | 4 | 307.5 | 389.70 | 7 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 55.45 | 142.5 | 150.0 | 155.0 | 1 | 77.5 | 82.5 | 85.0 | 1 | 182.5 | 195.0 | 200.0 | 1 | 440.0 | 521.73 | 12 | |
| 2 | ![]() | 56.15 | 117.5 | 125.0 | -130.0 | 3 | 60.0 | 67.5 | 70.0 | 3 | 140.0 | 150.0 | 160.0 | 2 | 355.0 | 416.82 | 9 | |
| 3 | ![]() | 55.45 | 105.0 | 112.5 | -120.0 | 4 | 75.0 | -80.0 | 80.0 | 2 | 145.0 | 150.0 | -162.5 | 3 | 342.5 | 406.12 | 8 | |
| 4 | ![]() | 56.00 | 130.0 | 135.0 | -137.5 | 2 | 60.0 | 65.0 | 67.5 | 4 | 120.0 | 130.0 | -142.5 | 5 | 332.5 | 391.22 | 7 | |
| 5 | ![]() | 56.75 | 110.0 | -117.5 | -117.5 | 5 | 52.5 | 57.5 | -60.0 | 6 | 127.5 | 132.5 | 135.0 | 4 | 302.5 | 352.23 | 6 | |
| 6 | ![]() | 55.95 | 90.0 | 100.0 | -107.5 | 6 | 62.5 | 67.5 | -70.0 | 5 | 115.0 | 125.0 | -137.5 | 6 | 292.5 | 344.40 | 5 | |
| 7 | ![]() | 56.85 | 95.0 | 100.0 | -107.5 | 7 | 47.5 | -50.0 | -50.0 | 7 | -110.0 | 110.0 | -115.0 | 7 | 257.5 | 299.42 | 4 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 61.95 | 125.0 | 135.0 | -140.0 | 1 | 45.0 | 50.0 | -55.0 | 6 | 160.0 | 170.0 | -175.0 | 1 | 355.0 | 386.16 | 12 | |
| 2 | ![]() | 60.20 | -110.0 | -110.0 | 110.0 | 3 | 70.0 | 75.0 | -80.0 | 2 | 140.0 | 150.0 | -160.0 | 2 | 335.0 | 372.53 | 9 | |
| 3 | ![]() | 58.00 | 102.5 | 107.5 | 110.0 | 4 | 50.0 | 52.5 | 55.0 | 4 | 132.5 | 142.5 | 150.0 | 3 | 315.0 | 360.58 | 8 | |
| 4 | ![]() | 60.85 | 102.5 | 110.0 | -115.0 | 5 | 52.5 | 55.0 | -57.5 | 5 | 135.0 | 147.5 | -155.0 | 5 | 312.5 | 344.64 | 7 | |
| 5 | ![]() | 62.50 | 107.5 | 112.5 | -115.0 | 2 | 57.5 | 60.0 | 62.5 | 3 | 127.5 | 132.5 | -140.0 | 6 | 307.5 | 332.24 | 6 | |
| 6 | ![]() | 62.35 | -130.0 | -130.0 | -130.0 | - | 80.0 | 90.0 | -95.0 | 1 | 130.0 | 140.0 | 150.0 | 4 | 240.0 | 259.79 | 5 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 69.40 | 130.0 | 135.0 | 137.5 | 1 | -80.0 | 80.0 | 85.0 | 1 | 140.0 | 145.0 | 150.0 | 3 | 372.5 | 372.80 | 12 | |
| 2 | ![]() | 71.20 | 120.0 | 127.5 | -135.0 | 2 | 70.0 | 75.0 | 77.5 | 2 | 140.0 | 152.5 | -170.0 | 1 | 357.5 | 351.56 | 9 | |
| 3 | ![]() | 70.50 | 112.5 | 117.5 | 122.5 | 3 | 65.0 | 67.5 | -70.0 | 3 | 140.0 | -152.5 | 152.5 | 2 | 342.5 | 339.07 | 8 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 82.65 | 160.0 | 170.0 | 175.0 | 1 | 75.0 | 82.5 | -85.0 | 4 | 180.0 | 190.0 | 192.5 | 1 | 450.0 | 404.60 | 12 | |
| 2 | ![]() | 83.10 | 155.0 | 165.0 | 170.0 | 2 | 75.0 | 77.5 | 80.0 | 5 | 180.0 | 192.5 | -197.5 | 2 | 442.5 | 396.75 | 9 | |
| 3 | ![]() | 81.80 | 157.5 | 162.5 | -167.5 | 3 | 82.5 | 87.5 | 90.0 | 1 | 175.0 | 185.0 | -190.0 | 3 | 437.5 | 395.50 | 8 | |
| 4 | ![]() | 81.55 | 147.5 | 155.0 | 162.5 | 4 | 65.0 | 70.0 | 72.5 | 6 | 145.0 | 160.0 | 170.0 | 5 | 405.0 | 366.72 | 7 | |
| 5 | ![]() | 79.80 | 137.5 | 145.0 | 147.5 | 5 | 80.0 | -85.0 | 85.0 | 2 | 162.5 | 170.0 | -185.0 | 6 | 402.5 | 368.81 | 6 | |
| 6 | ![]() | 83.10 | -165.0 | -165.0 | -165.0 | - | 80.0 | 82.5 | 85.0 | 3 | 160.0 | 170.0 | 180.0 | 4 | 265.0 | 237.60 | 5 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 108.55 | 155.0 | 165.0 | 175.0 | 1 | 95.0 | 100.0 | 105.0 | 1 | 170.0 | 192.5 | 205.0 | 1 | 485.0 | 395.47 | 12 | |
| 2 | ![]() | 116.90 | 140.0 | 150.0 | 152.5 | 2 | 75.0 | 82.5 | 85.0 | 2 | 170.0 | 180.0 | 190.0 | 2 | 427.5 | 343.47 | 9 | |
| 3 | ![]() | 89.95 | 130.0 | 140.0 | 150.0 | 3 | 75.0 | 80.0 | 82.5 | 3 | 130.0 | 140.0 | 150.0 | 4 | 382.5 | 330.58 | 8 | |
| 4 | ![]() | 105.25 | 135.0 | -145.0 | 147.5 | 4 | 62.5 | 67.5 | 72.5 | 4 | 140.0 | 150.0 | 157.5 | 3 | 377.5 | 310.02 | 7 | |
Open Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 51 (12 + 12 + 9 + 9 + 9) | 2,026.39 |
| 2 | ![]() | 49 (12 + 12 + 9 + 8 + 8) | 2,109.74 |
| 3 | ![]() | 40 (9 + 8 + 8 + 8 + 7) | 1,881.16 |
| 4 | ![]() | 35 (12 + 8 + 6 + 5 + 4) | 1,609.21 |
| 5 | ![]() | 27 (12 + 9 + 6) | 1,143.21 |
| 6 | ![]() | 24 (12 + 7 + 5) | 955.97 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 440.0 | 521.73 |
| 2 | ![]() | 52kg | 1 | 370.0 | 467.50 |
| 3 | ![]() | 52kg | 2 | 350.0 | 438.28 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 46.50 | 82.5 | -87.5 | -87.5 | 1 | 37.5 | -40.0 | 40.0 | 1 | 120.0 | 125.0 | 127.5 | 1 | 250.0 | 338.82 | 12 | |
| 52kg | ||||||||||||||||||
| 1 | ![]() | 50.00 | 95.0 | -100.0 | -100.0 | 1 | 55.0 | 60.0 | 62.5 | 1 | 110.0 | 115.0 | 120.0 | 1 | 277.5 | 356.49 | 12 | |
| 2 | ![]() | 51.65 | 70.0 | 75.0 | 77.5 | 2 | 35.0 | 37.5 | -40.0 | 3 | 100.0 | 107.5 | -112.5 | 2 | 222.5 | 278.83 | 9 | |
| 3 | ![]() | 51.35 | 55.0 | -65.0 | -70.0 | 3 | 37.5 | 40.0 | 42.5 | 2 | 85.0 | 92.5 | 100.0 | 3 | 197.5 | 248.61 | 8 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.80 | 115.0 | 122.5 | -130.5 | 1 | 85.0 | 91.0 | -96.0 | 1 | 155.0 | 170.0 | -178.0 | 1 | 383.5 | 446.24 | 12 | |
| 2 | ![]() | 56.55 | 115.0 | 117.5 | -120.0 | 2 | 52.5 | -55.0 | -55.0 | 2 | 125.0 | 135.0 | -142.5 | 2 | 305.0 | 356.13 | 9 | |
| 3 | ![]() | 55.95 | 95.0 | 100.0 | 105.0 | 4 | 47.5 | 50.0 | 52.5 | 3 | 120.0 | 130.0 | 132.5 | 3 | 290.0 | 341.45 | 8 | |
| 4 | ![]() | 55.65 | 110.0 | -115.0 | 115.0 | 3 | 40.0 | 45.0 | -47.5 | 5 | 115.0 | -120.0 | -120.0 | 6 | 275.0 | 325.16 | 7 | |
| 5 | ![]() | 55.60 | 82.5 | 87.5 | 90.0 | 5 | 45.0 | 50.0 | -52.5 | 4 | 120.0 | 125.0 | 130.0 | 4 | 270.0 | 319.47 | 6 | |
| 6 | ![]() | 56.20 | 80.0 | 85.0 | -87.5 | 6 | 37.5 | 40.0 | -42.5 | 6 | 100.0 | 115.0 | 120.0 | 5 | 245.0 | 287.46 | 5 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 60.80 | 120.0 | 127.5 | -132.5 | 1 | 65.0 | 70.0 | -72.5 | 2 | 140.0 | 150.0 | 152.5 | 1 | 350.0 | 386.24 | 12 | |
| 2 | ![]() | 62.95 | 112.5 | 120.0 | 125.0 | 2 | 77.5 | 82.5 | -86.0 | 1 | 130.0 | 140.0 | -147.5 | 2 | 347.5 | 373.42 | 9 | |
| 3 | ![]() | 61.85 | 100.0 | 110.0 | -115.0 | 3 | 60.0 | -67.5 | -67.5 | 3 | 110.0 | 122.5 | -132.5 | 4 | 292.5 | 318.57 | 8 | |
| 4 | ![]() | 62.50 | 82.5 | 85.0 | 87.5 | 4 | 42.5 | -45.0 | 45.0 | 4 | 115.0 | 125.0 | -130.0 | 3 | 257.5 | 278.22 | 7 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 71.70 | 135.0 | 145.0 | 147.5 | 1 | 70.0 | 72.5 | 75.0 | 1 | 172.5 | 182.5 | 187.5 | 1 | 410.0 | 401.29 | 12 | |
| 2 | ![]() | 71.45 | 137.5 | 142.5 | -145.0 | 2 | 67.5 | 72.5 | 75.0 | 2 | 170.0 | 180.0 | 187.5 | 2 | 405.0 | 397.33 | 9 | |
| 3 | ![]() | 70.15 | 120.0 | 127.5 | 132.5 | 3 | 55.0 | -60.0 | -60.0 | 3 | 120.0 | -130.0 | 130.0 | 5 | 317.5 | 315.40 | 8 | |
| 4 | ![]() | 69.20 | 95.0 | 102.5 | 107.5 | 4 | 45.0 | 50.0 | -55.0 | 5 | 120.0 | 130.0 | 135.0 | 3 | 292.5 | 293.32 | 7 | |
| 5 | ![]() | 70.65 | 82.5 | 87.5 | 95.0 | 6 | 42.5 | 45.0 | 50.0 | 6 | 115.0 | 125.0 | 135.0 | 4 | 280.0 | 276.80 | 6 | |
| 6 | ![]() | 67.70 | 95.0 | -100.0 | 100.0 | 5 | 50.0 | 52.5 | -55.0 | 4 | 120.0 | 125.0 | -130.0 | 6 | 277.5 | 282.62 | 5 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 82.60 | 120.0 | 127.5 | 132.5 | 1 | 75.0 | 80.0 | 82.5 | 1 | 145.0 | 152.5 | 157.5 | 1 | 372.5 | 335.03 | 12 | |
| 2 | ![]() | 81.95 | 107.5 | 117.5 | -122.5 | 2 | 57.5 | 62.5 | 65.0 | 3 | 137.5 | 147.5 | 155.0 | 2 | 337.5 | 304.81 | 9 | |
| 3 | ![]() | 82.85 | 100.0 | -110.0 | 110.0 | 4 | 70.0 | 75.0 | -80.0 | 2 | 135.0 | 145.0 | 150.0 | 4 | 335.0 | 300.83 | 8 | |
| 4 | ![]() | 82.35 | 110.0 | 117.5 | -120.0 | 3 | 57.5 | -62.5 | -62.5 | 5 | 145.0 | 152.5 | -157.5 | 3 | 327.5 | 295.02 | 7 | |
| 5 | ![]() | 73.95 | 90.0 | 97.5 | 102.5 | 5 | 55.0 | 57.5 | 60.0 | 4 | 125.0 | 132.5 | -137.5 | 5 | 295.0 | 282.95 | 6 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 108.80 | 155.0 | 165.0 | 175.0 | 1 | 70.0 | 77.5 | 85.0 | 1 | 155.0 | 165.0 | -172.5 | 1 | 425.0 | 346.37 | 12 | |
| 2 | ![]() | 92.25 | 120.0 | 130.0 | -135.0 | 2 | -60.0 | 62.5 | 67.5 | 2 | 150.0 | -157.5 | -157.5 | 2 | 347.5 | 297.31 | 9 | |
Master 1 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 1,928.72 |
| 2 | ![]() | 42 (12 + 9 + 8 + 7 + 6) | 1,571.52 |
| 3 | ![]() | 39 (12 + 9 + 9 + 9) | 1,303.43 |
| 4 | ![]() | 39 (12 + 8 + 7 + 6 + 6) | 1,510.35 |
| 5 | ![]() | 15 (8 + 7) | 573.77 |
| 6 | ![]() | 9 (9) | 397.33 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 383.5 | 446.24 |
| 2 | ![]() | 72kg | 1 | 410.0 | 401.29 |
| 3 | ![]() | 72kg | 2 | 405.0 | 397.33 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.85 | 70.0 | 75.0 | -80.0 | 1 | 40.0 | 42.5 | 45.0 | 1 | 110.0 | 122.5 | -130.0 | 1 | 242.5 | 302.98 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 55.90 | -80.0 | 80.0 | -85.0 | 1 | 45.0 | -50.0 | -50.0 | 1 | 100.0 | 107.5 | -115.0 | 1 | 232.5 | 273.94 | 12 | |
| 2 | ![]() | 55.05 | 67.5 | 72.5 | 75.0 | 2 | 32.5 | -37.5 | -37.5 | 2 | 90.0 | 95.0 | 100.0 | 2 | 207.5 | 247.44 | 9 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 60.55 | 87.5 | -95.0 | -95.0 | 1 | 50.0 | 57.5 | -60.0 | 1 | 97.5 | 107.5 | -115.0 | 1 | 252.5 | 279.53 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 67.50 | 95.0 | 100.0 | 105.0 | 1 | 57.5 | 60.0 | -65.0 | 1 | 120.0 | 130.0 | 135.0 | 1 | 300.0 | 306.19 | 12 | |
| 2 | ![]() | 71.55 | 90.0 | -95.0 | 95.0 | 2 | -52.5 | 52.5 | -57.5 | 2 | 110.0 | 120.0 | -132.5 | 3 | 267.5 | 262.19 | 9 | |
| 3 | ![]() | 67.90 | 90.0 | 92.5 | 95.0 | 3 | 35.0 | 37.5 | -42.5 | 4 | 115.0 | 120.0 | 130.0 | 2 | 262.5 | 266.78 | 8 | |
| 4 | ![]() | 70.95 | 60.0 | 70.0 | 75.0 | 4 | 40.0 | 45.0 | 47.5 | 3 | 80.0 | 90.0 | 100.0 | 4 | 222.5 | 219.32 | 7 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 111.70 | 127.5 | 137.5 | 142.5 | 1 | 62.5 | 67.5 | -75.0 | 2 | 165.0 | 177.5 | 182.5 | 1 | 392.5 | 318.12 | 12 | |
| 2 | ![]() | 113.75 | 117.5 | 127.5 | -135.0 | 2 | 70.0 | 75.0 | 77.5 | 1 | 137.5 | 147.5 | 157.5 | 2 | 362.5 | 292.75 | 9 | |
Master 2 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 49 (12 + 12 + 9 + 9 + 7) | 1,311.46 |
| 2 | ![]() | 24 (12 + 12) | 580.13 |
| 3 | ![]() | 20 (12 + 8) | 584.90 |
| 4 | ![]() | 9 (9) | 292.75 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 392.5 | 318.12 |
| 2 | ![]() | 72kg | 1 | 300.0 | 306.19 |
| 3 | ![]() | 52kg | 1 | 242.5 | 302.98 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 43.70 | 67.5 | 72.5 | 78.0 | 1 | 37.5 | 42.5 | -47.5 | 1 | 117.5 | -122.5 | -128.0 | 1 | 238.0 | 336.65 | 12 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.10 | 77.5 | 85.0 | -90.0 | 1 | 42.5 | -47.5 | 47.5 | 1 | 110.0 | 120.0 | 127.5 | 1 | 260.0 | 282.30 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 71.10 | 50.0 | 55.0 | -60.0 | 1 | 32.5 | 35.0 | 37.5 | 1 | 90.0 | 97.5 | 102.5 | 1 | 195.0 | 191.94 | 12 | |
Master 3 Team Standings
| Rank | Team | Total Points | Wilks |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 336.65 |
| 2 | ![]() | 12 (12) | 282.30 |
| 3 | ![]() | 12 (12) | 191.94 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | Wilks |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 238.0 | 336.65 |
| 2 | ![]() | 63kg | 1 | 260.0 | 282.30 |
| 3 | ![]() | 72kg | 1 | 195.0 | 191.94 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | Wilks | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53kg | ||||||||||||||||||
| 1 | ![]() | 51.55 | 102.5 | 107.5 | -110.0 | 1 | 65.0 | 70.0 | 72.5 | 1 | 130.0 | -135.0 | 135.0 | 1 | 315.0 | 311.94 | 12 | |
| 2 | ![]() | 51.40 | 90.0 | 95.0 | -100.0 | 2 | 60.0 | 65.0 | 70.0 | 2 | 110.0 | 120.0 | -130.0 | 2 | 285.0 | 283.10 | 9 | |
| 59kg | ||||||||||||||||||
| 1 | ![]() | 58.25 | 145.0 | 150.0 | -155.0 | 1 | 102.5 | 108.0 | 112.5 | 1 | 145.0 | 150.0 | 152.5 | 3 | 415.0 | 363.79 | 12 | |
| 2 | ![]() | 54.30 | 110.0 | 125.0 | 140.0 | 2 | 50.0 | 70.0 | 72.5 | 3 | 140.0 | 165.0 | 175.0 | 2 | 387.5 | 363.72 | 9 | |
| 3 | ![]() | 58.10 | -120.0 | -120.0 | -120.0 | - | 75.0 | 85.0 | 90.0 | 2 | 185.0 | -190.0 | -190.0 | 1 | 275.0 | 241.65 | 8 | |
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.90 | 130.0 | 140.0 | -145.0 | 2 | 100.0 | 105.0 | -115.0 | 1 | 195.0 | 205.0 | -210.0 | 1 | 450.0 | 353.78 | 12 | |
| 2 | ![]() | 62.70 | 137.5 | 147.5 | -150.0 | 1 | 90.0 | 95.0 | -100.0 | 2 | 160.0 | -170.0 | -170.0 | 3 | 402.5 | 330.07 | 9 | |
| 3 | ![]() | 63.05 | 100.0 | 110.0 | 120.0 | 3 | 90.0 | 95.0 | -102.5 | 3 | 145.0 | 157.5 | 162.5 | 2 | 377.5 | 308.07 | 8 | |
| 4 | ![]() | 63.30 | 60.0 | 80.0 | 95.0 | 4 | 30.0 | 45.0 | 55.0 | 4 | 100.0 | 135.0 | 147.5 | 4 | 297.5 | 241.96 | 7 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 71.75 | 150.0 | 157.5 | 165.0 | 1 | 87.5 | 95.0 | -100.0 | 1 | 190.0 | 192.5 | 207.5 | 2 | 467.5 | 343.89 | 12 | |
| 2 | ![]() | 71.50 | 142.5 | -155.0 | 155.0 | 2 | 77.5 | 85.0 | 90.0 | 2 | 200.0 | 212.5 | -222.5 | 1 | 457.5 | 337.41 | 9 | |
| 83kg | ||||||||||||||||||
