2019 Commonwealth Classic Benchpress Championships
📍
St. John's, NL, Canada
📅
September 16 – 21, 2019
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.60 | 25.0 | 30.0 | -35.0 | 1 | 30.0 | 20.92 | 12 | |||||||||
| 72kg | ||||||||||||||||||
| 1 | ![]() | 63.79 | 47.5 | 50.0 | 52.5 | 1 | 52.5 | 31.44 | 12 | |||||||||
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 20.92 |
| 2 | ![]() | 12 (12) | 31.44 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 52.5 | 31.44 |
| 2 | ![]() | 52kg | 1 | 30.0 | 20.92 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.91 | 47.5 | 50.0 | -52.5 | 1 | 50.0 | 34.70 | 12 | |||||||||
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.30 | 70.0 | 75.0 | 80.0 | 1 | 80.0 | 52.12 | 12 | |||||||||
| 2 | ![]() | 54.12 | 60.0 | 65.0 | 67.5 | 2 | 67.5 | 45.31 | 9 | |||||||||
| 3 | ![]() | 55.61 | 67.5 | -70.0 | -70.0 | 3 | 67.5 | 44.38 | 8 | |||||||||
| 63kg | ||||||||||||||||||
| 1 | ![]() | 57.82 | 77.5 | 82.5 | 85.0 | 1 | 85.0 | 54.32 | 12 | |||||||||
| 2 | ![]() | 62.38 | 77.5 | -82.5 | -85.0 | 2 | 77.5 | 47.06 | 9 | |||||||||
| 72kg | ||||||||||||||||||
| 1 | ![]() | 71.58 | 95.0 | 97.5 | 100.0 | 1 | 100.0 | 56.12 | 12 | |||||||||
| 2 | ![]() | 70.35 | 82.5 | 87.5 | 90.0 | 2 | 90.0 | 50.96 | 9 | |||||||||
| 3 | ![]() | 70.32 | -90.0 | -90.0 | -90.0 | - | 0.0 | 0.00 | 0 | |||||||||
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 38 (12 + 9 + 9 + 8 + 0) | 192.87 |
| 2 | ![]() | 33 (12 + 12 + 9) | 137.78 |
| 3 | ![]() | 12 (12) | 54.32 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 100.0 | 56.12 |
| 2 | ![]() | 63kg | 1 | 85.0 | 54.32 |
| 3 | ![]() | 57kg | 1 | 80.0 | 52.12 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 47.72 | -70.0 | 70.0 | -75.0 | 1 | 70.0 | 52.27 | 12 | |||||||||
| 2 | ![]() | 49.42 | 65.0 | 67.5 | 70.0 | 2 | 70.0 | 50.65 | 9 | |||||||||
| 3 | ![]() | 51.21 | 47.5 | 52.5 | -55.0 | 3 | 52.5 | 36.85 | 8 | |||||||||
| 57kg | ||||||||||||||||||
| 1 | ![]() | 52.13 | 70.0 | 72.5 | 75.0 | 1 | 75.0 | 51.87 | 12 | |||||||||
| 2 | ![]() | 55.63 | 62.5 | 70.0 | 75.0 | 2 | 75.0 | 49.30 | 9 | |||||||||
| 3 | ![]() | 54.22 | 65.0 | 67.5 | 70.0 | 3 | 70.0 | 46.92 | 8 | |||||||||
| 4 | ![]() | 56.19 | 60.0 | -65.0 | -72.5 | 4 | 60.0 | 39.14 | 7 | |||||||||
| 63kg | ||||||||||||||||||
| 1 | ![]() | 59.56 | 72.5 | 75.0 | -80.0 | 1 | 75.0 | 46.95 | 12 | |||||||||
| 72kg | ||||||||||||||||||
| 1 | ![]() | 70.98 | 85.0 | 90.0 | -92.5 | 1 | 90.0 | 50.72 | 12 | |||||||||
| 2 | ![]() | 70.19 | 75.0 | 80.0 | -82.5 | 2 | 80.0 | 45.35 | 9 | |||||||||
| 84kg | ||||||||||||||||||
| 1 | ![]() | 82.27 | 97.5 | -102.5 | -102.5 | 1 | 97.5 | 51.33 | 12 | |||||||||
| 2 | ![]() | 82.93 | 82.5 | 85.0 | -90.0 | 2 | 85.0 | 44.60 | 9 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 132.73 | 95.0 | 102.5 | 107.5 | 1 | 107.5 | 50.10 | 12 | |||||||||
| 2 | ![]() | 142.77 | 85.0 | 90.0 | 95.0 | 2 | 95.0 | 43.89 | 9 | |||||||||
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 245.34 |
| 2 | ![]() | 30 (12 + 9 + 9) | 140.36 |
| 3 | ![]() | 12 (12) | 52.27 |
| 4 | ![]() | 12 (12) | 51.33 |
| 5 | ![]() | 9 (9) | 49.30 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 70.0 | 52.27 |
| 2 | ![]() | 57kg | 1 | 75.0 | 51.87 |
| 3 | ![]() | 84kg | 1 | 97.5 | 51.33 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.50 | 45.0 | 50.0 | 0.0 | 1 | 50.0 | 32.49 | 12 | |||||||||
| 63kg | ||||||||||||||||||
| 1 | ![]() | 57.50 | 85.0 | 87.5 | -90.0 | 1 | 87.5 | 56.14 | 12 | |||||||||
| 2 | ![]() | 60.91 | 65.0 | 67.5 | 70.0 | 2 | 70.0 | 43.17 | 9 | |||||||||
| 72kg | ||||||||||||||||||
| 1 | ![]() | 69.04 | 75.0 | 77.5 | 80.0 | 1 | 80.0 | 45.76 | 12 | |||||||||
| 2 | ![]() | 69.33 | 75.0 | 80.0 | -82.5 | 2 | 80.0 | 45.66 | 9 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 115.12 | 95.0 | 102.5 | 107.5 | 1 | 107.5 | 51.27 | 12 | |||||||||
| 2 | ![]() | 114.25 | 85.0 | 90.0 | 95.0 | 2 | 95.0 | 45.38 | 9 | |||||||||
| 3 | ![]() | 86.89 | 40.0 | 50.0 | 0.0 | 3 | 50.0 | 25.77 | 8 | |||||||||
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 45 (12 + 12 + 12 + 9) | 185.56 |
| 2 | ![]() | 30 (12 + 9 + 9) | 134.31 |
| 3 | ![]() | 8 (8) | 25.77 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 87.5 | 56.14 |
| 2 | ![]() | 84+kg | 1 | 107.5 | 51.27 |
| 3 | ![]() | 72kg | 1 | 80.0 | 45.76 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.36 | 42.5 | 45.0 | 47.5 | 1 | 47.5 | 30.92 | 12 | |||||||||
| 63kg | ||||||||||||||||||
| 1 | ![]() | 60.85 | 52.5 | 60.0 | 62.5 | 1 | 62.5 | 38.57 | 12 | |||||||||
| 72kg | ||||||||||||||||||
| 1 | ![]() | 67.78 | 67.5 | 70.0 | 72.5 | 1 | 72.5 | 41.89 | 12 | |||||||||
| 2 | ![]() | 70.06 | 72.5 | -75.0 | -75.0 | 2 | 72.5 | 41.14 | 9 | |||||||||
| 3 | ![]() | 70.87 | 70.0 | 72.5 | -75.0 | 3 | 72.5 | 40.89 | 8 | |||||||||
| 4 | ![]() | 66.20 | 60.0 | -62.5 | -62.5 | 4 | 60.0 | 35.14 | 7 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 89.77 | 55.0 | 60.0 | -65.0 | 1 | 60.0 | 30.57 | 12 | |||||||||
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 32 (12 + 12 + 8) | 110.38 |
| 2 | ![]() | 31 (12 + 12 + 7) | 107.60 |
| 3 | ![]() | 9 (9) | 41.14 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 72.5 | 41.89 |
| 2 | ![]() | 72kg | 2 | 72.5 | 41.14 |
| 3 | ![]() | 72kg | 3 | 72.5 | 40.89 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72kg | ||||||||||||||||||
| 1 | ![]() | 65.69 | 60.0 | 65.0 | -67.5 | 1 | 65.0 | 38.24 | 12 | |||||||||
| 84kg | ||||||||||||||||||
| 1 | ![]() | 82.72 | 55.0 | 57.5 | 60.0 | 1 | 60.0 | 31.52 | 12 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 115.11 | 57.5 | 60.0 | -62.5 | 1 | 60.0 | 28.62 | 12 | |||||||||
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 98.38 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 65.0 | 38.24 |
| 2 | ![]() | 84kg | 1 | 60.0 | 31.52 |
| 3 | ![]() | 84+kg | 1 | 60.0 | 28.62 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | ||||||||||||||||||
| 1 | ![]() | 58.09 | 30.0 | 32.5 | 35.0 | 1 | 35.0 | 22.29 | 12 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 102.72 | 40.0 | 40.5 | 43.0 | 1 | 43.0 | 21.04 | 12 | |||||||||
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 22.29 |
| 2 | ![]() | 12 (12) | 21.04 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 35.0 | 22.29 |
| 2 | ![]() | 84+kg | 1 | 43.0 | 21.04 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.54 | 115.0 | 125.5 | 130.5 | 1 | 130.5 | 74.30 | 12 | |||||||||
| 74kg | ||||||||||||||||||
| 1 | ![]() | 67.22 | 105.0 | 110.0 | -112.5 | 1 | 110.0 | 61.77 | 12 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 81.77 | 70.0 | 80.0 | -85.0 | 1 | 80.0 | 40.49 | 12 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 103.15 | 125.0 | 132.5 | 137.5 | 1 | 137.5 | 62.08 | 12 | |||||||||
| 2 | ![]() | 103.29 | 105.0 | 112.5 | 115.0 | 2 | 115.0 | 51.89 | 9 | |||||||||
| 3 | ![]() | 103.88 | 97.5 | 102.5 | 105.0 | 3 | 105.0 | 47.25 | 8 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 125.51 | 110.0 | 120.0 | -125.0 | 1 | 120.0 | 49.68 | 12 | |||||||||
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 123.85 |
| 2 | ![]() | 21 (12 + 9) | 101.57 |
| 3 | ![]() | 20 (12 + 8) | 121.55 |
| 4 | ![]() | 12 (12) | 40.49 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 66kg | 1 | 130.5 | 74.30 |
| 2 | ![]() | 105kg | 1 | 137.5 | 62.08 |
| 3 | ![]() | 74kg | 1 | 110.0 | 61.77 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 58.52 | 60.0 | 70.0 | 80.0 | 1 | 80.0 | 48.49 | 12 | |||||||||
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.46 | 85.0 | 110.0 | 0.0 | 1 | 110.0 | 62.67 | 12 | |||||||||
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.89 | -150.0 | 150.0 | -165.0 | 1 | 150.0 | 80.06 | 12 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 81.95 | 112.5 | 117.5 | 120.0 | 1 | 120.0 | 60.67 | 12 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.73 | 145.0 | 147.5 | 175.0 | 1 | 175.0 | 83.15 | 12 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 102.39 | 150.0 | 165.0 | 175.0 | 1 | 175.0 | 79.28 | 12 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 137.96 | 185.0 | 195.0 | 202.5 | 1 | 202.5 | 80.70 | 12 | |||||||||
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 351.65 |
| 2 | ![]() | 12 (12) | 62.67 |
| 3 | ![]() | 12 (12) | 80.70 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 175.0 | 83.15 |
| 2 | ![]() | 120+kg | 1 | 202.5 | 80.70 |
| 3 | ![]() | 74kg | 1 | 150.0 | 80.06 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 72.14 | -150.0 | 150.0 | 162.5 | 1 | 162.5 | 87.84 | 12 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 81.39 | 147.5 | 155.0 | 162.5 | 1 | 162.5 | 82.45 | 12 | |||||||||
| 2 | ![]() | 81.87 | 100.0 | 0.0 | 0.0 | 2 | 100.0 | 50.58 | 9 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 89.54 | 135.0 | 145.0 | 155.0 | 1 | 155.0 | 74.93 | 12 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 102.53 | 155.0 | 162.5 | 170.0 | 1 | 170.0 | 76.97 | 12 | |||||||||
| 2 | ![]() | 94.56 | 145.0 | 155.0 | 167.5 | 2 | 167.5 | 78.83 | 9 | |||||||||
| 3 | ![]() | 94.14 | 152.5 | 160.0 | -167.5 | 3 | 160.0 | 75.46 | 8 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 112.15 | 180.0 | 187.5 | 192.5 | 1 | 192.5 | 83.65 | 12 | |||||||||
| 2 | ![]() | 110.51 | 170.0 | 177.5 | -182.5 | 2 | 177.5 | 77.64 | 9 | |||||||||
| 3 | ![]() | 109.60 | 47.5 | 52.5 | 57.5 | 3 | 57.5 | 25.25 | 8 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 157.96 | 237.5 | 250.0 | -262.5 | 1 | 250.0 | 94.80 | 12 | |||||||||
| 2 | ![]() | 141.93 | 192.5 | 202.5 | -210.0 | 2 | 202.5 | 79.82 | 9 | |||||||||
| 3 | ![]() | 129.22 | 165.0 | 175.0 | 180.0 | 3 | 180.0 | 73.62 | 8 | |||||||||
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 395.64 |
| 2 | ![]() | 51 (12 + 12 + 9 + 9 + 9) | 416.75 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 250.0 | 94.80 |
| 2 | ![]() | 74kg | 1 | 162.5 | 87.84 |
| 3 | ![]() | 120kg | 1 | 192.5 | 83.65 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.57 | 115.0 | 120.0 | 125.0 | 1 | 125.0 | 66.87 | 12 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 81.03 | 145.0 | 155.0 | -160.0 | 1 | 155.0 | 78.82 | 12 | |||||||||
| 2 | ![]() | 81.23 | 130.0 | 140.0 | 145.0 | 2 | 145.0 | 73.64 | 9 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 86.18 | 147.5 | 155.0 | -160.0 | 1 | 155.0 | 76.38 | 12 | |||||||||
| 2 | ![]() | 90.18 | 125.0 | 132.5 | -137.5 | 2 | 132.5 | 63.83 | 9 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 127.53 | 165.0 | 175.0 | -182.5 | 1 | 175.0 | 71.97 | 12 | |||||||||
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 357.87 |
| 2 | ![]() | 9 (9) | 73.64 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 155.0 | 78.82 |
| 2 | ![]() | 93kg | 1 | 155.0 | 76.38 |
| 3 | ![]() | 83kg | 2 | 145.0 | 73.64 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.26 | 115.0 | 120.0 | -132.5 | 1 | 120.0 | 64.34 | 12 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 81.47 | 105.0 | 110.0 | -112.5 | 1 | 110.0 | 55.78 | 12 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 91.82 | 155.0 | 165.0 | 170.0 | 1 | 170.0 | 81.16 | 12 | |||||||||
| 2 | ![]() | 92.82 | 125.0 | 132.5 | -140.0 | 2 | 132.5 | 62.92 | 9 | |||||||||
| 3 | ![]() | 92.58 | 120.0 | 122.5 | -125.0 | 3 | 122.5 | 58.25 | 8 | |||||||||
| 4 | ![]() | 89.80 | 105.0 | 112.5 | -115.0 | 4 | 112.5 | 54.31 | 7 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 94.42 | 120.0 | 130.0 | -140.0 | 1 | 130.0 | 61.22 | 12 | |||||||||
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 27 (12 + 8 + 7) | 176.90 |
| 2 | ![]() | 21 (12 + 9) | 144.08 |
| 3 | ![]() | 12 (12) | 55.78 |
| 4 | ![]() | 12 (12) | 61.22 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 170.0 | 81.16 |
| 2 | ![]() | 74kg | 1 | 120.0 | 64.34 |
| 3 | ![]() | 93kg | 2 | 132.5 | 62.92 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.38 | 110.0 | 117.5 | -125.0 | 1 | 117.5 | 59.25 | 12 | |||||||||
| 2 | ![]() | 81.84 | 115.0 | -120.0 | -125.0 | 2 | 115.0 | 58.18 | 9 | |||||||||
| 3 | ![]() | 81.77 | -70.0 | -70.0 | -70.0 | - | 0.0 | 0.00 | 0 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 88.27 | 120.0 | 125.0 | 130.0 | 1 | 130.0 | 63.29 | 12 | |||||||||
| 2 | ![]() | 87.92 | 115.0 | 122.5 | 127.5 | 2 | 127.5 | 62.20 | 9 | |||||||||
| 3 | ![]() | 91.71 | 112.5 | 117.5 | -122.5 | 3 | 117.5 | 56.13 | 8 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 94.41 | 100.0 | 110.0 | 115.0 | 1 | 115.0 | 54.16 | 12 | |||||||||
| 2 | ![]() | 103.95 | -100.0 | 100.0 | 112.5 | 2 | 112.5 | 50.61 | 9 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 114.37 | 180.0 | -187.5 | -187.5 | 1 | 180.0 | 77.54 | 12 | |||||||||
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 309.30 |
| 2 | ![]() | 12 (12 + 0) | 59.25 |
| 3 | ![]() | 9 (9) | 62.20 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 180.0 | 77.54 |
| 2 | ![]() | 93kg | 1 | 130.0 | 63.29 |
| 3 | ![]() | 93kg | 2 | 127.5 | 62.20 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.20 | 125.5 | -132.0 | 132.0 | 1 | 132.0 | 66.63 | 12 | |||||||||
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 66.63 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 132.0 | 66.63 |
Event Resources
Additional materials and documentation from this competition.







