2019 Commonwealth Equipped Powerlifting Championships
📍
St. John's, NL, Canada
📅
September 16 – 21, 2019
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.10 | -45.0 | 45.0 | -90.0 | 1 | 25.0 | 30.0 | 35.0 | 1 | 85.0 | 100.0 | -110.0 | 1 | 180.0 | 37.11 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 70.18 | 170.0 | 180.0 | 190.0 | 1 | 70.0 | -75.0 | -75.0 | 1 | 130.0 | 145.0 | 155.0 | 1 | 415.0 | 70.73 | 12 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 107.84 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 415.0 | 70.73 |
| 2 | ![]() | 52kg | 1 | 180.0 | 37.11 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.18 | 150.0 | 160.0 | 165.0 | 1 | 85.0 | 90.0 | 92.5 | 1 | 165.0 | 175.0 | -195.0 | 1 | 432.5 | 89.06 | 12 | |
| 2 | ![]() | 51.82 | 130.0 | 137.5 | -140.0 | 2 | 70.0 | 75.0 | 80.0 | 2 | 120.0 | 125.0 | -130.0 | 2 | 342.5 | 69.92 | 9 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.52 | 165.0 | 170.0 | 175.0 | 1 | 50.0 | 77.5 | 82.5 | 1 | 177.5 | 187.5 | 196.0 | 1 | 453.5 | 82.23 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 68.80 | 167.5 | -175.0 | -175.0 | 1 | 95.0 | 100.0 | -105.0 | 1 | -175.0 | 175.0 | -192.5 | 1 | 442.5 | 76.18 | 12 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 82.87 | 152.5 | 162.5 | 170.0 | 1 | 92.5 | 97.5 | -102.5 | 1 | 175.0 | 182.5 | 187.5 | 1 | 455.0 | 71.94 | 12 | |
| 2 | ![]() | 72.36 | 120.0 | 127.5 | 135.0 | 2 | 55.0 | 60.0 | -70.0 | 2 | 145.0 | 160.0 | -170.0 | 2 | 355.0 | 59.60 | 9 | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 237.18 |
| 2 | ![]() | 12 (12) | 82.23 |
| 3 | ![]() | 9 (9) | 69.92 |
| 4 | ![]() | 9 (9) | 59.60 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 432.5 | 89.06 |
| 2 | ![]() | 63kg | 1 | 453.5 | 82.23 |
| 3 | ![]() | 72kg | 1 | 442.5 | 76.18 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.23 | 132.5 | 140.0 | 145.0 | 1 | 75.0 | 80.0 | -82.5 | 1 | 135.0 | -145.0 | -145.0 | 1 | 360.0 | 69.60 | 12 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 58.18 | 110.0 | 115.0 | 120.0 | 1 | 65.0 | -70.0 | -70.0 | 1 | 142.5 | 150.0 | -155.0 | 1 | 335.0 | 63.40 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 69.35 | 120.0 | -140.0 | -140.0 | 1 | 60.0 | 70.0 | -75.0 | 1 | 120.0 | 140.0 | 152.5 | 1 | 342.5 | 58.72 | 12 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 82.48 | 165.0 | -175.0 | 175.0 | 1 | 90.0 | 95.0 | 100.0 | 1 | 165.0 | -175.0 | -180.0 | 1 | 440.0 | 69.70 | 12 | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 202.70 |
| 2 | ![]() | 12 (12) | 58.72 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 440.0 | 69.70 |
| 2 | ![]() | 57kg | 1 | 360.0 | 69.60 |
| 3 | ![]() | 63kg | 1 | 335.0 | 63.40 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | ||||||||||||||||||
| 1 | ![]() | 54.30 | 80.0 | 90.0 | 100.0 | 1 | 40.0 | 45.0 | 50.0 | 1 | 90.0 | 100.0 | 110.0 | 1 | 260.0 | 51.42 | 12 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 59.63 | 115.0 | 117.5 | -120.0 | 1 | 60.0 | -62.5 | 62.5 | 2 | 125.0 | 135.0 | -140.0 | 1 | 315.0 | 58.72 | 12 | |
| 2 | ![]() | 57.44 | 105.0 | 110.0 | -112.5 | 2 | 60.0 | 65.0 | 67.5 | 1 | 105.0 | 112.5 | 120.0 | 2 | 297.5 | 56.75 | 9 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 81.81 | 85.0 | -95.0 | -95.0 | 1 | 50.0 | -65.0 | -65.0 | 1 | 100.0 | -105.0 | 0.0 | 1 | 235.0 | 37.35 | 12 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 127.57 | 140.0 | 150.0 | -160.0 | 2 | 85.0 | 90.0 | 95.0 | 1 | 170.0 | 182.5 | 190.0 | 1 | 435.0 | 60.74 | 12 | |
| 2 | ![]() | 124.11 | -150.0 | 150.0 | 160.0 | 1 | 87.5 | 92.5 | 95.0 | 2 | 125.0 | 140.0 | -172.5 | 2 | 395.0 | 55.45 | 9 | |
| 3 | ![]() | 88.15 | 40.0 | 50.0 | 60.0 | 3 | 30.0 | -40.0 | 40.0 | 3 | 60.0 | 70.0 | 80.0 | 3 | 180.0 | 27.79 | 8 | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 269.01 |
| 2 | ![]() | 20 (12 + 8) | 79.21 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 435.0 | 60.74 |
| 2 | ![]() | 63kg | 1 | 315.0 | 58.72 |
| 3 | ![]() | 63kg | 2 | 297.5 | 56.75 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105kg | ||||||||||||||||||
| 1 | ![]() | 103.55 | 145.0 | 160.0 | 0.0 | 1 | 100.0 | 110.0 | 0.0 | 1 | 200.0 | 215.0 | 0.0 | 1 | 485.0 | 49.89 | 12 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 126.10 | 180.0 | 190.0 | 0.0 | 1 | 120.0 | 0.0 | 0.0 | 1 | 180.0 | 200.0 | 0.0 | 1 | 510.0 | 48.39 | 12 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 98.28 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 485.0 | 49.89 |
| 2 | ![]() | 120+kg | 1 | 510.0 | 48.39 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 64.90 | -180.0 | 180.0 | 190.0 | 1 | 120.0 | 130.0 | -140.0 | 1 | 190.0 | 210.0 | 225.0 | 1 | 545.0 | 73.88 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.22 | 240.0 | 250.0 | 257.5 | 1 | 180.0 | 187.5 | 192.5 | 1 | 212.5 | 227.5 | 237.5 | 1 | 687.5 | 79.83 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 83.01 | 180.0 | 230.0 | 250.0 | 1 | 110.0 | 140.0 | 145.0 | 1 | 200.0 | 230.0 | 260.0 | 1 | 655.0 | 75.63 | 12 | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 149.51 |
| 2 | ![]() | 12 (12) | 79.83 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 687.5 | 79.83 |
| 2 | ![]() | 93kg | 1 | 655.0 | 75.63 |
| 3 | ![]() | 66kg | 1 | 545.0 | 73.88 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 72.70 | 225.0 | 237.5 | 250.0 | 1 | 150.0 | 157.5 | 160.0 | 1 | 225.0 | -240.0 | -240.0 | 1 | 635.0 | 79.61 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 81.16 | 270.0 | 280.0 | 0.0 | 1 | 200.0 | 207.5 | -212.5 | 1 | 250.0 | 265.0 | -275.0 | 1 | 752.5 | 88.05 | 12 | |
| 2 | ![]() | 80.03 | 250.0 | 265.0 | 275.0 | 2 | 185.0 | 197.5 | -207.5 | 2 | 252.5 | 265.0 | -280.0 | 2 | 737.5 | 87.03 | 9 | |
| 3 | ![]() | 81.97 | 227.5 | 237.5 | 242.5 | 3 | 75.0 | 0.0 | 0.0 | 3 | 227.5 | 237.5 | 245.0 | 3 | 562.5 | 65.43 | 8 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 90.86 | 270.0 | 285.0 | 295.0 | 2 | 170.0 | 180.0 | -185.0 | 2 | 310.0 | 327.5 | -335.0 | 1 | 802.5 | 88.10 | 12 | |
| 2 | ![]() | 92.44 | 300.0 | -307.5 | -307.5 | 1 | 190.0 | 195.0 | 200.0 | 1 | 275.0 | 287.5 | -305.0 | 2 | 787.5 | 85.67 | 9 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 103.17 | -270.0 | 270.0 | -300.0 | 2 | 157.5 | 165.0 | 180.0 | 1 | 265.0 | 277.5 | 285.0 | 1 | 735.0 | 75.74 | 12 | |
| 2 | ![]() | 103.88 | 270.0 | 285.0 | 290.0 | 1 | -155.0 | 155.0 | -160.0 | 2 | 250.0 | -265.0 | -265.0 | 2 | 695.0 | 71.39 | 9 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 117.52 | 345.0 | 357.5 | 375.0 | 1 | 220.0 | 230.0 | 237.5 | 1 | 272.5 | 282.5 | 292.5 | 2 | 905.0 | 88.18 | 12 | |
| 2 | ![]() | 118.01 | 245.0 | 260.0 | 270.0 | 2 | 130.0 | 140.0 | -145.0 | 3 | 290.0 | 300.0 | -312.5 | 1 | 710.0 | 69.07 | 9 | |
| 3 | ![]() | 118.44 | 250.0 | 260.0 | 270.0 | 3 | 175.0 | -185.0 | -185.0 | 2 | 230.0 | 240.0 | 252.5 | 3 | 697.5 | 67.75 | 8 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 125.12 | -260.0 | 260.0 | -267.5 | 1 | 200.0 | 205.0 | 210.0 | 1 | 240.0 | 255.0 | 262.5 | 1 | 732.5 | 69.70 | 12 | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 41 (12 + 12 + 9 + 8) | 320.25 |
| 2 | ![]() | 33 (12 + 12 + 9) | 214.51 |
| 3 | ![]() | 24 (12 + 12) | 176.15 |
| 4 | ![]() | 18 (9 + 9) | 157.06 |
| 5 | ![]() | 8 (8) | 67.75 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 905.0 | 88.18 |
| 2 | ![]() | 93kg | 1 | 802.5 | 88.10 |
| 3 | ![]() | 83kg | 1 | 752.5 | 88.05 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.32 | 245.0 | 257.5 | 272.5 | 1 | 175.0 | 190.0 | 200.0 | 1 | 250.0 | -262.5 | 275.0 | 1 | 747.5 | 86.74 | 12 | |
| 2 | ![]() | 78.33 | 260.0 | -270.0 | -270.0 | 2 | 120.0 | 135.0 | 142.5 | 2 | 220.0 | 240.0 | -250.0 | 2 | 642.5 | 76.82 | 9 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 84.55 | 185.0 | 205.0 | 215.0 | 1 | 75.0 | 140.0 | 150.0 | 1 | 215.0 | 237.5 | 250.0 | 1 | 615.0 | 70.26 | 12 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 96.49 | 200.0 | 220.0 | 230.0 | 1 | 135.0 | 142.5 | 0.0 | 1 | 230.0 | 250.0 | 0.0 | 1 | 622.5 | 66.25 | 12 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 119.15 | 240.0 | -260.0 | 270.0 | 1 | 170.0 | 182.5 | -185.0 | 1 | 240.0 | 265.0 | -275.0 | 1 | 717.5 | 69.53 | 12 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 140.28 | 200.0 | 230.0 | 0.0 | 1 | 120.0 | 140.0 | -160.0 | 1 | 200.0 | 230.0 | 260.0 | 1 | 630.0 | 57.70 | 12 | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 33 (12 + 12 + 9) | 212.60 |
| 2 | ![]() | 24 (12 + 12) | 157.00 |
| 3 | ![]() | 12 (12) | 57.70 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 747.5 | 86.74 |
| 2 | ![]() | 83kg | 2 | 642.5 | 76.82 |
| 3 | ![]() | 93kg | 1 | 615.0 | 70.26 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 57.40 | -60.0 | 60.0 | 70.0 | 1 | 60.0 | 65.0 | 70.0 | 1 | 100.0 | 120.0 | 130.0 | 1 | 270.0 | 40.17 | 12 | |
| 66kg | ||||||||||||||||||
| 1 | ![]() | 64.41 | 175.0 | 185.0 | 192.5 | 1 | 107.5 | 112.5 | 115.0 | 1 | 195.0 | 200.0 | 207.5 | 1 | 515.0 | 70.20 | 12 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.29 | 165.0 | 172.5 | 180.0 | 1 | 100.0 | 105.0 | 107.5 | 1 | 190.0 | 202.5 | 210.0 | 1 | 497.5 | 62.04 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 81.43 | 200.0 | -210.0 | 210.0 | 1 | 140.0 | 145.0 | -150.0 | 1 | 210.0 | 230.0 | -235.0 | 1 | 585.0 | 68.32 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.42 | 215.0 | 227.5 | 235.0 | 1 | 130.0 | 135.0 | 142.5 | 1 | 222.5 | 235.0 | -242.5 | 1 | 612.5 | 66.64 | 12 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 101.87 | 235.0 | 252.5 | -262.5 | 1 | 165.0 | 175.0 | 182.5 | 1 | 270.0 | 285.0 | 296.0 | 1 | 731.0 | 75.77 | 12 | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 48 (12 + 12 + 12 + 12) | 274.65 |
| 2 | ![]() | 12 (12) | 40.17 |
| 3 | ![]() | 12 (12) | 68.32 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 105kg | 1 | 731.0 | 75.77 |
| 2 | ![]() | 66kg | 1 | 515.0 | 70.20 |
| 3 | ![]() | 83kg | 1 | 585.0 | 68.32 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.65 | 185.0 | -202.5 | -202.5 | 1 | 125.0 | 130.0 | 132.5 | 1 | 180.0 | 190.0 | 195.0 | 1 | 512.5 | 68.91 | 12 | |
| 2 | ![]() | 64.19 | 125.0 | 135.0 | 142.5 | 2 | 50.0 | -67.5 | 70.0 | 2 | 175.0 | 180.0 | -190.0 | 2 | 392.5 | 53.64 | 9 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.29 | 225.0 | 250.0 | 262.5 | 1 | 150.0 | 157.5 | -160.0 | 1 | 230.0 | 255.0 | -260.0 | 1 | 675.0 | 73.50 | 12 | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 21 (12 + 9) | 122.55 |
| 2 | ![]() | 12 (12) | 73.50 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 675.0 | 73.50 |
| 2 | ![]() | 66kg | 1 | 512.5 | 68.91 |
| 3 | ![]() | 66kg | 2 | 392.5 | 53.64 |
Event Resources
Additional materials and documentation from this competition.





