2019 Commonwealth Classic Powerlifting Championships
📍
St. John's, NL, Canada
📅
September 16 – 21, 2019
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.20 | 42.5 | 50.0 | 57.5 | 1 | 27.5 | 35.0 | -40.0 | 1 | 80.0 | 97.5 | 105.0 | 1 | 197.5 | 50.55 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.05 | 107.5 | 115.0 | -117.5 | 1 | 50.0 | 55.0 | -57.5 | 1 | 135.0 | 145.0 | 146.0 | 1 | 316.0 | 75.07 | 12 | |
| 2 | ![]() | 54.88 | 70.0 | 82.5 | 87.5 | 2 | 35.0 | 40.0 | 42.5 | 2 | 90.0 | 100.0 | 107.5 | 2 | 237.5 | 57.36 | 9 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 61.99 | 97.5 | 107.5 | -117.5 | 1 | 47.5 | 52.5 | -55.0 | 1 | 117.5 | 122.5 | -125.0 | 1 | 282.5 | 62.46 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 71.41 | 107.5 | 115.0 | 120.0 | 1 | 52.5 | 57.5 | 60.0 | 1 | 110.0 | 117.5 | 120.0 | 1 | 300.0 | 61.01 | 12 | |
| 2 | ![]() | 65.31 | 100.0 | 105.0 | -107.5 | 2 | 50.0 | 52.5 | -55.0 | 3 | 102.5 | 110.0 | -112.5 | 2 | 267.5 | 57.22 | 9 | |
| 3 | ![]() | 66.50 | 67.5 | 75.0 | 82.5 | 3 | 45.0 | 50.0 | 55.0 | 2 | 80.0 | 95.0 | -105.0 | 3 | 232.5 | 49.20 | 8 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 95.71 | 125.0 | -132.5 | 132.5 | 1 | 62.5 | 67.5 | 70.0 | 1 | 155.0 | -162.5 | 162.5 | 1 | 365.0 | 65.91 | 12 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 21 (12 + 9) | 119.82 |
| 2 | ![]() | 21 (12 + 9) | 118.23 |
| 3 | ![]() | 12 (12) | 50.55 |
| 4 | ![]() | 12 (12) | 75.07 |
| 5 | ![]() | 12 (12) | 65.91 |
| 6 | ![]() | 8 (8) | 49.20 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 316.0 | 75.07 |
| 2 | ![]() | 84+kg | 1 | 365.0 | 65.91 |
| 3 | ![]() | 63kg | 1 | 282.5 | 62.46 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.92 | 120.0 | 125.0 | -127.5 | 1 | 57.5 | -60.0 | 60.0 | 2 | 145.0 | 155.0 | -166.0 | 1 | 340.0 | 85.97 | 12 | |
| 2 | ![]() | 51.86 | 105.0 | 112.5 | -115.0 | 2 | 65.0 | -70.0 | -70.0 | 1 | 132.5 | -140.0 | 145.0 | 2 | 322.5 | 81.62 | 9 | |
| 3 | ![]() | 51.97 | 80.0 | 85.0 | -90.0 | 3 | 45.0 | 47.5 | 50.0 | 3 | 95.0 | 100.0 | 107.5 | 3 | 242.5 | 61.26 | 8 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.95 | 107.5 | 115.0 | 117.5 | 4 | 77.5 | 82.5 | 85.0 | 1 | 137.5 | 145.0 | 155.0 | 1 | 357.5 | 83.91 | 12 | |
| 2 | ![]() | 56.78 | 130.0 | -140.0 | 140.0 | 1 | 65.0 | 72.5 | 75.0 | 2 | 140.0 | -145.0 | -145.0 | 4 | 355.0 | 83.51 | 9 | |
| 3 | ![]() | 56.26 | 120.0 | -127.5 | -127.5 | 2 | 67.5 | 72.5 | -75.0 | 3 | 140.0 | 152.5 | -162.5 | 2 | 345.0 | 81.73 | 8 | |
| 4 | ![]() | 55.49 | 112.5 | 115.0 | 120.0 | 3 | 55.0 | 57.5 | -60.0 | 4 | 132.5 | 140.0 | 145.0 | 3 | 322.5 | 77.22 | 7 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.04 | 132.5 | 140.0 | -145.0 | 1 | 77.5 | 80.0 | -82.5 | 2 | 155.0 | 160.0 | -167.5 | 1 | 380.0 | 83.97 | 12 | |
| 2 | ![]() | 62.30 | 130.0 | 137.5 | -142.5 | 2 | 75.0 | 80.0 | 82.5 | 1 | 145.0 | 157.5 | -165.0 | 2 | 377.5 | 83.19 | 9 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 71.40 | 132.5 | 142.5 | -150.0 | 2 | 95.0 | 100.5 | -103.0 | 1 | 190.0 | 200.0 | -207.5 | 1 | 443.0 | 90.10 | 12 | |
| 2 | ![]() | 70.82 | 150.0 | 157.5 | -162.5 | 1 | 85.0 | 87.5 | -90.0 | 2 | 147.5 | 155.0 | 157.5 | 4 | 402.5 | 82.21 | 9 | |
| 3 | ![]() | 66.85 | 125.0 | 130.0 | 135.0 | 3 | 60.0 | 62.5 | 65.0 | 4 | 170.0 | 180.0 | 187.5 | 2 | 387.5 | 81.74 | 8 | |
| 4 | ![]() | 67.04 | 110.0 | 120.0 | 122.5 | 4 | 75.0 | -77.5 | 77.5 | 3 | 142.5 | 155.0 | 162.5 | 3 | 362.5 | 76.34 | 7 | |
| 5 | ![]() | 66.43 | -75.0 | 75.0 | 100.0 | 5 | 60.0 | -70.0 | -70.0 | 5 | 140.0 | -145.0 | -145.0 | 5 | 300.0 | 63.52 | 6 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 81.80 | 150.0 | 157.5 | -160.0 | 1 | 77.5 | 82.5 | 85.0 | 1 | 172.5 | 180.0 | 185.0 | 1 | 427.5 | 81.60 | 12 | |
| 2 | ![]() | 82.60 | 150.0 | 157.5 | -160.0 | 2 | 72.5 | 77.5 | -80.0 | 2 | 155.0 | 160.0 | 162.5 | 3 | 397.5 | 75.57 | 9 | |
| 3 | ![]() | 83.03 | 135.0 | 142.5 | -150.0 | 3 | 65.0 | 70.0 | -75.0 | 3 | 170.0 | -180.0 | 180.0 | 2 | 392.5 | 74.46 | 8 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 109.60 | 172.5 | 180.0 | 185.0 | 1 | 92.5 | 97.5 | 100.0 | 1 | 170.0 | 182.5 | 200.0 | 1 | 485.0 | 84.60 | 12 | |
| 2 | ![]() | 99.55 | 162.5 | 170.0 | -177.5 | 2 | 82.5 | 87.5 | 90.0 | 2 | 165.0 | 172.5 | 180.0 | 2 | 440.0 | 78.57 | 9 | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 428.15 |
| 2 | ![]() | 46 (12 + 9 + 9 + 8 + 8) | 389.41 |
| 3 | ![]() | 15 (8 + 7) | 151.68 |
| 4 | ![]() | 12 (12) | 83.91 |
| 5 | ![]() | 9 (9) | 78.57 |
| 6 | ![]() | 7 (7) | 76.34 |
| 7 | ![]() | 6 (6) | 63.52 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 72kg | 1 | 443.0 | 90.10 |
| 2 | ![]() | 52kg | 1 | 340.0 | 85.97 |
| 3 | ![]() | 84+kg | 1 | 485.0 | 84.60 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 46.31 | 125.0 | 132.5 | 137.5 | 1 | 67.5 | 72.5 | 75.0 | 2 | 140.0 | 147.5 | 153.0 | 1 | 365.5 | 102.83 | 12 | |
| 2 | ![]() | 45.98 | 110.0 | -115.0 | -115.0 | 2 | 72.5 | 77.5 | -80.0 | 1 | -147.5 | -147.5 | -147.5 | - | 187.5 | 53.14 | 9 | |
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.27 | 125.0 | 135.0 | -145.0 | 1 | 67.5 | 72.5 | 77.5 | 1 | 145.0 | 155.0 | 165.0 | 1 | 377.5 | 96.50 | 12 | |
| 2 | ![]() | 50.31 | 70.0 | 77.5 | 82.5 | 2 | 35.0 | 37.5 | -40.0 | 2 | 95.0 | 105.0 | 110.0 | 2 | 230.0 | 59.79 | 9 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.14 | 165.0 | 170.0 | 178.5 | 1 | 92.5 | 97.5 | -100.0 | 1 | 182.5 | 192.5 | 197.5 | 1 | 473.5 | 112.35 | 12 | |
| 2 | ![]() | 56.33 | -127.5 | 127.5 | 132.5 | 2 | 82.5 | 87.5 | 90.0 | 2 | 162.5 | 175.0 | -185.0 | 3 | 397.5 | 94.08 | 9 | |
| 3 | ![]() | 56.98 | 120.0 | 125.0 | 130.0 | 4 | 65.0 | 70.0 | 72.5 | 4 | 190.0 | -203.5 | -203.5 | 2 | 392.5 | 92.09 | 8 | |
| 4 | ![]() | 55.71 | 125.0 | 132.5 | -135.0 | 3 | 77.5 | -82.5 | -82.5 | 3 | 155.0 | -165.0 | -165.0 | 4 | 365.0 | 87.12 | 7 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.20 | 140.0 | 145.0 | 150.0 | 1 | 90.0 | 92.5 | 95.0 | 1 | 170.0 | 180.0 | 187.5 | 1 | 432.5 | 95.41 | 12 | |
| 2 | ![]() | 61.98 | 127.5 | -132.5 | -132.5 | 3 | 65.0 | 67.5 | -70.0 | 2 | 175.0 | 185.0 | -190.0 | 2 | 380.0 | 84.03 | 9 | |
| 3 | ![]() | 61.65 | -130.0 | 130.0 | 137.5 | 2 | 60.0 | 65.0 | -67.5 | 3 | 147.5 | 155.0 | 162.5 | 3 | 365.0 | 81.00 | 8 | |
| 4 | ![]() | 61.81 | -112.5 | 112.5 | 122.5 | 4 | 50.0 | 55.0 | 57.5 | 4 | 145.0 | 157.5 | -165.0 | 4 | 337.5 | 74.77 | 7 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 71.81 | 140.0 | 150.0 | -155.0 | 3 | 82.5 | -90.0 | -90.0 | 2 | 187.5 | 200.0 | 207.5 | 1 | 440.0 | 89.22 | 12 | |
| 2 | ![]() | 71.06 | 140.0 | 155.0 | 165.0 | 2 | 87.5 | 92.5 | -95.0 | 1 | 175.0 | 180.0 | -182.5 | 3 | 437.5 | 89.20 | 9 | |
| 3 | ![]() | 71.38 | 162.5 | -167.5 | 167.5 | 1 | 77.5 | 80.0 | -82.5 | 3 | 172.5 | 182.5 | 187.5 | 2 | 435.0 | 88.48 | 8 | |
| 4 | ![]() | 70.63 | 125.0 | 132.5 | 137.5 | 4 | 55.0 | 62.5 | 67.5 | 6 | 155.0 | 162.5 | -170.0 | 4 | 367.5 | 75.17 | 7 | |
| 5 | ![]() | 69.77 | 125.0 | 135.0 | -137.5 | 6 | 65.0 | 70.0 | -72.5 | 5 | 142.5 | 152.5 | -155.0 | 6 | 357.5 | 73.61 | 6 | |
| 6 | ![]() | 71.25 | 130.0 | 137.5 | -142.5 | 5 | 70.0 | 72.5 | -75.0 | 4 | 145.0 | -155.0 | -155.0 | 7 | 355.0 | 72.28 | 5 | |
| 7 | ![]() | 70.70 | 105.0 | 112.5 | 120.0 | 7 | 47.5 | 52.5 | -57.5 | 7 | 140.0 | 150.0 | 160.0 | 5 | 332.5 | 67.98 | 4 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 77.41 | 190.0 | 200.0 | 203.5 | 1 | 92.5 | 97.5 | -100.0 | 3 | 227.5 | 240.0 | 243.5 | 1 | 544.5 | 106.44 | 12 | |
| 2 | ![]() | 80.41 | 145.0 | -155.0 | -155.0 | 6 | 117.5 | -122.5 | 122.5 | 1 | 180.0 | 190.0 | -200.0 | 3 | 457.5 | 87.95 | 9 | |
| 3 | ![]() | 81.23 | 165.0 | 172.5 | -180.0 | 3 | 87.5 | 90.0 | -92.5 | 4 | 180.0 | 192.5 | -200.0 | 2 | 455.0 | 87.10 | 8 | |
| 4 | ![]() | 83.02 | 175.0 | 185.0 | -192.5 | 2 | 75.0 | 80.0 | -82.5 | 6 | 165.0 | -175.0 | -175.0 | 5 | 430.0 | 81.58 | 7 | |
| 5 | ![]() | 82.00 | 142.5 | 147.5 | 152.5 | 4 | 95.0 | 100.0 | -102.5 | 2 | 160.0 | -167.5 | 167.5 | 4 | 420.0 | 80.08 | 6 | |
| 6 | ![]() | 79.85 | 140.0 | 147.5 | -152.5 | 5 | 75.0 | 80.0 | 85.0 | 5 | 140.0 | 150.0 | -160.0 | 7 | 382.5 | 73.75 | 5 | |
| 7 | ![]() | 79.53 | 100.0 | 107.5 | 110.0 | 8 | 52.5 | 55.0 | -57.5 | 7 | 140.0 | 152.5 | 157.5 | 6 | 322.5 | 62.29 | 4 | |
| 8 | ![]() | 82.48 | 130.0 | 135.0 | -137.5 | 7 | -65.0 | -65.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | - | 135.0 | 25.68 | 3 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 133.14 | 230.0 | -240.0 | -240.0 | 1 | 112.5 | 117.5 | -120.0 | 1 | 207.5 | 215.0 | 222.5 | 1 | 570.0 | 96.24 | 12 | |
| 2 | ![]() | 97.89 | 145.0 | 150.0 | 155.0 | 2 | 65.0 | 70.0 | 75.0 | 2 | 150.0 | 160.0 | 165.0 | 2 | 395.0 | 70.86 | 9 | |
| 3 | ![]() | 149.21 | 117.5 | 125.0 | 132.5 | 3 | 72.5 | 75.0 | -77.5 | 3 | 145.0 | 152.5 | 160.0 | 3 | 367.5 | 61.33 | 8 | |
| 4 | ![]() | 96.95 | 0.0 | 0.0 | 0.0 | - | 30.0 | -35.0 | -37.5 | 4 | -65.0 | 65.0 | 70.0 | 4 | 100.0 | 17.99 | 7 | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 514.36 |
| 2 | ![]() | 50 (12 + 12 + 9 + 9 + 8) | 459.28 |
| 3 | ![]() | 39 (9 + 9 + 8 + 7 + 6) | 349.51 |
| 4 | ![]() | 26 (9 + 7 + 5 + 5) | 321.10 |
| 5 | ![]() | 9 (9) | 53.14 |
| 6 | ![]() | 7 (7) | 75.17 |
| 7 | ![]() | 6 (6) | 80.08 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 473.5 | 112.35 |
| 2 | ![]() | 84kg | 1 | 544.5 | 106.44 |
| 3 | ![]() | 47kg | 1 | 365.5 | 102.83 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 46.40 | 110.0 | 117.5 | -123.0 | 1 | 60.0 | 65.0 | 68.0 | 1 | 150.0 | 155.0 | -161.0 | 1 | 340.5 | 95.61 | 12 | |
| 2 | ![]() | 45.73 | 62.5 | 67.5 | 72.5 | 2 | 40.0 | 42.5 | -45.0 | 2 | 110.0 | 120.0 | -125.0 | 2 | 235.0 | 66.97 | 9 | |
| 52kg | ||||||||||||||||||
| 1 | ![]() | 50.87 | 110.0 | 117.5 | 125.0 | 1 | 50.0 | 55.0 | 60.0 | 1 | 112.5 | 122.5 | -132.5 | 1 | 307.5 | 79.15 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 55.24 | 92.5 | 97.5 | 102.5 | 3 | 65.0 | 70.0 | 72.5 | 1 | 122.5 | 132.5 | 145.0 | 1 | 320.0 | 76.89 | 12 | |
| 2 | ![]() | 56.46 | 117.5 | 125.0 | -130.5 | 1 | 55.0 | 60.0 | -62.5 | 3 | 115.0 | 125.0 | -135.0 | 2 | 310.0 | 73.24 | 9 | |
| 3 | ![]() | 56.57 | 107.5 | 112.5 | 115.0 | 2 | 67.5 | 72.5 | -75.0 | 2 | 120.0 | -130.0 | -130.0 | 3 | 307.5 | 72.54 | 8 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.03 | 130.0 | -135.0 | -135.0 | 2 | 80.0 | 82.5 | 85.0 | 1 | 150.0 | 157.5 | 162.5 | 1 | 377.5 | 83.43 | 12 | |
| 2 | ![]() | 62.46 | 127.5 | 137.5 | -142.5 | 1 | 62.5 | 67.5 | 70.0 | 2 | 142.5 | 152.5 | -160.0 | 2 | 360.0 | 79.20 | 9 | |
| 3 | ![]() | 61.02 | 107.5 | 115.0 | -120.0 | 3 | 52.5 | 55.0 | 57.5 | 3 | 135.0 | 142.5 | 147.5 | 3 | 320.0 | 71.50 | 8 | |
| 4 | ![]() | 61.91 | 92.5 | 97.5 | 102.5 | 4 | 52.5 | 55.0 | -57.5 | 4 | 120.0 | 127.5 | 132.5 | 4 | 290.0 | 64.17 | 7 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 70.23 | 110.0 | 120.0 | 130.0 | 1 | 60.0 | 62.5 | 65.0 | 2 | 150.0 | 160.0 | 170.0 | 1 | 365.0 | 74.89 | 12 | |
| 2 | ![]() | 69.71 | 117.5 | 125.0 | -130.0 | 2 | 75.0 | -80.0 | -80.0 | 1 | 140.0 | -150.0 | -150.0 | 2 | 340.0 | 70.04 | 9 | |
| 3 | ![]() | 70.26 | 115.0 | 120.0 | 125.0 | 3 | 57.5 | 60.0 | 62.5 | 3 | 135.0 | 140.0 | -145.0 | 3 | 327.5 | 67.18 | 8 | |
| 4 | ![]() | 64.44 | 82.5 | 90.0 | -92.5 | 4 | 45.0 | 47.5 | 50.0 | 4 | 115.0 | 122.5 | -130.0 | 4 | 262.5 | 56.62 | 7 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 83.20 | 155.0 | 165.0 | -170.5 | 1 | 75.0 | 80.0 | -82.5 | 2 | 175.0 | 185.0 | 192.5 | 1 | 437.5 | 82.93 | 12 | |
| 2 | ![]() | 78.22 | 117.5 | 125.0 | -130.0 | 2 | 62.5 | 67.5 | -70.0 | 3 | 150.0 | 160.0 | 165.0 | 2 | 357.5 | 69.56 | 9 | |
| 3 | ![]() | 82.58 | 107.5 | 115.0 | 120.0 | 4 | 82.5 | -87.5 | -87.5 | 1 | 137.5 | -152.5 | -152.5 | 4 | 340.0 | 64.64 | 8 | |
| 4 | ![]() | 81.84 | -120.0 | 120.0 | 125.0 | 3 | 65.0 | -67.5 | -67.5 | 4 | 140.0 | -145.0 | 145.0 | 3 | 335.0 | 63.93 | 7 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 97.06 | 170.0 | 180.0 | 190.0 | 1 | 85.0 | 90.0 | -92.5 | 3 | 175.0 | 185.0 | 200.0 | 1 | 480.0 | 86.32 | 12 | |
| 2 | ![]() | 133.72 | 150.0 | -162.5 | 162.5 | 2 | 95.0 | 100.0 | -102.5 | 2 | 140.0 | 152.5 | 167.5 | 3 | 430.0 | 72.56 | 9 | |
| 3 | ![]() | 95.40 | 142.5 | 152.5 | 162.5 | 3 | 77.5 | 82.5 | 85.0 | 4 | 165.0 | 170.0 | -182.5 | 2 | 417.5 | 75.46 | 8 | |
| 4 | ![]() | 115.51 | 75.0 | 135.0 | -150.0 | 4 | -102.5 | 102.5 | 105.0 | 1 | 132.5 | 142.5 | 152.5 | 4 | 392.5 | 67.74 | 7 | |
| 5 | ![]() | 118.02 | 110.0 | 120.0 | 130.0 | 5 | 65.0 | 72.5 | -75.0 | 5 | 140.0 | 150.0 | -167.5 | 5 | 352.5 | 60.60 | 6 | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 416.63 |
| 2 | ![]() | 51 (12 + 12 + 9 + 9 + 9) | 367.02 |
| 3 | ![]() | 41 (12 + 9 + 7 + 7 + 6) | 327.84 |
| 4 | ![]() | 15 (8 + 7) | 135.43 |
| 5 | ![]() | 12 (12) | 86.32 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 340.5 | 95.61 |
| 2 | ![]() | 84+kg | 1 | 480.0 | 86.32 |
| 3 | ![]() | 63kg | 1 | 377.5 | 83.43 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.59 | 85.0 | 90.0 | 92.5 | 2 | 52.5 | 55.0 | 57.5 | 1 | 112.5 | 120.0 | 125.0 | 1 | 275.0 | 69.92 | 12 | |
| 2 | ![]() | 49.76 | 97.5 | 102.5 | 105.0 | 1 | 47.5 | 50.0 | -52.5 | 2 | 107.5 | 115.0 | -122.5 | 2 | 270.0 | 70.89 | 9 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.92 | 75.0 | 80.0 | 85.0 | 1 | 32.5 | 35.0 | -37.5 | 1 | 85.0 | -90.0 | -90.0 | 1 | 205.0 | 48.14 | 12 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 59.72 | 100.0 | 107.5 | 112.5 | 1 | 50.0 | 57.5 | 62.5 | 1 | 107.5 | 115.0 | -120.0 | 2 | 290.0 | 65.77 | 12 | |
| 2 | ![]() | 61.87 | 80.0 | 90.0 | 95.0 | 2 | 47.5 | 55.0 | 57.5 | 2 | 110.0 | 120.0 | 122.5 | 1 | 275.0 | 60.88 | 9 | |
| 3 | ![]() | 61.11 | 75.0 | 80.0 | 82.5 | 3 | 40.0 | -45.0 | 45.0 | 3 | 102.5 | 112.5 | -117.5 | 3 | 240.0 | 53.57 | 8 | |
| 4 | ![]() | 61.50 | 75.0 | -80.0 | 80.0 | 4 | 42.5 | 45.0 | -47.5 | 4 | 92.5 | 102.5 | 105.0 | 4 | 230.0 | 51.12 | 7 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 70.10 | 95.0 | 110.0 | -123.0 | 2 | 67.5 | -73.0 | -73.0 | 1 | 140.0 | 155.0 | -157.5 | 1 | 332.5 | 68.29 | 12 | |
| 2 | ![]() | 70.98 | 100.0 | 107.5 | 115.0 | 1 | 40.0 | 45.0 | 47.5 | 2 | 100.0 | 110.0 | 120.0 | 2 | 282.5 | 57.63 | 9 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 79.97 | 100.0 | 110.0 | 117.5 | 2 | 70.0 | 77.5 | 82.5 | 1 | 160.0 | 170.0 | -177.5 | 1 | 370.0 | 71.30 | 12 | |
| 2 | ![]() | 83.88 | 122.5 | 127.5 | -130.0 | 1 | 60.0 | 62.5 | -65.0 | 3 | 160.0 | 170.0 | -182.5 | 2 | 360.0 | 68.02 | 9 | |
| 3 | ![]() | 82.17 | 100.0 | 107.5 | 112.5 | 3 | 60.0 | 62.5 | 65.0 | 2 | 127.5 | 135.0 | -142.5 | 3 | 312.5 | 59.54 | 8 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 116.65 | 150.0 | 155.0 | 160.0 | 1 | 75.0 | 77.5 | 80.0 | 1 | 180.0 | 190.0 | 200.0 | 1 | 440.0 | 75.80 | 12 | |
| 2 | ![]() | 127.15 | 125.0 | -127.5 | 127.5 | 2 | 62.5 | 65.0 | -70.0 | 2 | 170.0 | 182.5 | 192.5 | 2 | 385.0 | 65.41 | 9 | |
| 3 | ![]() | 88.14 | 105.0 | 115.0 | 120.0 | 3 | 50.0 | 55.0 | -57.5 | 4 | 127.5 | 135.0 | 142.5 | 3 | 317.5 | 58.89 | 8 | |
| 4 | ![]() | 89.70 | 100.0 | 110.0 | -117.5 | 4 | 57.5 | 62.5 | -65.0 | 3 | 100.0 | 110.0 | -120.0 | 4 | 282.5 | 52.08 | 7 | |
| 5 | ![]() | 87.22 | 40.0 | 50.0 | 60.0 | 5 | 30.0 | 40.0 | 45.0 | 5 | 60.0 | 70.0 | 80.0 | 5 | 185.0 | 34.45 | 6 | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 338.38 |
| 2 | ![]() | 34 (12 + 8 + 7 + 7) | 228.07 |
| 3 | ![]() | 21 (12 + 9) | 136.68 |
| 4 | ![]() | 20 (12 + 8) | 128.81 |
| 5 | ![]() | 6 (6) | 34.45 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 440.0 | 75.80 |
| 2 | ![]() | 84kg | 1 | 370.0 | 71.30 |
| 3 | ![]() | 52kg | 2 | 270.0 | 70.89 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | ||||||||||||||||||
| 1 | ![]() | 54.99 | 77.5 | 82.5 | 87.5 | 1 | 40.0 | 42.5 | 45.0 | 1 | 87.5 | 92.5 | -95.0 | 1 | 225.0 | 54.26 | 12 | |
| 72kg | ||||||||||||||||||
| 1 | ![]() | 70.18 | 111.0 | 116.0 | -117.5 | 1 | 65.0 | -70.0 | 70.0 | 1 | 141.0 | 146.0 | 149.0 | 1 | 335.0 | 68.76 | 12 | |
| 2 | ![]() | 65.22 | 90.0 | 95.0 | 100.0 | 2 | 60.0 | 65.0 | -67.5 | 2 | 120.0 | 125.0 | -127.5 | 3 | 290.0 | 62.09 | 9 | |
| 3 | ![]() | 63.15 | 85.0 | 90.0 | 95.0 | 3 | 42.5 | 47.5 | -50.0 | 4 | 120.0 | 127.5 | -132.5 | 2 | 270.0 | 58.98 | 8 | |
| 4 | ![]() | 70.04 | 85.0 | -92.5 | -92.5 | 4 | 47.5 | -50.0 | 50.0 | 3 | 120.0 | 125.0 | -132.5 | 4 | 260.0 | 53.42 | 7 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 78.43 | 95.0 | 100.0 | 105.0 | 2 | 55.0 | 57.5 | 60.0 | 1 | 140.0 | 147.5 | 153.5 | 1 | 318.5 | 61.90 | 12 | |
| 2 | ![]() | 83.65 | 102.5 | 107.5 | 112.5 | 1 | 55.0 | 57.5 | 60.0 | 2 | 130.0 | 135.0 | -137.5 | 2 | 307.5 | 58.17 | 9 | |
| 3 | ![]() | 72.32 | 52.5 | -60.0 | 60.0 | 3 | 35.0 | 37.5 | 40.0 | 3 | 92.5 | 100.0 | 107.5 | 3 | 207.5 | 41.92 | 8 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 101.83 | 102.5 | 110.0 | 117.5 | 1 | 55.0 | 57.5 | 60.0 | 2 | 140.0 | 147.5 | -155.0 | 1 | 325.0 | 57.69 | 12 | |
