2022 Commonwealth Classic Benchpress Championships
📍
Auckland, New Zealand
📅
November 28 – 4, 2022
🏋️
Bench Press Only
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 49.15 | 32.5 | 35.0 | -40.0 | 1 | 35.0 | 25.45 | 12 | |||||||||
| 2 | ![]() | 47.75 | 27.5 | 30.0 | -32.5 | 2 | 30.0 | 22.39 | 9 | |||||||||
| 57kg | ||||||||||||||||||
| 1 | ![]() | 55.15 | 40.0 | 45.0 | -47.5 | 1 | 45.0 | 29.77 | 12 | |||||||||
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 21 (12 + 9) | 47.84 |
| 2 | ![]() | 12 (12) | 29.77 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 45.0 | 29.77 |
| 2 | ![]() | 52kg | 1 | 35.0 | 25.45 |
| 3 | ![]() | 52kg | 2 | 30.0 | 22.39 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.30 | 67.5 | 72.5 | -80.0 | 1 | 72.5 | 47.23 | 12 | |||||||||
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.40 | 77.5 | 85.0 | 90.0 | 1 | 90.0 | 54.64 | 12 | |||||||||
| 69kg | ||||||||||||||||||
| 1 | ![]() | 68.00 | 90.0 | 95.0 | -97.5 | 1 | 95.0 | 54.80 | 12 | |||||||||
| 84kg | ||||||||||||||||||
| 1 | ![]() | 82.95 | 65.0 | 70.0 | -75.0 | 1 | 70.0 | 36.73 | 12 | |||||||||
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 156.67 |
| 2 | ![]() | 12 (12) | 36.73 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 69kg | 1 | 95.0 | 54.80 |
| 2 | ![]() | 63kg | 1 | 90.0 | 54.64 |
| 3 | ![]() | 57kg | 1 | 72.5 | 47.23 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.30 | 80.0 | 87.5 | -95.0 | 1 | 87.5 | 57.00 | 12 | |||||||||
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.70 | 82.5 | 90.0 | 97.5 | 1 | 97.5 | 59.02 | 12 | |||||||||
| 2 | ![]() | 62.15 | -50.0 | 52.5 | 55.0 | 2 | 55.0 | 33.48 | 9 | |||||||||
| 3 | ![]() | 61.60 | 45.0 | 50.0 | 52.5 | 3 | 52.5 | 32.14 | 8 | |||||||||
| 69kg | ||||||||||||||||||
| 1 | ![]() | 68.20 | 87.5 | 92.5 | -95.0 | 1 | 92.5 | 53.27 | 12 | |||||||||
| 2 | ![]() | 67.45 | 75.0 | 80.0 | -85.0 | 2 | 80.0 | 46.36 | 9 | |||||||||
| 3 | ![]() | 67.95 | 67.5 | 72.5 | 75.0 | 3 | 75.0 | 43.28 | 8 | |||||||||
| 76kg | ||||||||||||||||||
| 1 | ![]() | 74.20 | 97.5 | 102.5 | 107.5 | 1 | 107.5 | 59.25 | 12 | |||||||||
| 2 | ![]() | 74.45 | 90.0 | 95.0 | 100.0 | 2 | 100.0 | 55.03 | 9 | |||||||||
| 3 | ![]() | 72.80 | 90.0 | 95.0 | 97.5 | 3 | 97.5 | 54.24 | 8 | |||||||||
| 84kg | ||||||||||||||||||
| 1 | ![]() | 83.35 | 117.5 | 123.0 | 127.0 | 1 | 127.0 | 66.51 | 12 | |||||||||
| 2 | ![]() | 82.60 | 95.0 | 100.0 | 102.5 | 2 | 102.5 | 53.87 | 9 | |||||||||
| 3 | ![]() | 83.60 | 102.5 | -107.5 | -107.5 | 3 | 102.5 | 53.61 | 8 | |||||||||
| 4 | ![]() | 80.60 | 87.5 | 92.5 | 0.0 | 4 | 92.5 | 49.11 | 7 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 139.75 | 115.0 | 120.0 | 128.0 | 1 | 128.0 | 59.28 | 12 | |||||||||
| 2 | ![]() | 182.50 | 115.0 | -122.5 | -122.5 | 2 | 115.0 | 52.24 | 9 | |||||||||
| 3 | ![]() | 100.90 | 97.5 | 102.5 | 107.5 | 3 | 107.5 | 52.86 | 8 | |||||||||
| 4 | ![]() | 94.60 | 97.5 | 102.5 | -107.5 | 4 | 102.5 | 51.34 | 7 | |||||||||
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 54 (12 + 12 + 12 + 9 + 9) | 284.13 |
| 2 | ![]() | 36 (12 + 12 + 12) | 175.30 |
| 3 | ![]() | 26 (9 + 9 + 8) | 152.18 |
| 4 | ![]() | 16 (8 + 8) | 107.85 |
| 5 | ![]() | 9 (9) | 33.48 |
| 6 | ![]() | 8 (8) | 32.14 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 127.0 | 66.51 |
| 2 | ![]() | 84+kg | 1 | 128.0 | 59.28 |
| 3 | ![]() | 76kg | 1 | 107.5 | 59.25 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 50.75 | 47.5 | 50.0 | 52.5 | 1 | 52.5 | 37.13 | 12 | |||||||||
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.40 | 65.0 | 67.5 | 70.0 | 1 | 70.0 | 45.54 | 12 | |||||||||
| 2 | ![]() | 56.30 | 65.0 | 67.5 | -70.0 | 2 | 67.5 | 43.97 | 9 | |||||||||
| 3 | ![]() | 53.50 | 37.5 | 40.0 | 42.5 | 3 | 42.5 | 28.79 | 8 | |||||||||
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.95 | 42.5 | 47.5 | 52.5 | 1 | 52.5 | 31.70 | 12 | |||||||||
| 2 | ![]() | 60.60 | 40.0 | 42.5 | 45.0 | 2 | 45.0 | 27.85 | 9 | |||||||||
| 69kg | ||||||||||||||||||
| 1 | ![]() | 67.45 | 75.0 | 80.0 | 82.5 | 1 | 82.5 | 47.80 | 12 | |||||||||
| 2 | ![]() | 63.60 | 60.0 | 65.0 | 67.5 | 2 | 67.5 | 40.50 | 9 | |||||||||
| 84kg | ||||||||||||||||||
| 1 | ![]() | 83.15 | 65.0 | 67.5 | -72.5 | 1 | 67.5 | 35.38 | 12 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 122.70 | 110.0 | 115.0 | 120.5 | 1 | 120.5 | 56.81 | 12 | |||||||||
| 2 | ![]() | 116.50 | 90.0 | 97.5 | 102.5 | 2 | 102.5 | 48.77 | 9 | |||||||||
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 150.15 |
| 2 | ![]() | 33 (12 + 12 + 9) | 109.33 |
| 3 | ![]() | 29 (12 + 9 + 8) | 92.02 |
| 4 | ![]() | 18 (9 + 9) | 92.74 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 120.5 | 56.81 |
| 2 | ![]() | 84+kg | 2 | 102.5 | 48.77 |
| 3 | ![]() | 69kg | 1 | 82.5 | 47.80 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | ||||||||||||||||||
| 1 | ![]() | 61.30 | 75.0 | 77.5 | 80.0 | 1 | 80.0 | 49.13 | 12 | |||||||||
| 2 | ![]() | 62.20 | 60.0 | 65.0 | -67.5 | 2 | 65.0 | 39.54 | 9 | |||||||||
| 3 | ![]() | 62.20 | 52.5 | 55.0 | 57.5 | 3 | 57.5 | 34.98 | 8 | |||||||||
| 4 | ![]() | 61.95 | 45.0 | 50.0 | -52.5 | 4 | 50.0 | 30.50 | 7 | |||||||||
| 69kg | ||||||||||||||||||
| 1 | ![]() | 67.90 | 67.5 | 70.0 | -72.5 | 1 | 70.0 | 40.41 | 12 | |||||||||
| 2 | ![]() | 66.80 | 40.0 | 45.0 | -50.0 | 2 | 45.0 | 26.22 | 9 | |||||||||
| 76kg | ||||||||||||||||||
| 1 | ![]() | 73.80 | 70.0 | 75.0 | -78.0 | 1 | 75.0 | 41.45 | 12 | |||||||||
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 128.60 | 110.0 | -115.0 | -115.0 | 1 | 110.0 | 51.49 | 12 | |||||||||
| 2 | ![]() | 126.50 | 87.5 | 92.5 | 97.5 | 2 | 97.5 | 45.75 | 9 | |||||||||
| 3 | ![]() | 116.30 | 70.0 | 77.5 | 82.5 | 3 | 82.5 | 39.27 | 8 | |||||||||
| 4 | ![]() | 86.55 | 30.0 | 40.0 | 0.0 | 4 | 40.0 | 20.65 | 7 | |||||||||
| 5 | ![]() | 88.15 | -77.5 | -77.5 | -82.5 | - | 0.0 | 0.00 | 0 | |||||||||
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 133.35 |
| 2 | ![]() | 35 (9 + 9 + 9 + 8) | 150.78 |
| 3 | ![]() | 14 (7 + 7) | 51.15 |
| 4 | ![]() | 12 (12) | 49.13 |
| 5 | ![]() | 8 (8) | 34.98 |
| 6 | ![]() | 0 (0) | 0.00 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 110.0 | 51.49 |
| 2 | ![]() | 63kg | 1 | 80.0 | 49.13 |
| 3 | ![]() | 84+kg | 2 | 97.5 | 45.75 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 45.90 | 55.0 | 60.0 | -62.5 | 1 | 60.0 | 46.48 | 12 | |||||||||
| 57kg | ||||||||||||||||||
| 1 | ![]() | 55.90 | 55.0 | 61.0 | 64.0 | 1 | 64.0 | 41.91 | 12 | |||||||||
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 88.39 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 47kg | 1 | 60.0 | 46.48 |
| 2 | ![]() | 57kg | 1 | 64.0 | 41.91 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 48.35 | 30.0 | 32.5 | -35.0 | 1 | 32.5 | 23.98 | 12 | |||||||||
| 76kg | ||||||||||||||||||
| 1 | ![]() | 74.80 | 25.0 | 0.0 | 0.0 | 1 | 25.0 | 13.73 | 12 | |||||||||
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 23.98 |
| 2 | ![]() | 12 (12) | 13.73 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 32.5 | 23.98 |
| 2 | ![]() | 76kg | 1 | 25.0 | 13.73 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 68.30 | 70.0 | 90.0 | -100.0 | 1 | 90.0 | 50.11 | 12 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 84.65 | 125.0 | -140.0 | -157.5 | 1 | 125.0 | 62.16 | 12 | |||||||||
| 2 | ![]() | 86.10 | 115.0 | 122.5 | -127.5 | 2 | 122.5 | 60.39 | 9 | |||||||||
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 50.11 |
| 2 | ![]() | 12 (12) | 62.16 |
| 3 | ![]() | 9 (9) | 60.39 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 125.0 | 62.16 |
| 2 | ![]() | 93kg | 2 | 122.5 | 60.39 |
| 3 | ![]() | 74kg | 1 | 90.0 | 50.11 |
Junior Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.15 | 120.0 | 130.0 | -140.0 | 1 | 130.0 | 69.76 | 12 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.50 | 137.5 | 142.5 | -145.0 | 1 | 142.5 | 71.80 | 12 | |||||||||
| 2 | ![]() | 79.85 | 135.0 | 140.0 | -142.5 | 2 | 140.0 | 71.74 | 9 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 90.60 | 152.5 | 160.0 | 170.0 | 1 | 170.0 | 81.70 | 12 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 102.75 | 137.5 | 140.0 | -145.0 | 1 | 140.0 | 63.32 | 12 | |||||||||
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 135.12 |
| 2 | ![]() | 21 (12 + 9) | 153.44 |
| 3 | ![]() | 12 (12) | 69.76 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 170.0 | 81.70 |
| 2 | ![]() | 83kg | 1 | 142.5 | 71.80 |
| 3 | ![]() | 83kg | 2 | 140.0 | 71.74 |
Open Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.30 | 135.0 | -140.0 | 140.0 | 1 | 140.0 | 79.87 | 12 | |||||||||
| 2 | ![]() | 64.65 | 75.0 | 90.0 | 95.0 | 2 | 95.0 | 54.50 | 9 | |||||||||
| 74kg | ||||||||||||||||||
| 1 | ![]() | 72.95 | 160.0 | 170.0 | 175.0 | 1 | 175.0 | 94.04 | 12 | |||||||||
| 2 | ![]() | 72.95 | 120.0 | -125.0 | -125.0 | 2 | 120.0 | 64.48 | 9 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 81.80 | 152.5 | 157.5 | 162.5 | 1 | 162.5 | 82.24 | 12 | |||||||||
| 2 | ![]() | 82.50 | 152.5 | 157.5 | 162.5 | 2 | 162.5 | 81.88 | 9 | |||||||||
| 3 | ![]() | 80.15 | 145.0 | 152.5 | -157.5 | 3 | 152.5 | 77.99 | 8 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.05 | 180.0 | 190.0 | 195.0 | 1 | 195.0 | 92.98 | 12 | |||||||||
| 2 | ![]() | 92.20 | 145.0 | 150.0 | 155.0 | 2 | 155.0 | 73.85 | 9 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 104.15 | -190.0 | 190.0 | 197.5 | 1 | 197.5 | 88.77 | 12 | |||||||||
| 2 | ![]() | 103.30 | 192.5 | 195.0 | -200.0 | 2 | 195.0 | 87.98 | 9 | |||||||||
| 3 | ![]() | 100.60 | 175.0 | 190.0 | -195.0 | 3 | 190.0 | 86.80 | 8 | |||||||||
| 4 | ![]() | 101.40 | 140.0 | 150.0 | -160.0 | 4 | 150.0 | 68.27 | 7 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 118.90 | -175.0 | 175.0 | 182.5 | 1 | 182.5 | 77.30 | 12 | |||||||||
| 2 | ![]() | 115.45 | -170.0 | 170.0 | -175.0 | 2 | 170.0 | 72.93 | 9 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 149.50 | 120.0 | 140.0 | -145.0 | 1 | 140.0 | 54.13 | 12 | |||||||||
| 2 | ![]() | 154.65 | 100.0 | -110.0 | -110.0 | 2 | 100.0 | 38.20 | 9 | |||||||||
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 445.65 |
| 2 | ![]() | 48 (12 + 12 + 9 + 8 + 7) | 379.09 |
| 3 | ![]() | 30 (12 + 9 + 9) | 146.83 |
| 4 | ![]() | 9 (9) | 73.85 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 175.0 | 94.04 |
| 2 | ![]() | 93kg | 1 | 195.0 | 92.98 |
| 3 | ![]() | 105kg | 1 | 197.5 | 88.77 |
Master 1 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 57.80 | 82.5 | -87.5 | -87.5 | 1 | 82.5 | 50.36 | 12 | |||||||||
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.70 | 115.0 | 120.0 | -122.5 | 1 | 120.0 | 68.23 | 12 | |||||||||
| 2 | ![]() | 65.00 | 90.0 | 100.0 | 102.5 | 2 | 102.5 | 58.63 | 9 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.75 | 117.5 | 127.5 | -135.0 | 1 | 127.5 | 64.14 | 12 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.20 | 160.0 | 167.5 | 170.0 | 1 | 170.0 | 81.00 | 12 | |||||||||
| 2 | ![]() | 91.70 | 147.5 | 157.5 | -162.5 | 2 | 157.5 | 75.24 | 9 | |||||||||
| 3 | ![]() | 91.80 | 150.0 | -157.5 | -160.0 | 3 | 150.0 | 71.62 | 8 | |||||||||
| 4 | ![]() | 87.55 | 137.5 | -142.5 | 142.5 | 4 | 142.5 | 69.66 | 7 | |||||||||
| 5 | ![]() | 90.00 | 130.0 | -140.0 | 0.0 | 5 | 130.0 | 62.68 | 6 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 99.00 | 145.0 | 150.0 | 152.5 | 1 | 152.5 | 70.20 | 12 | |||||||||
| 2 | ![]() | 104.65 | 100.0 | -105.0 | 0.0 | 2 | 100.0 | 44.85 | 9 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 115.85 | 207.5 | 215.0 | 217.5 | 1 | 217.5 | 93.17 | 12 | |||||||||
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 51 (12 + 12 + 12 + 8 + 7) | 366.82 |
| 2 | ![]() | 27 (12 + 9 + 6) | 171.67 |
| 3 | ![]() | 18 (9 + 9) | 120.09 |
| 4 | ![]() | 12 (12) | 81.00 |
| 5 | ![]() | 12 (12) | 70.20 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120kg | 1 | 217.5 | 93.17 |
| 2 | ![]() | 93kg | 1 | 170.0 | 81.00 |
| 3 | ![]() | 93kg | 2 | 157.5 | 75.24 |
Master 2 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.65 | 82.5 | 90.0 | 92.5 | 1 | 92.5 | 52.62 | 12 | |||||||||
| 2 | ![]() | 64.65 | -85.0 | 85.0 | 90.0 | 2 | 90.0 | 51.63 | 9 | |||||||||
| 74kg | ||||||||||||||||||
| 1 | ![]() | 71.30 | 90.0 | 100.0 | 107.5 | 1 | 107.5 | 58.48 | 12 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 81.25 | 142.5 | 150.0 | 157.5 | 1 | 157.5 | 79.98 | 12 | |||||||||
| 2 | ![]() | 80.85 | 145.0 | 150.0 | 155.0 | 2 | 155.0 | 78.91 | 9 | |||||||||
| 3 | ![]() | 80.95 | 125.0 | 135.0 | -147.5 | 3 | 135.0 | 68.69 | 8 | |||||||||
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.55 | 160.0 | 170.0 | 177.5 | 1 | 177.5 | 84.41 | 12 | |||||||||
| 2 | ![]() | 91.80 | 120.0 | 127.5 | -132.5 | 2 | 127.5 | 60.88 | 9 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 103.55 | 175.0 | 180.0 | 185.0 | 1 | 185.0 | 83.37 | 12 | |||||||||
| 2 | ![]() | 102.45 | 145.0 | 155.0 | -160.0 | 2 | 155.0 | 70.20 | 9 | |||||||||
| 3 | ![]() | 104.25 | 135.0 | 142.5 | -145.0 | 3 | 142.5 | 64.02 | 8 | |||||||||
| 120kg | ||||||||||||||||||
| 1 | ![]() | 118.45 | 155.0 | -165.0 | 165.0 | 1 | 165.0 | 70.00 | 12 | |||||||||
| 2 | ![]() | 109.50 | 120.0 | 0.0 | 0.0 | 2 | 120.0 | 52.71 | 9 | |||||||||
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 130.45 | 190.0 | 202.5 | 207.5 | 1 | 207.5 | 84.55 | 12 | |||||||||
| 2 | ![]() | 149.50 | 100.0 | 120.0 | 140.0 | 2 | 140.0 | 54.13 | 9 | |||||||||
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 402.51 |
| 2 | ![]() | 30 (12 + 9 + 9) | 172.07 |
| 3 | ![]() | 29 (12 + 9 + 8) | 190.32 |
| 4 | ![]() | 21 (12 + 9) | 131.53 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 120+kg | 1 | 207.5 | 84.55 |
| 2 | ![]() | 93kg | 1 | 177.5 | 84.41 |
| 3 | ![]() | 105kg | 1 | 185.0 | 83.37 |
Master 3 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.00 | 100.0 | 107.5 | 112.5 | 1 | 112.5 | 56.86 | 12 | |||||||||
| 2 | ![]() | 82.60 | 80.0 | 90.0 | -100.0 | 2 | 90.0 | 45.32 | 9 | |||||||||
| 105kg | ||||||||||||||||||
| 1 | ![]() | 98.30 | 120.0 | -122.5 | 122.5 | 1 | 122.5 | 56.58 | 12 | |||||||||
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 21 (12 + 9) | 102.18 |
| 2 | ![]() | 12 (12) | 56.58 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 112.5 | 56.86 |
| 2 | ![]() | 105kg | 1 | 122.5 | 56.58 |
| 3 | ![]() | 83kg | 2 | 90.0 | 45.32 |
Master 4 Category
| Rank | Team | BWT | Bench | Total | GL Pts | Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.00 | 75.0 | 85.0 | -87.5 | 1 | 85.0 | 45.66 | 12 | |||||||||
| 83kg | ||||||||||||||||||
| 1 | ![]() | 75.40 | 60.0 | 67.5 | 75.0 | 1 | 75.0 | 39.60 | 12 | |||||||||
| 2 | ![]() | 74.60 | 65.0 | 67.5 | 72.5 | 2 | 72.5 | 38.50 | 9 | |||||||||
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 45.66 |
| 2 | ![]() | 12 (12) | 39.60 |
| 3 | ![]() | 9 (9) | 38.50 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 85.0 | 45.66 |
| 2 | ![]() | 83kg | 1 | 75.0 | 39.60 |
| 3 | ![]() | 83kg | 2 | 72.5 | 38.50 |
Event Resources
Additional materials and documentation from this competition.








