2022 Commonwealth Equipped Powerlifting Championships
📍
Auckland, New Zealand
📅
November 28 – 4, 2022
🏋️
Full Power (Squat / Bench / Deadlift)
Women's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57kg | ||||||||||||||||||
| 1 | ![]() | 55.00 | 92.5 | 95.0 | -110.0 | 1 | 40.0 | 55.0 | -62.5 | 1 | 105.0 | 112.5 | 117.5 | 1 | 267.5 | 52.46 | 12 | |
| 76kg | ||||||||||||||||||
| 1 | ![]() | 73.75 | 110.0 | -125.0 | -130.0 | 1 | 60.0 | 65.0 | 67.5 | 1 | 130.0 | 145.0 | 160.0 | 1 | 337.5 | 56.15 | 12 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 103.55 | 140.0 | 160.0 | 172.5 | 1 | 75.0 | 87.5 | 97.5 | 1 | 120.0 | 132.5 | -142.5 | 2 | 402.5 | 58.99 | 12 | |
| 2 | ![]() | 0.00 | -125.0 | 135.0 | -140.0 | 2 | 80.0 | 90.0 | -105.0 | 2 | 120.0 | 132.5 | 140.0 | 1 | 365.0 | -191.43 | 9 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 45 (12 + 12 + 12 + 9) | -23.83 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84+kg | 1 | 402.5 | 58.99 |
| 2 | ![]() | 76kg | 1 | 337.5 | 56.15 |
| 3 | ![]() | 57kg | 1 | 267.5 | 52.46 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.75 | 130.0 | 140.0 | -150.0 | 1 | 50.0 | 65.0 | 70.0 | 1 | 120.0 | 130.0 | 140.0 | 1 | 350.0 | 71.52 | 12 | |
| 2 | ![]() | 51.35 | 90.0 | 100.0 | 105.0 | 2 | 45.0 | 50.0 | 55.0 | 2 | 100.0 | 110.0 | 117.5 | 2 | 277.5 | 57.01 | 9 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 55.90 | 160.0 | 177.5 | -187.5 | 1 | 65.0 | 70.0 | -77.5 | 1 | 150.0 | 163.0 | 170.0 | 1 | 417.5 | 81.03 | 12 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 57.60 | 100.0 | 120.0 | 135.0 | 1 | 55.0 | 65.0 | 70.0 | 1 | 120.0 | 140.0 | -150.0 | 1 | 345.0 | 65.70 | 12 | |
| 69kg | ||||||||||||||||||
| 1 | ![]() | 64.65 | 120.0 | 145.0 | -160.0 | 1 | 70.0 | 80.0 | 82.5 | 1 | 125.0 | 140.0 | 147.5 | 1 | 375.0 | 66.73 | 12 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 83.55 | 180.0 | -193.0 | 193.0 | 1 | 95.0 | 105.0 | -116.0 | 1 | 160.0 | 175.0 | -180.0 | 1 | 473.0 | 74.55 | 12 | |
| 2 | ![]() | 80.50 | 150.0 | 152.5 | 157.5 | 2 | 60.0 | 65.0 | 70.0 | 2 | 145.0 | 150.0 | 157.5 | 2 | 385.0 | 61.61 | 9 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 99.65 | 175.0 | -200.0 | 200.0 | 1 | 90.0 | 97.5 | 100.0 | 1 | 160.0 | 185.0 | 193.0 | 1 | 493.0 | 73.06 | 12 | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 366.89 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 57kg | 1 | 417.5 | 81.03 |
| 2 | ![]() | 84kg | 1 | 473.0 | 74.55 |
| 3 | ![]() | 84+kg | 1 | 493.0 | 73.06 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47kg | ||||||||||||||||||
| 1 | ![]() | 43.20 | 100.0 | -122.5 | 130.0 | 1 | -70.0 | 70.0 | 85.0 | 1 | 110.0 | 120.0 | 135.0 | 1 | 350.0 | 81.95 | 12 | |
| 52kg | ||||||||||||||||||
| 1 | ![]() | 50.55 | 120.0 | 150.0 | 170.0 | 1 | 75.0 | -85.0 | 90.0 | 1 | 120.0 | 140.0 | 150.0 | 1 | 410.0 | 85.17 | 12 | |
| 57kg | ||||||||||||||||||
| 1 | ![]() | 56.00 | 145.0 | 155.0 | 165.0 | 1 | 100.0 | -105.0 | -105.0 | 1 | 150.0 | 160.0 | 165.0 | 1 | 430.0 | 83.36 | 12 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.35 | 140.0 | 152.5 | -162.5 | 1 | 95.0 | 105.0 | 112.5 | 1 | 140.0 | -150.0 | 0.0 | 2 | 405.0 | 73.55 | 12 | |
| 2 | ![]() | 57.90 | 145.0 | -160.0 | -160.0 | 2 | 65.0 | -70.0 | 70.0 | 2 | 150.0 | 160.0 | 170.0 | 1 | 385.0 | 73.08 | 9 | |
| 76kg | ||||||||||||||||||
| 1 | ![]() | 74.80 | 160.0 | 170.5 | 175.5 | 1 | 103.0 | 106.5 | 108.0 | 1 | 155.0 | 165.0 | -170.0 | 2 | 448.5 | 74.13 | 12 | |
| 2 | ![]() | 73.60 | 165.0 | 175.0 | -180.0 | 2 | -90.0 | 90.0 | -97.5 | 2 | 160.0 | 172.5 | 180.0 | 1 | 445.0 | 74.11 | 9 | |
| 84kg | ||||||||||||||||||
| 1 | ![]() | 83.75 | 180.0 | 210.0 | 236.0 | 1 | 70.0 | 85.0 | 95.0 | 1 | 190.0 | 205.0 | 215.5 | 1 | 546.5 | 86.05 | 12 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 84.70 | 190.0 | -210.0 | 210.0 | 1 | 110.0 | 125.0 | 130.0 | 1 | 170.0 | 185.0 | -192.5 | 1 | 525.0 | 82.30 | 12 | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 418.83 |
| 2 | ![]() | 12 (12) | 74.13 |
| 3 | ![]() | 9 (9) | 74.11 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 84kg | 1 | 546.5 | 86.05 |
| 2 | ![]() | 52kg | 1 | 410.0 | 85.17 |
| 3 | ![]() | 57kg | 1 | 430.0 | 83.36 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.85 | 90.0 | 110.0 | -117.5 | 1 | 60.0 | 65.0 | -67.5 | 1 | 90.0 | 110.0 | -125.0 | 1 | 285.0 | 51.52 | 12 | |
| 69kg | ||||||||||||||||||
| 1 | ![]() | 63.40 | -110.0 | 110.0 | 120.0 | 1 | 65.0 | 67.5 | 70.0 | 1 | 120.0 | 130.0 | 140.0 | 1 | 330.0 | 59.36 | 12 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 88.45 | 95.0 | 105.0 | 115.0 | 1 | 40.0 | 47.5 | -52.5 | 1 | 95.0 | 105.0 | 117.5 | 1 | 280.0 | 43.18 | 12 | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 154.06 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 69kg | 1 | 330.0 | 59.36 |
| 2 | ![]() | 63kg | 1 | 285.0 | 51.52 |
| 3 | ![]() | 84+kg | 1 | 280.0 | 43.18 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | ||||||||||||||||||
| 1 | ![]() | 51.70 | 110.0 | -120.0 | -130.5 | 1 | 47.5 | 52.5 | -55.0 | 1 | 110.0 | 120.0 | 127.5 | 1 | 290.0 | 59.30 | 12 | |
| 63kg | ||||||||||||||||||
| 1 | ![]() | 61.70 | 75.0 | -90.0 | 95.0 | 1 | 45.0 | 52.5 | -55.0 | 1 | 80.0 | 100.0 | 112.5 | 1 | 260.0 | 47.50 | 12 | |
| 76kg | ||||||||||||||||||
| 1 | ![]() | 75.00 | 50.0 | -60.0 | 60.0 | 1 | 30.0 | 32.5 | 0.0 | 1 | 50.0 | 67.5 | 72.5 | 1 | 165.0 | 27.24 | 12 | |
| 84+kg | ||||||||||||||||||
| 1 | ![]() | 86.45 | 50.0 | 65.0 | -80.0 | 1 | 35.0 | 40.0 | -60.0 | 1 | 60.0 | 72.5 | 82.5 | 1 | 187.5 | 29.16 | 12 | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 103.90 |
| 2 | ![]() | 12 (12) | 59.30 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 52kg | 1 | 290.0 | 59.30 |
| 2 | ![]() | 63kg | 1 | 260.0 | 47.50 |
| 3 | ![]() | 84+kg | 1 | 187.5 | 29.16 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | ||||||||||||||||||
| 1 | ![]() | 59.65 | 140.0 | 145.0 | 150.5 | 1 | 85.0 | -87.5 | -87.5 | 1 | 127.5 | 132.5 | -135.0 | 1 | 368.0 | 68.59 | 12 | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 68.59 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 368.0 | 68.59 |
Master 4 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63kg | ||||||||||||||||||
| 1 | ![]() | 62.10 | 35.0 | 42.5 | 45.0 | 1 | 40.0 | 42.5 | -45.0 | 1 | 85.0 | 92.5 | -100.0 | 1 | 180.0 | 32.76 | 12 | |
| 76kg | ||||||||||||||||||
| 1 | ![]() | 74.45 | -30.0 | 30.0 | -50.0 | 1 | -25.0 | 0.0 | -25.0 | - | 40.0 | 50.0 | 70.0 | 1 | 100.0 | 16.56 | 12 | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 32.76 |
| 2 | ![]() | 12 (12) | 16.56 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 63kg | 1 | 180.0 | 32.76 |
| 2 | ![]() | 76kg | 1 | 100.0 | 16.56 |
Men's Results
Sub-Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 64.45 | 170.0 | 200.0 | -218.0 | 1 | 110.0 | 117.5 | 120.0 | 1 | 197.5 | 218.0 | -225.0 | 1 | 538.0 | 73.30 | 12 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.35 | 235.0 | 253.0 | -262.5 | 1 | 132.5 | 137.5 | -140.0 | 1 | 245.0 | -265.0 | -265.0 | 1 | 635.5 | 79.21 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.15 | 245.0 | 257.5 | 271.0 | 1 | -100.0 | 120.0 | 130.0 | 1 | 210.0 | 225.0 | 240.0 | 1 | 641.0 | 69.85 | 12 | |
Sub-Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 36 (12 + 12 + 12) | 222.36 |
Sub-Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 635.5 | 79.21 |
| 2 | ![]() | 66kg | 1 | 538.0 | 73.30 |
| 3 | ![]() | 93kg | 1 | 641.0 | 69.85 |
Junior Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 58.10 | 190.0 | 200.0 | 210.0 | 1 | 105.0 | 115.0 | 120.0 | 1 | 150.0 | 170.0 | 0.0 | 1 | 500.0 | 73.67 | 12 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 71.95 | 245.0 | 250.0 | -255.0 | 1 | 140.0 | -147.5 | 147.5 | 2 | 250.0 | 255.0 | -257.5 | 1 | 652.5 | 82.36 | 12 | |
| 2 | ![]() | 72.45 | 230.0 | -247.5 | 247.5 | 2 | 165.0 | -170.0 | -170.0 | 1 | 220.0 | 237.5 | -245.0 | 2 | 650.0 | 81.67 | 9 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 80.25 | -250.0 | -250.0 | 250.0 | 1 | 150.0 | 160.0 | 170.0 | 1 | 225.0 | 237.5 | 242.5 | 1 | 662.5 | 78.05 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 89.25 | 250.0 | 257.5 | -265.0 | 1 | 150.0 | 160.0 | 170.0 | 1 | 220.0 | 227.5 | 240.0 | 1 | 667.5 | 73.99 | 12 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 109.50 | 230.0 | -260.0 | -260.0 | 1 | 130.0 | 137.5 | 142.5 | 1 | -200.0 | 210.0 | -225.0 | 1 | 582.5 | 58.44 | 12 | |
Junior Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 389.74 |
Junior Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 652.5 | 82.36 |
| 2 | ![]() | 74kg | 2 | 650.0 | 81.67 |
| 3 | ![]() | 83kg | 1 | 662.5 | 78.05 |
Open Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.60 | 232.5 | 240.0 | 247.5 | 1 | 112.5 | 117.5 | 120.0 | 1 | 242.5 | -262.5 | 275.5 | 1 | 643.0 | 86.50 | 12 | |
| 74kg | ||||||||||||||||||
| 1 | ![]() | 73.80 | 310.0 | 317.5 | 323.0 | 1 | -180.0 | 180.0 | -182.5 | 1 | 275.0 | 290.0 | 303.0 | 1 | 806.0 | 100.06 | 12 | |
| 2 | ![]() | 72.40 | 275.0 | -290.0 | -290.0 | 2 | 160.0 | -180.0 | -180.0 | 2 | 240.0 | 275.0 | -290.0 | 2 | 710.0 | 89.25 | 9 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.00 | 300.0 | 322.5 | -337.5 | 1 | 155.0 | 165.0 | 170.0 | 2 | 270.0 | 295.0 | 305.0 | 1 | 797.5 | 92.75 | 12 | |
| 2 | ![]() | 78.70 | 265.0 | 275.0 | -282.5 | 2 | 180.0 | -192.5 | 192.5 | 1 | 265.0 | 280.0 | -295.0 | 2 | 747.5 | 89.11 | 9 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 92.20 | 310.0 | -335.0 | 340.0 | 1 | 160.0 | -170.0 | 0.0 | 3 | 330.0 | 350.0 | -372.0 | 1 | 850.0 | 92.60 | 12 | |
| 2 | ![]() | 91.60 | 265.0 | 280.0 | 287.5 | 2 | 215.0 | -225.0 | -245.0 | 2 | 225.0 | 245.0 | 257.5 | 3 | 760.0 | 83.08 | 9 | |
| 3 | ![]() | 92.70 | 270.0 | -285.0 | -300.0 | 3 | 220.0 | -280.0 | -280.0 | 1 | 240.0 | 260.0 | -272.5 | 2 | 750.0 | 81.47 | 8 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 102.80 | 325.0 | 340.0 | -345.0 | 1 | 190.0 | 200.0 | -210.0 | 2 | 240.0 | 255.0 | 260.0 | 1 | 800.0 | 82.57 | 12 | |
| 2 | ![]() | 104.10 | 305.0 | 315.0 | -325.0 | 2 | 225.0 | -245.0 | -245.0 | 1 | 225.0 | 242.5 | -257.5 | 3 | 782.5 | 80.30 | 9 | |
| 3 | ![]() | 104.70 | -260.0 | 270.0 | -280.0 | 3 | 190.0 | 200.0 | -212.5 | 3 | 210.0 | 230.0 | 250.0 | 2 | 720.0 | 73.69 | 8 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 114.60 | 302.5 | 330.0 | -350.0 | 1 | 165.0 | -185.0 | -185.0 | 1 | 240.0 | 270.0 | 302.5 | 1 | 797.5 | 78.49 | 12 | |
| 120+kg | ||||||||||||||||||
| 1 | ![]() | 131.90 | -315.0 | 330.0 | -350.0 | 1 | 225.0 | 237.5 | 247.5 | 1 | 310.0 | -335.0 | -335.0 | 1 | 887.5 | 82.90 | 12 | |
| 2 | ![]() | 148.45 | -250.0 | 250.0 | -280.0 | 2 | 140.0 | 160.0 | 180.0 | 2 | 200.0 | 0.0 | 0.0 | 2 | 630.0 | 56.76 | 9 | |
Open Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 57 (12 + 12 + 12 + 12 + 9) | 429.89 |
| 2 | ![]() | 29 (12 + 9 + 8) | 244.34 |
| 3 | ![]() | 12 (12) | 100.06 |
| 4 | ![]() | 12 (12) | 92.60 |
| 5 | ![]() | 9 (9) | 89.11 |
| 6 | ![]() | 9 (9) | 83.08 |
| 7 | ![]() | 8 (8) | 73.69 |
Open Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 806.0 | 100.06 |
| 2 | ![]() | 83kg | 1 | 797.5 | 92.75 |
| 3 | ![]() | 93kg | 1 | 850.0 | 92.60 |
Master 1 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59kg | ||||||||||||||||||
| 1 | ![]() | 58.20 | -140.0 | 140.0 | 142.5 | 1 | 95.0 | 102.5 | 107.5 | 1 | 165.0 | 175.0 | 177.5 | 1 | 427.5 | 62.91 | 12 | |
| 66kg | ||||||||||||||||||
| 1 | ![]() | 64.50 | 180.0 | 202.5 | -205.0 | 1 | -115.0 | 115.0 | 125.0 | 1 | 195.0 | 215.0 | 225.0 | 1 | 552.5 | 75.24 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.10 | 245.0 | -260.0 | 260.0 | 1 | 110.0 | -117.5 | 117.5 | 1 | 230.0 | 242.5 | -250.0 | 1 | 620.0 | 72.06 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 90.60 | 245.0 | -265.0 | 265.0 | 1 | 145.0 | 152.5 | 160.0 | 2 | 245.0 | 265.0 | 275.0 | 1 | 700.0 | 76.97 | 12 | |
| 2 | ![]() | 84.75 | 230.0 | 240.0 | 250.0 | 2 | -160.0 | 160.0 | 180.0 | 1 | 210.0 | 225.0 | 235.0 | 2 | 665.0 | 75.87 | 9 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 100.65 | -240.0 | 240.0 | 250.0 | 1 | 170.0 | 177.5 | -182.5 | 1 | 250.0 | 265.0 | 0.0 | 1 | 692.5 | 72.19 | 12 | |
| 2 | ![]() | 99.10 | -200.0 | 200.0 | 215.0 | 2 | 120.0 | 130.0 | 0.0 | 2 | 170.0 | -172.5 | 190.0 | 2 | 535.0 | 56.19 | 9 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 115.40 | -180.0 | 180.0 | -200.0 | 1 | 95.0 | 105.0 | 112.5 | 1 | 180.0 | 200.0 | 207.5 | 1 | 500.0 | 49.07 | 12 | |
Master 1 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 60 (12 + 12 + 12 + 12 + 12) | 372.33 |
Master 1 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 700.0 | 76.97 |
| 2 | ![]() | 93kg | 2 | 665.0 | 75.87 |
| 3 | ![]() | 66kg | 1 | 552.5 | 75.24 |
Master 2 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66kg | ||||||||||||||||||
| 1 | ![]() | 65.50 | 137.5 | 145.0 | 152.5 | 1 | 80.0 | 90.0 | -95.0 | 1 | 180.0 | 190.0 | 202.5 | 1 | 445.0 | 59.93 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.80 | 200.0 | 215.0 | 225.0 | 1 | 125.0 | 135.0 | 142.5 | 1 | 195.0 | 215.0 | -222.5 | 1 | 582.5 | 67.36 | 12 | |
| 93kg | ||||||||||||||||||
| 1 | ![]() | 90.15 | 250.0 | 270.0 | 0.0 | 1 | -130.0 | -130.0 | 130.0 | 1 | 230.0 | 260.0 | 275.0 | 1 | 675.0 | 74.42 | 12 | |
| 2 | ![]() | 84.15 | 170.0 | 190.0 | -210.0 | 2 | 60.0 | 80.0 | 95.0 | 2 | 170.0 | 190.0 | 205.0 | 2 | 490.0 | 56.13 | 9 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 108.60 | 140.0 | 0.0 | 0.0 | 1 | 120.0 | 0.0 | 0.0 | 1 | 180.0 | 0.0 | 0.0 | 1 | 440.0 | 44.30 | 12 | |
Master 2 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 45 (12 + 12 + 12 + 9) | 242.21 |
| 2 | ![]() | 12 (12) | 59.93 |
Master 2 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 93kg | 1 | 675.0 | 74.42 |
| 2 | ![]() | 83kg | 1 | 582.5 | 67.36 |
| 3 | ![]() | 66kg | 1 | 445.0 | 59.93 |
Master 3 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83kg | ||||||||||||||||||
| 1 | ![]() | 82.60 | 205.0 | 225.0 | -248.0 | 1 | 95.0 | 102.5 | 107.5 | 1 | 180.0 | 192.5 | 200.0 | 1 | 532.5 | 61.67 | 12 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 97.90 | -150.0 | 150.0 | 160.0 | 1 | 110.0 | 115.0 | -120.0 | 1 | 180.0 | 190.0 | 200.0 | 1 | 475.0 | 50.19 | 12 | |
| 2 | ![]() | 94.35 | 100.0 | 115.0 | 130.0 | 2 | 85.0 | 95.0 | 100.0 | 2 | 140.0 | 150.0 | 160.0 | 2 | 390.0 | 41.98 | 9 | |
| 120kg | ||||||||||||||||||
| 1 | ![]() | 115.45 | 165.0 | 175.0 | 182.5 | 1 | 185.0 | 205.0 | 215.0 | 1 | 185.0 | 205.0 | 220.0 | 1 | 617.5 | 60.60 | 12 | |
Master 3 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 24 (12 + 12) | 111.86 |
| 2 | ![]() | 12 (12) | 60.60 |
| 3 | ![]() | 9 (9) | 41.98 |
Master 3 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 83kg | 1 | 532.5 | 61.67 |
| 2 | ![]() | 120kg | 1 | 617.5 | 60.60 |
| 3 | ![]() | 105kg | 1 | 475.0 | 50.19 |
Master 4 Category
| Rank | Team | BWT | Squat | Bench | Deadlift | Total | GL Pts | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74kg | ||||||||||||||||||
| 1 | ![]() | 67.95 | -110.0 | -120.0 | 120.0 | 1 | 60.0 | 70.0 | 72.5 | 1 | 165.0 | 180.0 | -185.0 | 1 | 372.5 | 48.88 | 12 | |
| 83kg | ||||||||||||||||||
| 1 | ![]() | 80.70 | 110.0 | -120.0 | -130.0 | 1 | 80.0 | -90.0 | 90.0 | 1 | 130.0 | 135.0 | -140.0 | 1 | 335.0 | 39.33 | 12 | |
| 105kg | ||||||||||||||||||
| 1 | ![]() | 93.80 | 80.0 | 100.0 | 120.0 | 1 | 105.0 | 115.0 | 120.0 | 1 | 175.0 | 190.0 | -200.0 | 1 | 430.0 | 46.43 | 12 | |
Master 4 Team Standings
| Rank | Team | Total Points | GL Pts |
|---|---|---|---|
| 1 | ![]() | 12 (12) | 48.88 |
| 2 | ![]() | 12 (12) | 39.33 |
| 3 | ![]() | 12 (12) | 46.43 |
Master 4 Champion of Champions
| Rank | Team | Weight Class | Class Place | Total | GL Pts |
|---|---|---|---|---|---|
| 1 | ![]() | 74kg | 1 | 372.5 | 48.88 |
| 2 | ![]() | 105kg | 1 | 430.0 | 46.43 |
| 3 | ![]() | 83kg | 1 | 335.0 | 39.33 |
Event Resources
Additional materials and documentation from this competition.







