2019 Commonwealth Bench Press Championships
St. John's, Newfoundland, Canada, Sept 16-17
Name Team BW Class Sq 1 Sq 2 Sq 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 Total Place IPF Points
Women's Special Olympic Push/Pull
Emily Pitt Canada 96.95 84+ 30 -35 -37.5 -65 65 70 100 1 156.22
Men's Special Olympic Powerliting
Daniel McGauley England 56.31 59 100 110 117.5 80 85 87.5 90 100 110 315 1 116.03
Charles-Lee Fourie South Africa 72.93 74 -127.5 130 -137.5 77.5 -82.5 -82.5 180 190 -200 397.5 1 404.75
Men's Special Olympic Push/Pull
Nathan Eddison Canada 59 59 -40 -40 40 90 97.5 105 145 1 122.38
Jonathan Roache Canada 61.29 66 -30 32.5 37.5 85 90 97.5 135 1 102.67
Ryan Drover Canada 85.22 93 45 52.5 60 105 115 122.5 182.5 1 119.22
Daniel Horne Canada 85.49 93 55 62.5 70 100 110 -117.5 180 2 116.03
Matthew Wakeham Canada 85.19 93 40 45 50 110 115 125 175 3 110.86
Luke Kennedy Canada 85.87 93 45 52.5 57.5 95 102.5 107.5 165 4 98.82
Shaughn Conners Canada 104.62 105 35 40 45 90 102.5 112.5 157.5 1 72.27
Shane Mahon Canada 110.85 120 75 82.5 85 167.5 180 192.5 277.5 1 183.57
Men's Special Olympic Bench Only
Mark Collins Canada 109.6 120 47.5 52.5 57.5 57.5 1 407.37